Low carbon heating in domestic buildings - technical feasibility: technical appendix
Technical appendix to accompany the technical feasibility of low carbon heating in domestic buildings report.
2 Suitability of the most common dwelling archetypes for low-carbon heating technologies
The suitability of 20 of the most common dwelling archetypes for the considered low-carbon heating technologies was also investigated individually.
The selected archetypes include the 19 most populated archetypes, ranking highest in terms of the portion of the stock they represent. Additionally, the 22nd archetype was also considered, as this is the most populated archetype for which the counterfactual heating technology is electric heating.
The characteristics of the 20 selected archetypes are summarised in Table 2. These archetypes are relatively diversified in terms of dwelling type, size, age and insulation characteristics, but their counterfactual heating technology is gas boiler for the majority of them. All archetypes represent together ~700 thousand homes, capturing ~29% of Scotland's housing stock.
The suitability of selected common archetypes for the considered low-carbon heating technologies is summarised in Figure 40 and Figure 41 for 2017 and in Figure 42 and Figure 43 for 2040.
GSHP and high-temperature GSHP are not reported among the outputs, as the analysis of their suitability was performed on the basis of only two characteristics of the stock: the dwelling type and the location in an urban or rural area. While this approximation is sufficiently accurate to depict the suitability of the whole stock for these technologies, it might be inappropriate to accurately assess the suitability of single archetypes.
Archetype ranking | Property Type | Size | Age | Wall Insulation | Loft Insulation (mm) | Counterfactual | Space heating demand in 2020 (kWh/yr) | Space heating demand in 2040 (kWh/yr) | Hot water demand in 2020 and 2040 (kWh/yr) | Stock |
---|---|---|---|---|---|---|---|---|---|---|
1 | Semi detached | Medium | 1919 to 1991 | CWI | More than 250 | Gas boiler | 10,144 | 8,383 | 2,251 | 111,180 |
2 | Flat (other) | Small | Pre 1919 | SWU | None | Gas boiler | 6,345 | 3,272 | 1,426 | 64,389 |
3 | Flat (other) | Medium | 1919 to 1991 | CWI | None | Gas boiler | 7,134 | 5,522 | 1,901 | 55,533 |
4 | Semi detached | Medium | 1919 to 1991 | CWI | 100 to 250 | Gas boiler | 10,358 | 8,779 | 2,298 | 55,427 |
5 | Flat (other) | Small | 1919 to 1991 | CWI | None | Gas boiler | 5,640 | 4,272 | 1,646 | 47,361 |
6 | Flat (other) | Medium | Pre 1919 | SWU | None | Gas boiler | 9,608 | 5,747 | 1,854 | 45,069 |
7 | Detached | Large | Post 1991 | SWI | More than 250 | Gas boiler | 11,571 | 10,756 | 1,671 | 40,928 |
8 | Terraced | Medium | 1919 to 1991 | CWI | More than 250 | Gas boiler | 9,089 | 7,028 | 2,150 | 37,325 |
9 | Flat (other) | Medium | 1919 to 1991 | CWI | More than 250 | Gas boiler | 6,741 | 5,896 | 1,796 | 26,463 |
10 | Semi detached | Medium | 1919 to 1991 | SWU | More than 250 | Gas boiler | 12,227 | 7,658 | 1,943 | 24,933 |
11 | Semi detached | Medium | Post 1991 | SWI | More than 250 | Gas boiler | 7,041 | 6,232 | 1,498 | 23,031 |
12 | Semi detached | Medium | 1919 to 1991 | CWU exposed | More than 250 | Gas boiler | 12,453 | 8,876 | 2,258 | 21,892 |
13 | Detached | Large | Pre 1919 | SWU | Room in roof | Oil boiler | 26,130 | 16,148 | 2,956 | 20,288 |
14 | Semi detached | Medium | 1919 to 1991 | CWU exposed | 100 to 250 | Gas boiler | 12,512 | 8,451 | 2,269 | 18,976 |
15 | Flat (other) | Small | 1919 to 1991 | CWI | More than 250 | Gas boiler | 5,189 | 4,411 | 1,514 | 18,914 |
16 | Terraced | Medium | 1919 to 1991 | CWI | 100 to 250 | Gas boiler | 9,274 | 7,134 | 2,194 | 18,564 |
17 | Detached | Large | 1919 to 1991 | CWI | More than 250 | Gas boiler | 16,207 | 13,679 | 2,369 | 18,485 |
18 | Flat (other) | Medium | Post 1991 | SWI | None | Gas boiler | 4,245 | 3,949 | 1,110 | 18,241 |
19 | Flat (other) | Medium | 1919 to 1991 | CWU exposed | None | Gas boiler | 9,128 | 6,594 | 1,983 | 17,935 |
22 | Flat (other) | Small | Pre 1919 | SWU | None | Electric storage | 6,321 | 4,312 | 1,420 | 17,245 |
Contact
Email: zeroemissionsheat@gov.scot
There is a problem
Thanks for your feedback