Transport and Travel in Scotland 2010
Summarises a broad range of transport statistics including road vehicles, traffic, casualties, bus and rail passengers, road and rail freight, air and water transport and personal travel as well as providing some comparisons with GB figures. Further breakdowns of Scottish Household Survey transport data including households' access to cars and bikes, frequency of driving, modes of travel to work and school, use and opinions of public transport and access to services are also presented.
Table SGB1 Comparisons of Scotland and Great Britain (or the UK) - numbers
Numbers
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vehicles Licensed 1 (all vehicles) | thousand | ||||||||||
Scotland | 2,188 | 2,262 | 2,330 | 2,383 | 2,448 | 2,531 | 2,564 | 2,627 | 2,665 | 2,684 | 2,685 |
GB | 28,898 | 29,747 | 30,557 | 31,207 | 32,259 | 32,897 | 33,070 | 33,651 | 33,883 | 33,958 | 34,120 |
Households with a Car 2 (National Travel Survey) | percent | ||||||||||
Scotland | .. | .. | .. | 69 | .. | 69 | .. | 70 | .. | 70 | .. |
GB | .. | .. | .. | 74 | .. | 75 | .. | 75 | .. | 75 | .. |
Public Road Lengths (all roads) | thousand kilometres | ||||||||||
Scotland3 | 53.9 | 54.1 | 54.6 | 54.5 | 54.5 | 54.8 | 54.9 | 55.1 | 55.2 | 55.4 | 55.5 |
GB 4 | 390.2 | 391.0 | 391.6 | 392.3 | 387.7 | 388.0 | 398.4 | 398.9 | 394.5 | 394.4 | 394.3 |
Road Traffic | billion vehicle kilometres | ||||||||||
Motorway | |||||||||||
Scotland | 5.41 | 5.57 | 5.73 | 5.86 | 6.09 | 6.15 | 6.43 | 6.58 | 6.68 | 6.63 | 6.50 |
GB | 88.4 | 90.8 | 92.6 | 93.0 | 96.6 | 97.0 | 99.4 | 100.6 | 100.1 | 99.5 | 98.2 |
A roads | |||||||||||
Scotland | 20.5 | 20.8 | 21.5 | 21.8 | 22.1 | 21.9 | 22.5 | 22.4 | 22.1 | 22.3 | 22.0 |
GB 5 | 211.7 | 215.1 | 218.6 | 221.0 | 224.1 | 223.1 | 226.1 | 224.9 | 222.8 | 222.4 | 219.5 |
All roads (incl. B, C, unclassified) | |||||||||||
Scotland | 39.6 | 40.1 | 41.5 | 42.0 | 42.7 | 42.7 | 44.1 | 44.7 | 44.5 | 44.2 | 43.5 |
GB 5 | 467.1 | 474.4 | 486.5 | 490.4 | 498.6 | 499.4 | 507.5 | 513.0 | 508.9 | 504.0 | 495.9 |
Reported Road Accident Casualties: Killed or Seriously Injured | thousand | ||||||||||
Scotland3 | 3.89 | 3.76 | 3.53 | 3.29 | 3.07 | 2.95 | 2.95 | 2.67 | 2.84 | 2.50 | 2.17 |
GB | 41.6 | 40.6 | 39.4 | 37.2 | 34.4 | 32.2 | 31.8 | 30.7 | 28.6 | 26.9 | 24.5 |
Local bus passenger journeys 4,6 | million | ||||||||||
Scotland | 458 | 466 | 471 | 478 | 461 | 468 | 482 | 498 | 493 | 467 | .. |
GB | 4,420 | 4,455 | 4,550 | 4,681 | 4,587 | 4,664 | 4,890 | 5,137 | 5,244 | 5,188 | .. |
Rail passenger journeys 6,7 | million | ||||||||||
Scotland | 64.8 | 64.6 | 61.4 | 66.1 | 72.9 | 78.1 | 79.5 | 87.7 | 84.3 | 85.2 | .. |
GB | 755 | 759 | 775 | 791 | 808 | 827 | 984 | 1,018 | 1,075 | 1,068 | .. |
Air terminal passengers | |||||||||||
Scotland | 16.8 | 18.1 | 19.8 | 21.1 | 22.6 | 23.8 | 24.4 | 25.1 | 24.3 | 22.5 | 20.9 |
UK | 179.9 | 181.2 | 188.8 | 200.0 | 215.7 | 228.2 | 235.2 | 240.7 | 235.4 | 218.1 | 210.6 |
Freight Lifted | million tonnes | ||||||||||
Road8 | |||||||||||
Scotland | 159 | 151 | 154 | 153 | 173 | 166 | 174 | 182 | 164 | 139 | .. |
GB | 1,593 | 1,581 | 1,627 | 1,643 | 1,744 | 1,746 | 1,813 | 1,869 | 1,734 | 1,422 | .. |
Rail 6,8 | |||||||||||
Scotland | 8.25 | 9.57 | 9.12 | 8.32 | 11.25 | 14.32 | 12.96 | 11.35 | 10.36 | 9.68 | .. |
GB | 95 | 94 | 87 | 89 | 100 | 105 | 108 | 102 | 103 | 87 | 90 |
Coastwise traffic | |||||||||||
Scotland | 24.7 | 20.6 | 19.2 | 19.5 | 20.5 | 25.5 | 20.6 | 22.8 | 23.3 | 19.8 | .. |
UK | 63.1 | 58.5 | 59.5 | 58.5 | 59.8 | 65.1 | 56.7 | 57.6 | 58.1 | 54.6 | .. |
Pipelines 9 | |||||||||||
Scotland | 28.1 | 28.1 | 28.0 | 27.7 | 27.6 | 27.6 | 27.8 | 27.5 | 27.6 | 27.6 | 27.6 |
GB | 63.6 | 63.0 | 58.4 | 54.9 | 56.1 | 55.4 | 54.5 | 53.1 | 53.3 | 53.6 | 53.5 |
Travel to Work (Autumn: Labour Force Survey) | percent | ||||||||||
Car (or van, minibus, works van) | |||||||||||
Scotland | 67 | 69 | 70 | 70 | 69 | 68 | 69 | 69 | 69 | 70 | 71 |
GB | 70 | 70 | 71 | 71 | 71 | 71 | 70 | 69 | 70 | 70 | 70 |
Public transport (bus, rail, underground) | |||||||||||
Scotland | 16 | 16 | 15 | 15 | 15 | 16 | 17 | 16 | 16 | 14 | 14 |
GB | 14 | 15 | 14 | 14 | 14 | 14 | 15 | 16 | 15 | 15 | 15 |
1 These figures are for freight lifted by Heavy Goods Vehicles. The GB figures are for freight transported within GB; the Scottish
figures include small amounts of freight destined for Northern Ireland and outside the UK.
2 Figures are are for combined years e.g. 2008 covers 2008/09.
3 Data is provisional. Some 2009 figures have been used to calculate 2010 road lengths where this information is not available for certain local authorities.
4 DfT revised its methodlogy from 2004, causing a break in the series.
5 The GB figures relate to motor vehicle traffic only, and therefore exclude a small amount of pedal cycle traffic.
6 Financial years
7 Total passenger figures are produced by the ORR and have not been adjusted to reflect ScotRail's revised zonecard methdology.
8 Figures are based on the origin and destination of trips and do not count stages of these trips separately.
9 The estimated amounts of crude oil and products carried by pipelines of length 50+ km. Pipeline figures for 2010 are estimated.
There is a problem
Thanks for your feedback