Transport and Travel in Scotland 2010
Summarises a broad range of transport statistics including road vehicles, traffic, casualties, bus and rail passengers, road and rail freight, air and water transport and personal travel as well as providing some comparisons with GB figures. Further breakdowns of Scottish Household Survey transport data including households' access to cars and bikes, frequency of driving, modes of travel to work and school, use and opinions of public transport and access to services are also presented.
Table 12: [Travel to work] Employed adults method of travel to work and whether they could use public transport, 2010*
Usual method of travel to work | Car/van commuters† | ||||||
---|---|---|---|---|---|---|---|
Car/van | Bus | Other | Sample size | Could use PT | Could not use PT | Sample size | |
(=100%) | (=100%) | ||||||
row percentages | row percentages | ||||||
All people aged 16+ in 2010: | 22 | 67 | 11 | 5,221 | 45 | 55 | 3,237 |
by gender: | |||||||
Male | 21 | 70 | 9 | 2,446 | 39 | 61 | 1,587 |
Female | 23 | 64 | 13 | 2,775 | 52 | 48 | 1,650 |
by age: | |||||||
16 - 29 | 27 | 58 | 15 | 890 | 46 | 55 | 456 |
30 - 39 | 22 | 69 | 10 | 1,240 | 45 | 55 | 778 |
40 - 49 | 21 | 70 | 9 | 1,488 | 45 | 55 | 946 |
50 - 59 | 19 | 72 | 10 | 1,149 | 45 | 55 | 768 |
60 and over | 20 | 67 | 13 | 454 | 41 | 59 | 289 |
by current situation: | |||||||
Self employed | 23 | 74 | 3 | 322 | 35 | 65 | 229 |
Employed full time | 20 | 70 | 10 | 3,728 | 45 | 55 | 2,382 |
Employed part time | 28 | 58 | 15 | 1,171 | 50 | 50 | 626 |
by annual net household income: | |||||||
up to £10,000 p.a.# | 40 | 35 | 25 | 245 | … | … | … |
over £10,000 - £15,000 | 27 | 50 | 24 | 587 | 43 | 58 | 278 |
over £15,000 - £20,000 | 27 | 57 | 17 | 706 | 45 | 55 | 385 |
over £20,000 - £25,000 | 21 | 66 | 13 | 693 | 39 | 61 | 441 |
over £25,000 - £30,000 | 22 | 69 | 8 | 640 | 43 | 57 | 417 |
over £30,000 - £40,000 | 21 | 72 | 7 | 1,093 | 42 | 58 | 723 |
over £40,000 p.a. | 17 | 78 | 5 | 1,214 | 51 | 50 | 890 |
by Scottish Index of Multiple Deprivation: | |||||||
1 (20% most deprived) | 27 | 55 | 18 | 837 | 45 | 55 | 393 |
2 | 22 | 66 | 13 | 1,001 | 47 | 53 | 604 |
3 | 22 | 69 | 9 | 1,157 | 42 | 58 | 754 |
4 | 19 | 73 | 8 | 1,205 | 41 | 59 | 823 |
5 (20% least deprived) | 22 | 71 | 8 | 1,018 | 50 | 50 | 660 |
by urban/rural classification: | |||||||
Large urban areas | 26 | 57 | 17 | 1,784 | 54 | 46 | 890 |
Other urban areas | 20 | 71 | 9 | 1,566 | 46 | 55 | 1,010 |
Accessible small towns | 15 | 79 | 6 | 464 | 49 | 51 | 328 |
Remote small towns | 31 | 63 | 6 | 344 | 33 | 67 | 206 |
Accessible rural | 14 | 80 | 6 | 644 | 36 | 64 | 496 |
Remote rural | 24 | 73 | 3 | 418 | 17 | 83 | 306 |
*Those in full-time employment, part-time employment and self-employed only.
†Excludes respondents who don't know if it's possible to travel by public transport.
# The sample size is too small for car/van commuters with an annual net household income up to £10,000 p.a. to provide reliable estimates.
There is a problem
Thanks for your feedback