Transport and Travel in Scotland 2010

Summarises a broad range of transport statistics including road vehicles, traffic, casualties, bus and rail passengers, road and rail freight, air and water transport and personal travel as well as providing some comparisons with GB figures. Further breakdowns of Scottish Household Survey transport data including households' access to cars and bikes, frequency of driving, modes of travel to work and school, use and opinions of public transport and access to services are also presented.


Table 24: [Walking] Frequency of walking in the previous seven days*, 2010

Walking as a means of transport Walking just for pleasure / to keep fit Sample size (=100%)
None 1-2 days 3-5 days 6-7 days None 1-2 days 3-5 days 6-7 days
row percentages
All people in 2010: 38 19 24 19 49 18 16 17 6,136
by gender:
Male 38 18 24 20 46 18 17 18 2,721
Female 38 20 25 17 51 17 16 16 3,415
by age:
16-19 24 23 25 29 50 19 14 17 190
20-29 31 19 27 23 49 17 19 14 691
30-39 33 21 27 19 42 23 18 17 910
40-49 33 22 27 18 43 18 19 20 1,085
50-59 43 18 23 16 46 20 15 18 902
60-69 42 15 23 20 48 15 16 21 1,090
70-79 50 16 19 15 60 14 13 13 770
80+ 66 12 13 9 77 8 9 7 498
by current situation:
Self employed 48 17 20 15 45 16 17 23 332
Employed full time 33 22 26 19 42 22 19 18 1,921
Employed part time 32 17 30 20 43 20 20 17 617
Looking after the home/family 31 18 32 19 46 18 17 19 327
Permanently retired from work 50 15 20 16 58 13 13 16 2,000
Unemployed/seeking work 27 19 29 25 44 18 17 21 302
In further/higher education 19 23 30 28 49 18 19 14 209
Permanently sick or disabled 67 12 9 12 79 8 4 9 300
by annual net household income:
up to £10,000 p.a. 37 16 24 23 54 13 14 19 1,035
over £10,000 - £15,000 42 16 23 19 55 15 15 15 1,192
over £15,000 - £20,000 37 18 24 20 53 16 14 17 884
over £20,000 - £25,000 38 18 26 18 51 17 17 16 683
over £25,000 - £30,000 37 19 24 20 46 18 16 20 513
over £30,000 - £40,000 37 22 25 15 43 20 20 16 801
over £40,000 p.a. 37 22 23 17 39 24 18 19 792
by Scottish Index of Multiple Deprivation quintiles:
1 (20% most deprived) 37 17 27 19 56 14 16 14 1,182
2' 37 18 23 21 52 17 14 17 1,206
3' 40 19 23 19 48 18 16 18 1,306
4' 40 19 24 17 43 19 19 20 1,308
5 (20% least deprived) 35 22 25 19 46 21 17 16 1,132
by urban/rural classification:
Large urban areas 33 19 27 21 51 17 17 14 2,120
Other urban 37 20 26 17 50 18 15 17 1,786
Small accessible towns 42 16 23 19 48 18 15 20 552
Small remote towns 32 21 24 23 48 17 14 21 377
Accessible rural 48 20 17 15 40 19 19 22 772
Remote rural 52 15 16 18 43 20 15 22 529
by frequency of driving†:
Every day 43 23 22 13 44 20 18 18 2,447
At least three times a week 38 19 27 16 38 21 20 20 789
Once or twice a week 33 16 27 25 42 20 19 19 359
Less often 28 13 21 38 50 13 18 19 176
Never, but holds full driving licence 32 17 26 24 56 15 14 15 271

*Only trips longer than a quarter of a mile are recorded.
†Only includes those with a full driving licence.

Back to top