Transport and Travel in Scotland 2010
Summarises a broad range of transport statistics including road vehicles, traffic, casualties, bus and rail passengers, road and rail freight, air and water transport and personal travel as well as providing some comparisons with GB figures. Further breakdowns of Scottish Household Survey transport data including households' access to cars and bikes, frequency of driving, modes of travel to work and school, use and opinions of public transport and access to services are also presented.
Table 27: [Bus and train use] Adults use of local bus and train services, in the past month, 2010
Frequency of using local bus service in past month | Frequency of using local train service in past month | Sample size (=100%)* | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Almost or every day | 2 or 3 times per week | Once a week | Less Often | Not used | Almost or every day | 2 or 3 times per week | Once a week | Less Often | Not used | ||
row percentages | |||||||||||
All people aged 16+ in 2010: | 11 | 12 | 8 | 13 | 56 | 2 | 2 | 3 | 17 | 76 | 12,422 |
by gender: | |||||||||||
Male | 9 | 10 | 7 | 13 | 60 | 2 | 2 | 4 | 16 | 77 | 5,474 |
Female | 13 | 13 | 8 | 13 | 52 | 2 | 2 | 3 | 18 | 75 | 6,948 |
by age: | |||||||||||
16-19 | 23 | 15 | 12 | 18 | 33 | 1 | 4 | 8 | 25 | 62 | 372 |
20-29 | 15 | 11 | 8 | 14 | 52 | 4 | 2 | 6 | 20 | 67 | 1,412 |
30-39 | 9 | 9 | 7 | 15 | 60 | 2 | 2 | 3 | 21 | 72 | 1,815 |
40-49 | 8 | 8 | 6 | 13 | 65 | 2 | 2 | 3 | 19 | 73 | 2,169 |
50-59 | 8 | 9 | 6 | 12 | 64 | 2 | 2 | 2 | 17 | 78 | 1,925 |
60-69 | 10 | 16 | 10 | 14 | 50 | 1 | 1 | 3 | 14 | 82 | 2,159 |
70-79 | 12 | 19 | 9 | 12 | 49 | 0 | 1 | 1 | 9 | 88 | 1,608 |
80+ | 9 | 16 | 8 | 9 | 59 | 0 | 1 | 0 | 5 | 94 | 962 |
by current situation: | |||||||||||
Self employed | 2 | 5 | 4 | 12 | 78 | 0 | 2 | 2 | 20 | 75 | 662 |
Employed full time | 10 | 5 | 6 | 14 | 65 | 3 | 2 | 4 | 20 | 70 | 3,915 |
Employed part time | 11 | 11 | 8 | 15 | 56 | 2 | 2 | 3 | 20 | 73 | 1,272 |
Looking after the home or family | 10 | 16 | 9 | 14 | 51 | 0 | 1 | 2 | 16 | 81 | 651 |
Permanently retired from work | 10 | 18 | 10 | 12 | 50 | 0 | 1 | 2 | 10 | 87 | 4,019 |
Unemployed and seeking work | 14 | 22 | 13 | 15 | 36 | 1 | 3 | 3 | 15 | 78 | 639 |
In further/higher education | 27 | 12 | 8 | 13 | 40 | 5 | 5 | 9 | 25 | 56 | 405 |
Permanently sick or disabled | 10 | 20 | 6 | 10 | 54 | 0 | 1 | 1 | 10 | 88 | 607 |
by annual net household income: | |||||||||||
up to £10,000 p.a. | 15 | 17 | 10 | 13 | 45 | 1 | 2 | 3 | 14 | 81 | 2,164 |
over £10,000 - £15,000 | 16 | 17 | 10 | 11 | 46 | 1 | 2 | 3 | 11 | 83 | 2,414 |
over £15,000 - £20,000 | 14 | 15 | 8 | 12 | 51 | 2 | 2 | 3 | 15 | 79 | 1,802 |
over £20,000 - £25,000 | 12 | 12 | 7 | 15 | 55 | 1 | 2 | 3 | 16 | 78 | 1,359 |
over £25,000 - £30,000 | 8 | 8 | 8 | 15 | 61 | 2 | 1 | 4 | 20 | 72 | 1,043 |
over £30,000 - £40,000 | 7 | 8 | 6 | 15 | 64 | 3 | 2 | 3 | 20 | 71 | 1,571 |
over £40,000 p.a. | 6 | 5 | 5 | 14 | 69 | 3 | 3 | 4 | 25 | 65 | 1,616 |
by Scottish Index of Multiple Deprivation: | |||||||||||
1 (20% most deprived) | 18 | 16 | 9 | 12 | 46 | 1 | 2 | 2 | 14 | 81 | 2,392 |
2' | 13 | 13 | 8 | 14 | 51 | 2 | 2 | 4 | 16 | 77 | 2,514 |
3' | 10 | 10 | 6 | 13 | 61 | 2 | 2 | 3 | 16 | 77 | 2,606 |
4' | 8 | 8 | 7 | 13 | 64 | 2 | 2 | 3 | 18 | 75 | 2,640 |
5 (20% least deprived) | 7 | 11 | 8 | 16 | 57 | 3 | 2 | 5 | 22 | 68 | 2,266 |
by urban/rural classification: | |||||||||||
Large urban areas | 17 | 16 | 9 | 15 | 43 | 3 | 3 | 5 | 18 | 72 | 4,339 |
Other urban | 9 | 12 | 8 | 13 | 58 | 2 | 2 | 4 | 20 | 73 | 3,629 |
Small accessible towns | 7 | 10 | 8 | 15 | 60 | 1 | 1 | 2 | 18 | 78 | 1,116 |
Small remote towns | 4 | 4 | 4 | 12 | 76 | 1 | 1 | 1 | 11 | 87 | 730 |
Accessible rural | 4 | 7 | 5 | 12 | 73 | 2 | 2 | 2 | 14 | 80 | 1,540 |
Remote rural | 3 | 4 | 4 | 11 | 79 | 0 | 0 | 1 | 9 | 90 | 1,067 |
by frequency of driving†: | |||||||||||
Every day | 1 | 3 | 4 | 14 | 77 | 1 | 1 | 3 | 19 | 75 | 4,810 |
At least three times a week | 4 | 8 | 8 | 14 | 66 | 2 | 2 | 3 | 17 | 76 | 1,671 |
Once or twice a week | 10 | 13 | 8 | 14 | 55 | 5 | 2 | 3 | 19 | 70 | 744 |
Less often | 20 | 14 | 9 | 19 | 38 | 4 | 3 | 4 | 18 | 70 | 376 |
Never, but holds full driving licence | 21 | 20 | 12 | 11 | 37 | 4 | 2 | 3 | 18 | 73 | 562 |
by driving licence: | |||||||||||
Holds a full driving licence | 5 | 7 | 6 | 14 | 69 | 2 | 2 | 3 | 19 | 75 | 8,163 |
Does not hold full licence | 24 | 22 | 12 | 12 | 31 | 2 | 2 | 4 | 15 | 77 | 4,259 |
* Sample size given is for train use as the bus use and train use numbers are comparable. †Only includes those with a full driving licence
There is a problem
Thanks for your feedback