Transport and Travel in Scotland 2010
Summarises a broad range of transport statistics including road vehicles, traffic, casualties, bus and rail passengers, road and rail freight, air and water transport and personal travel as well as providing some comparisons with GB figures. Further breakdowns of Scottish Household Survey transport data including households' access to cars and bikes, frequency of driving, modes of travel to work and school, use and opinions of public transport and access to services are also presented.
Table 28: [Users' views on local bus services] Adults (16+), who have used the bus in the previous month; views on their local bus services, 2010
Strongly agree | Tend to agree | Neither agree nor disagree | Tend to disagree | Strongly disagree | No opinion | Sample size (=100%) | |
---|---|---|---|---|---|---|---|
row percentages | |||||||
Buses are on time | 26 | 47 | 7 | 13 | 6 | 2 | 2,833 |
Buses are frequent | 34 | 45 | 6 | 9 | 4 | 1 | 2,833 |
Service runs when I need it | 29 | 45 | 7 | 12 | 6 | 2 | 2,833 |
Service is stable and isn't regularly changing | 33 | 47 | 6 | 8 | 3 | 3 | 2,833 |
Buses are clean | 25 | 50 | 10 | 11 | 3 | 1 | 2,833 |
Buses are comfortable | 25 | 52 | 9 | 9 | 3 | 1 | 2,833 |
Feels personally safe and secure on the bus during the day | 46 | 45 | 4 | 3 | 1 | 1 | 2,833 |
Feels personally safe and secure on the bus during the evening | 22 | 37 | 9 | 10 | 6 | 15 | 2,833 |
Simple deciding the type of ticket I need | 49 | 39 | 5 | 2 | 1 | 4 | 2,833 |
Finding out about routes and times is easy | 37 | 44 | 7 | 7 | 3 | 2 | 2,833 |
Easy changing from buses to other forms of transport | 28 | 46 | 10 | 5 | 3 | 9 | 2,833 |
Fares are good value | 31 | 28 | 7 | 16 | 11 | 6 | 2,833 |
Strongly agree | Tend to agree | Neither agree nor disagree | Tend to disagree | Strongly disagree | No opinion | Sample size (=100%) | |
---|---|---|---|---|---|---|---|
row percentages | |||||||
Trains are on time | 50 | 43 | 3 | 3 | 1 | 1 | 1,440 |
Trains are frequent | 46 | 43 | 5 | 3 | 1 | 2 | 1,440 |
Service runs when I need it | 41 | 49 | 5 | 4 | 1 | 1 | 1,440 |
Service is stable and isn't regularly changing | 42 | 44 | 5 | 4 | 1 | 3 | 1,440 |
Trains are clean | 43 | 45 | 6 | 5 | 1 | 0 | 1,440 |
Trains are comfortable | 44 | 49 | 3 | 3 | 0 | 0 | 1,440 |
Feels personally safe and secure on the train during the day | 53 | 45 | 2 | 0 | 0 | 0 | 1,440 |
Feels personally safe and secure on the train during the evening | 28 | 44 | 10 | 8 | 3 | 7 | 1,440 |
Simple deciding the type of ticket I need | 44 | 42 | 4 | 6 | 2 | 1 | 1,440 |
Finding out about routes and times is easy | 46 | 44 | 4 | 4 | 1 | 2 | 1,440 |
Easy changing from train to other forms of transport | 37 | 44 | 9 | 4 | 2 | 3 | 1,440 |
Fares are good value | 21 | 37 | 10 | 20 | 12 | 2 | 1,440 |
There is a problem
Thanks for your feedback