Publication - Impact assessment
West Coast of Outer Hebrides Special Protection Area: business and regulatory impact assessment
An assessment of the business and regulatory impacts of classifying the West Coast of Outer Hebrides Special Protection Area.
Appendix A - Ecosystem Services Benefits, West Coast of the Outer Hebrides
Services | Relevance to Site |
Baseline Level | Estimated Impacts of Classification | Value Weighting | Scale of Benefits | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|
Lower | Intermediate | Upper | ||||||||
Fish for human consumption | Low, seabed contribute to the food web | Stocks not at MSY | Nil | Minimal, small increase in fish stocks possible | Low | Minimal | Moderate | |||
Fish for non-human consumption | Stocks reduced from potential maximum | |||||||||
Gas and climate regulation | Minimal, in coastal areas | Minimal | Nil | Low | Nil | High | ||||
Non-use value of natural environment | Moderate, bird species, and contribution of the site to MPA network, have non-use value. | Non-use value of the site may decline | Minimal | Low, maintain features of site | Moderate, protection of features of site from decline, possibly allowing some recovery | Low - moderate, contributes to maintaining marine biodiversity | Low | Moderate, response of feature to management measures, and value to society, uncertain | ||
Recreation | Low - Moderate, inaccessible site, but limited wildlife tourism, but features contribute to W. Isles tourism. | Recreation value of the site may decline | Minimal, protection of site features that contribute to recreation, possibly allowing some recovery | Moderate, tourism supports jobs, but substitutes are available. | Minimal. | Moderate, significance of change from management measures uncertain. | ||||
Research and Education | Moderate, features have research value, but there are substitutes | Value of site may decline | Minimal | Low, protection maintains future research opport-unities. Classification may play role in communicating management needs. | Low | Low | Moderate, extent to which research uses site in future uncertain. | |||
Total value of changes in ecosystem services | Minimal for lower scenario, Low for intermediate and upper scenarios | Low | Moderate |
Contact
Email: marine_conservation@gov.scot
There is a problem
Thanks for your feedback