Key Scottish Safety Camera Programme Statistics, 2011
An Official Statistics Publication for Scotland Key Scottish Safety Camera Programme Statistics, 2011
Annex B: Detailed findings from the Scottish Crime and Justice Survey 2010-11[21]
Table B1: Agreement with the use of speed cameras on Scotland's roads
GENDER | AGE | AGE/GENDER | URBAN/RURAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | ||||||||||||||||
Total | Male | Female | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | Urban | Rural | |
Agree | 76% | 67% | 83% | 80% | 75% | 70% | 79% | 70% | 65% | 60% | 76% | 88% | 84% | 80% | 82% | 77% | 70% |
Agree strongly | 47% | 37% | 55% | 49% | 44% | 45% | 51% | 39% | 32% | 35% | 47% | 57% | 56% | 56% | 54% | 48% | 41% |
Agree slightly | 29% | 30% | 28% | 31% | 31% | 25% | 28% | 32% | 34% | 25% | 29% | 31% | 29% | 25% | 28% | 29% | 29% |
Neither agree nor disagree | 6% | 7% | 6% | 4% | 7% | 7% | 5% | 6% | 8% | 8% | 4% | 3% | 6% | 6% | 6% | 6% | 8% |
Disagree | 17% | 25% | 9% | 13% | 17% | 22% | 13% | 21% | 26% | 31% | 19% | 7% | 9% | 13% | 9% | 16% | 21% |
Disagree slightly | 8% | 11% | 5% | 5% | 8% | 11% | 6% | 8% | 11% | 14% | 9% | 2% | 5% | 7% | 4% | 7% | 11% |
Disagree strongly | 9% | 14% | 5% | 9% | 10% | 11% | 7% | 13% | 15% | 17% | 11% | 4% | 4% | 6% | 4% | 9% | 11% |
Refused | * | * | * | - | * | * | * | - | - | 1% | - | - | * | - | * | * | * |
Don't know | 1% | 1% | 2% | 2% | 1% | 1% | 2% | 2% | 1% | * | 1% | 2% | * | 1% | 4% | 1% | 1% |
X2 probabilities | p =<0.001 | p =<0.001 | p =<0.001 | p =<0.001 |
' - ' indicates that no respondents gave an answer in the category; ' * ' indicates a response rate of less than 0.5%
Table B2: Agreement with the use of red-light cameras on Scotland's roads
GENDER | AGE | AGE/GENDER | URBAN/RURAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | ||||||||||||||||
Total | Male | Female | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | Urban | Rural | |
Agree | 88% | 87% | 89% | 88% | 88% | 88% | 89% | 84% | 85% | 86% | 90% | 91% | 90% | 90% | 87% | 89% | 85% |
Agree strongly | 67% | 64% | 69% | 67% | 64% | 66% | 70% | 63% | 60% | 63% | 72% | 71% | 68% | 70% | 69% | 67% | 65% |
Agree slightly | 21% | 23% | 20% | 21% | 24% | 22% | 19% | 21% | 25% | 24% | 19% | 21% | 22% | 20% | 18% | 22% | 20% |
Neither agree nor disagree | 4% | 5% | 4% | 5% | 5% | 4% | 4% | 7% | 5% | 5% | 4% | 3% | 5% | 4% | 4% | 4% | 5% |
Disagree | 5% | 7% | 4% | 5% | 6% | 6% | 4% | 6% | 8% | 8% | 5% | 3% | 4% | 4% | 4% | 5% | 6% |
Disagree slightly | 3% | 4% | 2% | 3% | 3% | 3% | 2% | 4% | 5% | 5% | 2% | 2% | 2% | 2% | 1% | 2% | 4% |
Disagree strongly | 3% | 3% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 4% | 3% | 1% | 2% | 2% | 3% | 3% | 2% |
Refused | * | * | * | - | * | - | * | - | - | - | - | - | * | - | * | * | * |
Don't know | 2% | 1% | 3% | 3% | 1% | 1% | 3% | 2% | 2% | 1% | 1% | 3% | 1% | 2% | 5% | 2% | 4% |
X2 probabilities | p =<0.001 | p =0.009 | p =<0.001 | p =<0.001 |
Table B3: Agreement that road safety cameras are an easy way of making money out of motorists
GENDER | AGE | AGE/GENDER | URBAN/RURAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | ||||||||||||||||
Total | Male | Female | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | Urban | Rural | |
Agree | 59% | 69% | 50% | 51% | 61% | 63% | 57% | 60% | 73% | 71% | 65% | 42% | 50% | 54% | 51% | 58% | 63% |
Agree strongly | 34% | 44% | 26% | 24% | 35% | 40% | 33% | 29% | 45% | 51% | 41% | 20% | 24% | 29% | 27% | 33% | 38% |
Agree slightly | 25% | 25% | 25% | 26% | 27% | 23% | 24% | 31% | 28% | 20% | 23% | 22% | 25% | 26% | 24% | 25% | 24% |
Neither agree nor disagree | 11% | 9% | 12% | 17% | 10% | 8% | 10% | 14% | 8% | 7% | 9% | 20% | 13% | 9% | 11% | 11% | 9% |
Disagree | 27% | 21% | 33% | 29% | 26% | 27% | 27% | 23% | 18% | 20% | 25% | 34% | 35% | 34% | 29% | 27% | 26% |
Disagree slightly | 13% | 12% | 15% | 16% | 13% | 13% | 13% | 16% | 10% | 11% | 13% | 17% | 16% | 15% | 13% | 14% | 11% |
Disagree strongly | 14% | 9% | 18% | 13% | 13% | 14% | 14% | 7% | 8% | 8% | 12% | 17% | 19% | 19% | 16% | 14% | 14% |
Refused | * | - | * | - | * | - | * | - | - | - | - | - | * | - | * | * | * |
Don't know | 3% | 2% | 5% | 4% | 2% | 2% | 6% | 3% | 1% | 2% | 1% | 4% | 3% | 3% | 9% | 3% | 3% |
X2 probabilities | p =<0.001 | p =<0.001 | p =<0.001 | p =0.160 |
Table B4: Agreement that road safety cameras help prevent accidents
GENDER | AGE | AGE/GENDER | URBAN/RURAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | ||||||||||||||||
Total | Male | Female | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | Urban | Rural | |
Agree | 70% | 73% | 70% | 66% | 69% | 74% | 61% | 61% | 65% | 74% | 77% | 70% | 74% | 74% | 76% | 71% | 63% |
Agree strongly | 34% | 37% | 33% | 32% | 34% | 35% | 25% | 28% | 30% | 35% | 40% | 35% | 38% | 35% | 40% | 35% | 27% |
Agree slightly | 36% | 37% | 37% | 34% | 35% | 39% | 36% | 33% | 34% | 39% | 38% | 35% | 36% | 39% | 36% | 36% | 37% |
Neither agree nor disagree | 8% | 8% | 9% | 10% | 7% | 7% | 13% | 9% | 8% | 7% | 6% | 11% | 7% | 8% | 6% | 8% | 10% |
Disagree | 19% | 13% | 18% | 22% | 21% | 14% | 26% | 29% | 26% | 17% | 11% | 15% | 15% | 11% | 12% | 18% | 22% |
Disagree slightly | 11% | 8% | 12% | 13% | 12% | 9% | 17% | 17% | 14% | 11% | 8% | 9% | 9% | 7% | 8% | 10% | 15% |
Disagree strongly | 7% | 5% | 6% | 9% | 9% | 5% | 9% | 12% | 12% | 6% | 3% | 6% | 6% | 3% | 4% | 7% | 7% |
Refused | * | * | - | * | * | * | - | - | - | - | - | * | * | * | 0% | * | * |
Don't know | 3% | 5% | 3% | 3% | 2% | 5% | - | 2% | 1% | 2% | 6% | 3% | 3% | 7% | 7% | 3% | 4% |
X2 probabilities | p =<0.001 | p =<0.001 | p =<0.001 | p =0.001 |
Table B5: Agreement that road safety cameras help discourage dangerous driving
GENDER | AGE | AGE/GENDER | URBAN/RURAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | ||||||||||||||||
Total | Male | Female | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | Urban | Rural | |
Agree | 71% | 68% | 74% | 76% | 68% | 71% | 73% | 69% | 65% | 68% | 71% | 83% | 72% | 74% | 74% | 73% | 66% |
Agree strongly | 36% | 33% | 38% | 39% | 31% | 37% | 38% | 29% | 29% | 35% | 38% | 47% | 34% | 39% | 38% | 37% | 29% |
Agree slightly | 36% | 35% | 36% | 37% | 37% | 34% | 35% | 40% | 37% | 33% | 33% | 35% | 38% | 35% | 36% | 35% | 36% |
Neither agree nor disagree | 5% | 5% | 5% | 2% | 5% | 5% | 6% | 3% | 5% | 4% | 6% | 2% | 5% | 5% | 5% | 5% | 6% |
Disagree | 22% | 26% | 18% | 20% | 25% | 23% | 17% | 27% | 30% | 27% | 21% | 14% | 21% | 19% | 14% | 22% | 25% |
Disagree slightly | 12% | 14% | 10% | 12% | 13% | 12% | 10% | 16% | 15% | 13% | 12% | 9% | 11% | 10% | 8% | 11% | 15% |
Disagree strongly | 10% | 13% | 8% | 8% | 12% | 11% | 8% | 11% | 15% | 14% | 10% | 5% | 10% | 9% | 6% | 10% | 11% |
Refused | * | - | * | - | * | - | * | - | - | - | - | - | * | - | * | * | * |
Don't know | 2% | 1% | 3% | 1% | 1% | 1% | 4% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 7% | 2% | 2% |
X2 probabilities | p =<0.001 | p =<0.001 | p =<0.001 | p =0.044 |
Table B6: Agreement that people should see the use of road safety cameras as a good thing
GENDER | AGE | AGE/GENDER | URBAN/RURAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | ||||||||||||||||
Total | Male | Female | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | Urban | Rural | |
Agree | 82% | 75% | 88% | 85% | 79% | 80% | 85% | 75% | 72% | 73% | 82% | 93% | 87% | 87% | 88% | 84% | 75% |
Agree strongly | 49% | 41% | 56% | 49% | 45% | 48% | 54% | 36% | 36% | 41% | 51% | 59% | 53% | 56% | 56% | 50% | 45% |
Agree slightly | 33% | 34% | 32% | 36% | 35% | 32% | 32% | 38% | 36% | 33% | 31% | 34% | 33% | 31% | 32% | 34% | 30% |
Neither agree nor disagree | 7% | 9% | 6% | 7% | 9% | 8% | 6% | 12% | 12% | 8% | 6% | 2% | 6% | 7% | 6% | 7% | 10% |
Disagree | 9% | 14% | 5% | 7% | 11% | 12% | 7% | 12% | 15% | 18% | 12% | 2% | 7% | 6% | 4% | 9% | 13% |
Disagree slightly | 5% | 8% | 2% | 5% | 6% | 6% | 3% | 9% | 8% | 10% | 5% | 1% | 4% | 2% | 1% | 4% | 8% |
Disagree strongly | 4% | 6% | 3% | 2% | 4% | 6% | 4% | 3% | 6% | 8% | 6% | 1% | 2% | 4% | 2% | 4% | 5% |
Refused | * | - | * | - | * | - | * | - | - | - | - | - | * | - | * | * | * |
Don't know | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | * | 2% | 1% | * | 2% | 1% | 1% |
X2 probabilities | p =<0.001 | p =<0.001 | p =<0.001 | p =<0.001 |
Table B7: Agreement that there are too many road safety cameras
GENDER | AGE | AGE/GENDER | URBAN/RURAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | ||||||||||||||||
Total | Male | Female | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | 16 - 24 | 25 - 44 | 45 - 59 | 60+ | Urban | Rural | |
Agree | 29% | 37% | 22% | 22% | 30% | 34% | 26% | 33% | 38% | 43% | 32% | 13% | 23% | 25% | 21% | 28% | 32% |
Agree strongly | 16% | 21% | 11% | 11% | 17% | 19% | 13% | 17% | 23% | 25% | 17% | 6% | 12% | 13% | 10% | 15% | 17% |
Agree slightly | 13% | 16% | 11% | 11% | 13% | 15% | 13% | 15% | 15% | 18% | 15% | 7% | 11% | 12% | 11% | 13% | 15% |
Neither agree nor disagree | 16% | 17% | 16% | 24% | 16% | 15% | 14% | 29% | 17% | 15% | 13% | 19% | 16% | 15% | 15% | 16% | 16% |
Disagree | 48% | 42% | 55% | 48% | 48% | 47% | 50% | 31% | 41% | 39% | 51% | 61% | 56% | 55% | 50% | 49% | 45% |
Disagree slightly | 21% | 20% | 22% | 23% | 22% | 19% | 21% | 18% | 23% | 15% | 21% | 27% | 20% | 22% | 21% | 21% | 19% |
Disagree strongly | 28% | 22% | 33% | 25% | 27% | 29% | 30% | 13% | 18% | 24% | 31% | 34% | 35% | 33% | 28% | 28% | 26% |
Refused | * | * | * | * | * | - | * | 1% | - | - | - | - | * | - | * | * | * |
Don't know | 6% | 4% | 8% | 6% | 5% | 4% | 10% | 6% | 4% | 3% | 4% | 6% | 6% | 4% | 14% | 6% | 6% |
X2 probabilities | p =<0.001 | p =<0.001 | p =<0.001 | p =0.185 |
Contact
Email: Howard Hooper
There is a problem
Thanks for your feedback