Reconviction Rates in Scotland: 2010-11 Offender Cohort
Analysis of one year reconviction rates for the cohort of offenders released from a custodial sentence or receiving a non-custodial disposal in 2010-11
Table 17: Individuals convicted by number of convictions in past 10 years: 2002-03 to 2011-12
Number and type of previous convictions1 | 1993-94 to 2002-03 | 1994-95 to 2003-04 | 1995-96 to 2004-05 | 1996-97 to 2005-06 | 1997-98 to 2006-07 | 1998-99 to 2007-08 | 1999-00 to 2008-09 | 2000-01 to 2009-10 | 2001-02 to 2010-11 | 2002-03 to 2011-12 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Number of persons with charge proved (=100%) | 45,302 | 47,388 | 49,535 | 50,500 | 53,749 | 53,505 | 50,477 | 48,169 | 44,921 | 40,992 | ||||||||||
All previous convictions2 | ||||||||||||||||||||
None | 15,077 | 33 | 16,382 | 35 | 17,142 | 35 | 17,810 | 35 | 18,939 | 35 | 18,695 | 35 | 17,304 | 34 | 16,350 | 34 | 15,053 | 34 | 13,607 | 33 |
1 or 2 | 11,228 | 25 | 11,869 | 25 | 12,418 | 25 | 12,938 | 26 | 13,653 | 25 | 13,638 | 25 | 12,296 | 24 | 11,857 | 25 | 10,774 | 24 | 9,589 | 23 |
3 to 10 | 12,884 | 28 | 13,036 | 28 | 13,707 | 28 | 13,647 | 27 | 14,820 | 28 | 14,894 | 28 | 14,324 | 28 | 13,578 | 28 | 12,812 | 29 | 11,911 | 29 |
Over 10 | 6,113 | 13 | 6,101 | 13 | 6,268 | 13 | 6,105 | 12 | 6,337 | 12 | 6,278 | 12 | 6,553 | 13 | 6,384 | 13 | 6,282 | 14 | 5,885 | 14 |
1. The number and type of previous convictions are based upon a 10 year window between 1993-94 and 2002-03 to 2002-03 and 2011-12.
2. Convictions for crimes or common assault, breach of the peace, racially aggravated conduct or harassment, firearms offences or social security offences. Excludes convictions outwith Scotland.
Contact
Email: Howard Hooper
There is a problem
Thanks for your feedback