Reconviction Rates in Scotland: 2010-11 Offender Cohort

Analysis of one year reconviction rates for the cohort of offenders released from a custodial sentence or receiving a non-custodial disposal in 2010-11


Table 7: One year reconviction frequency rates and one year reconviction rates, by crime type

Violent crime Number of offenders Reconviction rate2 Reconviction frequency rate2
1997-98 11,433 25.5 42.6
1998-99 10,851 23.5 39.4
1999-00 10,278 22.9 36.7
2000-01 9,821 24.0 39.0
2001-02 10,459 24.1 40.0
2002-03 11,149 24.8 42.3
2003-04 11,852 25.3 42.8
2004-05 12,674 25.5 43.8
2005-06 13,567 25.3 42.2
2006-07 14,222 26.2 44.4
2007-08 14,593 25.4 42.7
2008-09 14,225 26.2 43.8
2009-10 13,805 24.5 40.0
2010-11 13,528 22.6 34.6
Sexual crime3
1997-98 286 13.6 23.1
1998-99 282 15.2 27.7
1999-00 392 9.7 14.3
2000-01 410 13.9 24.1
2001-02 419 11.9 18.4
2002-03 420 11.7 18.3
2003-04 459 9.8 14.2
2004-05 574 9.1 13.8
2005-06 515 10.1 14.8
2006-07 491 14.1 20.6
2007-08 474 12.9 19.4
2008-09 489 12.3 18.4
2009-10 492 9.8 14.0
2010-11 478 10.7 15.7
Dishonesty
1997-98 15,225 40.3 89.3
1998-99 14,125 41.5 93.8
1999-00 12,695 43.1 95.3
2000-01 11,638 44.0 97.2
2001-02 11,717 45.9 106.5
2002-03 11,553 46.0 105.3
2003-04 10,846 45.8 103.2
2004-05 10,645 45.9 102.5
2005-06 9,895 46.4 102.2
2006-07 9,983 46.6 103.1
2007-08 9,789 44.7 99.5
2008-09 9,518 45.0 105.3
2009-10 9,166 44.1 97.4
2010-11 9,133 42.1 91.7
Criminal damage
1997-98 3,591 28.8 52.5
1998-99 3,327 27.2 47.8
1999-00 2,981 28.5 50.6
2000-01 2,963 28.7 48.3
2001-02 2,984 30.7 53.8
2002-03 3,065 30.5 54.2
2003-04 3,534 29.6 54.8
2004-05 3,641 31.1 55.8
2005-06 3,619 33.0 58.2
2006-07 3,868 32.9 58.9
2007-08 3,892 31.8 55.1
2008-09 3,145 33.7 61.5
2009-10 2,828 32.5 57.5
2010-11 2,454 28.8 47.9
Drug offences
1997-98 5,652 26.2 40.1
1998-99 5,321 27.5 42.5
1999-00 4,838 25.5 37.5
2000-01 4,180 26.1 40.2
2001-02 4,691 25.2 41.0
2002-03 4,670 28.0 45.7
2003-04 5,520 29.3 45.4
2004-05 5,768 28.8 45.3
2005-06 5,788 29.4 46.5
2006-07 6,807 28.0 45.0
2007-08 6,572 27.3 42.1
2008-09 5,690 27.0 44.1
2009-10 5,940 26.9 41.4
2010-11 5,939 25.0 37.4
Breach of the peace
1997-98 13,722 31.4 58.5
1998-99 12,114 31.3 56.9
1999-00 10,315 29.7 52.1
2000-01 9,752 29.7 51.9
2001-02 10,330 30.3 52.8
2002-03 10,853 30.9 55.9
2003-04 11,446 31.0 55.4
2004-05 12,259 31.1 55.2
2005-06 12,905 31.4 55.3
2006-07 13,630 31.0 53.2
2007-08 13,339 30.2 52.1
2008-09 12,117 29.9 53.5
2009-10 11,250 29.2 51.2
2010-11 8,967 26.2 43.8
Other crimes and offences4
1997-98 3,537 30.4 61.8
1998-99 3,124 32.4 64.9
1999-00 2,730 29.7 52.2
2000-01 2,804 29.5 50.6
2001-02 3,051 31.1 55.3
2002-03 3,153 32.5 58.3
2003-04 3,329 33.8 59.3
2004-05 3,807 31.9 56.6
2005-06 4,033 32.5 58.2
2006-07 4,299 33.1 58.1
2007-08 4,384 31.2 55.8
2008-09 4,468 30.3 53.9
2009-10 3,933 29.9 51.3
2010-11 3,627 28.6 46.9

1. The number of offenders that are reconvicted, and the number of reconvictions, are omitted from the bulletin for clarity. They are included in the additional datasets which accompany this bulletin.

2. The definition of reconviction frequency rate and reconviction rate is described in section 12.2.1

3. Sexual crime excludes offences associated with prostitution. The latter are included in Other crimes and offences. The definitions are aligned with the publications: Criminal Proceedings in Scotland 2011-12; and Recorded Crime in Scotland 2012-13.

4. Breach of sexual offender order and breach of sexual harm order are included in Other crimes and offences

Contact

Email: Howard Hooper

Back to top