Civil justice statistics in Scotland: 2019-2020
The 2019-2020 civil justice statistics in Scotland release includes main statistics tables, figures and supplementary statistics tables.
7. Statistical tables
Table 2: Cases initiated and disposed of1 in the Court of Session, 2010-11 to 2019-20
Table 3: Cases1 initiated and disposed of2 in the sheriff courts3, by procedure, 2010-11 to 2019-20
Table 4: Cases1 initiated and disposed of2 in the sheriff courts3, by sheriffdom, 2010-11 to 2019-20
Table 9: Divorces granted1 in the civil courts by procedure, 2016-17 to 2019-20
Table 10: Dissolutions granted1 in the civil courts by procedure, 2013-14 to 2019-20
Table 11: Divorces granted by method of celebration and sex, 2017-18 to 2019-20
Table 15: Personal injury cases1 initiated and disposed2 of in the Court of Session3, 2019-20
Table 23: Eviction cases initiated and disposed of1 in the sheriff courts, 2010-11 to 2019-20
Table 29: Civil legal aid grants1, 2, 2012-13 to 2019-20
7.2 Ancillary crave analyses
Table A2: Count of craves on Debt cases initiated in the sheriff courts, 2019-20
Table A3: Count of craves on Eviction cases initiated in the sheriff courts, 2019-20
Table A4: Count of craves on Divorce/ Dissolution cases initiated in the sheriff courts, 2019-20
Table A6: Count of craves on Family-Other cases initiated in the sheriff courts, 2019-20
Table A7: Count of craves on Personal Injury cases initiated in the sheriff courts, 2019-20
Table A8: Count of craves on Damages cases initiated in the sheriff courts, 2019-20
Table A9: Count of craves on Repossession cases initiated in the sheriff courts, 2019-20
Table A10: Count of craves on Other cases initiated in the sheriff courts, 2019-20
7.1 Official statistics tables
Cases | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | % change since 2018-19 | % change since 2010-11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Initiated | Court of Session | 5,141 | 4,718 | 4,911 | 4,561 | 5,164 | 4,358 | 2,251 | 2,279 | 2,275 | 2,172 | -5 | -58 |
Sheriff courts | 92,308 | 80,502 | 72,510 | 72,511 | 71,605 | 72,220 | 68,433 | 75,623 | 66,241 | 69,042 | 4 | -25 | |
Sheriff Personal Injury Court | z | z | z | z | z | 1,143 | 2,956 | 3,282 | 3,591 | 3,220 | -10 | z | |
All courts | 97,449 | 85,220 | 77,421 | 77,072 | 76,769 | 77,721 | 73,640 | 81,184 | 72,107 | 74,434 | 3 | -24 | |
Disposed | Court of Session | 4,295 | 4,856 | 4,712 | 4,911 | 4,782 | 4,405 | 3,162 | 2,564 | 2,319 | 2,033 | -12 | -53 |
Sheriff courts | 87,504 | 77,147 | 68,781 | 65,356 | 65,805 | 66,232 | 62,370 | 63,994 | 60,872 | 58,794 | -3 | -33 | |
Sheriff Personal Injury Court | z | z | z | z | z | 172 | 1,363 | 2,541 | 2,962 | 3,077 | 4 | z | |
All courts | 91,799 | 82,003 | 73,493 | 70,267 | 70,587 | 70,809 | 66,895 | 69,099 | 66,153 | 63,904 | -3 | -30 |
1. Figures for initiations and disposals do not necessarily refer to the same cases.
2. First instance business only – excludes appeals and reclaiming motions.
3. Excludes summary applications.
4. Sheriff Personal Injury Court was established on 22 September 2015.
z refers to data not being applicable.
Court of Session department | Cases | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | % change since 2018-19 | % change since 2010-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Department | Initiated | 3,688 | 3,354 | 3,536 | 3,258 | 3,812 | 2,922 | 1,005 | 933 | 994 | 986 | -1 | -73 |
Disposed | 3,187 | 3,455 | 3,405 | 3,656 | 3,582 | 3,123 | 1,871 | 1,234 | 980 | 888 | -9 | -72 | |
Petition Department | Initiated | 1,358 | 1,223 | 1,211 | 1,179 | 1,213 | 1,268 | 1,083 | 1,201 | 1,123 | 1,024 | -9 | -25 |
Disposed | 1,035 | 1,299 | 1,191 | 1,126 | 1,062 | 1,136 | 1,157 | 1,186 | 1,207 | 1,016 | -16 | -2 | |
Inner House2 | Initiated | 95 | 141 | 164 | 124 | 139 | 168 | 163 | 145 | 158 | 162 | 3 | 71 |
Disposed | 73 | 102 | 116 | 129 | 138 | 146 | 134 | 144 | 132 | 129 | -2 | 77 | |
Total | Initiated | 5,141 | 4,718 | 4,911 | 4,561 | 5,164 | 4,358 | 2,251 | 2,279 | 2,275 | 2,172 | -5 | -58 |
Disposed | 4,295 | 4,856 | 4,712 | 4,911 | 4,782 | 4,405 | 3,162 | 2,564 | 2,319 | 2,033 | -12 | -53 |
1. Figures for initiations and disposals do not necessarily refer to the same cases.
2. First instance business only – excludes appeals and reclaiming motions.
Cases | Procedure | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | % change since 2018-19 | % change since 2010-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Initiated | Ordinary cause | 34,123 | 26,021 | 24,957 | 24,026 | 23,628 | 23,212 | 22,672 | 22,620 | 22,776 | 23,089 | 1 | -32 |
Summary cause4 | 23,799 | 22,783 | 18,510 | 18,852 | 20,624 | 22,160 | 20,214 | 18,057 | 15,177 | 13,579 | -11 | -43 | |
Small claim4, 5 | 34,386 | 31,698 | 29,043 | 29,633 | 27,353 | 26,848 | 18,857 | 32 | 39 | 29 | -26 | -100 | |
Simple procedure4 | z | z | z | z | z | z | 6,690 | 34,914 | 28,249 | 32,345 | 14 | z | |
Total initiated | 92,308 | 80,502 | 72,510 | 72,511 | 71,605 | 72,220 | 68,433 | 75,623 | 66,241 | 69,042 | 4 | -25 | |
Disposed | Ordinary cause | 29,768 | 23,410 | 20,733 | 19,575 | 18,768 | 19,102 | 17,210 | 16,123 | 16,991 | 17,329 | 2 | -42 |
Summary cause4 | 24,036 | 22,434 | 19,831 | 17,876 | 18,984 | 20,638 | 20,557 | 16,647 | 14,138 | 13,156 | -7 | -45 | |
Small claim | 33,700 | 31,303 | 28,217 | 27,905 | 28,053 | 26,492 | 23,571 | 1,327 | 130 | 59 | -55 | -100 | |
Simple procedure4 | z | z | z | z | z | z | 1,032 | 29,897 | 29,613 | 28,250 | -5 | z | |
Total disposed | 87,504 | 77,147 | 68,781 | 65,356 | 65,805 | 66,232 | 62,370 | 63,994 | 60,872 | 58,794 | -3 | -33 |
1. Excludes summary applications.
2. Figures for initiations and disposals do not necessarily refer to the same cases.
3. Excludes Sheriff Personal Injury Court.
4. The first phase of simple procedure replaced the small claims and the more straightforward cases under summary cause procedure from 28 November 2016.
More complex summary cause cases will move during phase two of simple procedure in due course.
5. There are still a small number of small claims cases being registered, mainly under the EU small claims procedure.
Cases | Sheriffdom | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | % change since 2018-19 | % change since 2010-11 | 2019-20 cases per 1,000 population4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Initiated | Tayside, Central and Fife | 16,816 | 14,759 | 14,006 | 13,590 | 13,806 | 13,478 | 12,263 | 14,163 | 12,641 | 13,394 | 6 | -20 | 12 |
Glasgow and Strathkelvin | 17,784 | 16,305 | 14,313 | 13,433 | 11,517 | 11,853 | 12,514 | 14,074 | 11,803 | 12,947 | 10 | -27 | 17 | |
South Strathclyde, Dumfries and Galloway | 16,869 | 14,171 | 12,968 | 12,870 | 12,929 | 14,028 | 13,404 | 14,337 | 12,637 | 12,772 | 1 | -24 | 14 | |
Lothian and Borders | 16,211 | 14,148 | 11,554 | 11,755 | 13,022 | 12,552 | 11,016 | 12,587 | 11,069 | 11,249 | 2 | -31 | 11 | |
North Strathclyde | 12,954 | 10,577 | 9,932 | 10,447 | 10,096 | 10,286 | 9,715 | 10,521 | 9,755 | 10,254 | 5 | -21 | 13 | |
Grampian, Highlands and Islands | 11,674 | 10,542 | 9,737 | 10,416 | 10,235 | 10,023 | 9,521 | 9,941 | 8,336 | 8,426 | 1 | -28 | 9 | |
Scotland total initiated | 92,308 | 80,502 | 72,510 | 72,511 | 71,605 | 72,220 | 68,433 | 75,623 | 66,241 | 69,042 | 4 | -25 | 13 | |
Disposed | Tayside, Central and Fife | 16,081 | 14,343 | 13,268 | 12,476 | 12,782 | 13,079 | 11,504 | 12,434 | 11,727 | 11,431 | -3 | -29 | 10 |
Glasgow and Strathkelvin | 16,134 | 15,630 | 13,544 | 11,828 | 10,303 | 10,139 | 9,961 | 11,879 | 10,715 | 10,065 | -6 | -38 | 13 | |
South Strathclyde, Dumfries and Galloway | 15,979 | 13,749 | 12,466 | 11,801 | 11,655 | 12,524 | 12,022 | 12,244 | 11,967 | 12,172 | 2 | -24 | 14 | |
Lothian and Borders | 15,957 | 13,494 | 11,595 | 11,029 | 11,700 | 11,538 | 10,435 | 9,528 | 9,267 | 9,194 | -1 | -42 | 9 | |
North Strathclyde | 12,218 | 9,921 | 8,803 | 8,949 | 9,590 | 9,358 | 8,911 | 8,985 | 8,955 | 8,442 | -6 | -31 | 11 | |
Grampian, Highlands and Islands | 11,135 | 10,010 | 9,105 | 9,273 | 9,775 | 9,594 | 9,537 | 8,924 | 8,241 | 7,490 | -9 | -33 | 8 | |
Scotland total disposed | 87,504 | 77,147 | 68,781 | 65,356 | 65,805 | 66,232 | 62,370 | 63,994 | 60,872 | 58,794 | -3 | -33 | 11 |
1. Excludes summary applications.
2. Figures for initiations and disposals do not necessarily refer to the same cases.
3. Excludes Sheriff Personal Injury Court.
4. Based on mid-2019 small area population estimates produced by National Records of Scotland.
Cases | Case type | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | % change since 2018-19 | % change since 2010-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Initiated | Divorce / dissolution | 11,018 | 10,678 | 10,355 | 10,573 | 10,301 | 9,981 | 10,112 | 9,459 | 9,591 | 8,880 | -7 | -19 |
Parental responsibilities & rights | 2,713 | 2,272 | 2,751 | 2,479 | 2,587 | 2,240 | 2,433 | 2,416 | 2,562 | 2,567 | 0 | -5 | |
Interdict | 262 | 329 | 370 | 352 | 292 | 278 | 265 | 310 | 310 | 217 | -30 | -17 | |
Aliment | 89 | 69 | 58 | 77 | 65 | 49 | 46 | 48 | 38 | 48 | 26 | -46 | |
Exclusion order | 26 | 14 | 14 | 16 | 19 | 14 | 10 | 8 | 15 | 12 | -20 | -54 | |
Nullity of marriage / civil partnership | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | z | -50 | |
Other | 386 | 316 | 314 | 356 | 340 | 330 | 383 | 410 | 473 | 526 | 11 | 36 | |
Total initiated | 14,496 | 13,679 | 13,862 | 13,853 | 13,605 | 12,892 | 13,250 | 12,652 | 12,989 | 12,251 | -6 | -15 | |
Disposed | Divorce / dissolution | 10,115 | 9,879 | 9,571 | 9,809 | 9,349 | 9,390 | 8,415 | 7,222 | 7,724 | 8,234 | 7 | -19 |
Parental responsibilities & rights | 1,596 | 1,542 | 1,638 | 1,634 | 1,575 | 1,613 | 1,624 | 1,738 | 1,899 | 2,015 | 6 | 26 | |
Interdict | 140 | 137 | 166 | 146 | 152 | 158 | 146 | 156 | 162 | 167 | 3 | 19 | |
Aliment | 50 | 64 | 32 | 54 | 40 | 36 | 40 | 31 | 27 | 31 | 15 | -38 | |
Exclusion order | 8 | 6 | 6 | 8 | 4 | 8 | 6 | 5 | 9 | 6 | -33 | -25 | |
Nullity of marriage / civil partnership | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | -50 | |
Other | 216 | 234 | 210 | 228 | 203 | 236 | 231 | 283 | 262 | 312 | 19 | 44 | |
Total disposed | 12,127 | 11,864 | 11,623 | 11,880 | 11,323 | 11,442 | 10,464 | 9,435 | 10,084 | 10,766 | 7 | -11 |
1. Excludes family-related summary application cases, which are shown separately in Table 8.
2. Figures for initiations and disposals do not necessarily refer to the same cases.
3. Includes Court of Session and sheriff courts.
z refers to data not being applicable.
Case type | Disposed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Initiated | Disposed | Absolvitor | Dismissed | For pursuer | Expenses only | Other | ||||
Defended | Undefended | Defended | Undefended | Defended | Undefended | |||||
Aliment | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Divorce / dissolution | 68 | 55 | 0 | 2 | 1 | 8 | 12 | 0 | 0 | 32 |
Ordinary divorce | 40 | 27 | 0 | 2 | 0 | 8 | 12 | 0 | 0 | 5 |
Simplified divorce | 26 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 |
Ordinary dissolution | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simplified dissolution | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Exclusion order3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interdict | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nullity of marriage / civil partnership | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Parental responsibilities & rights | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Contact | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Residence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 85 | 61 | 0 | 2 | 1 | 10 | 15 | 0 | 0 | 33 |
1. Figures for initiations and disposals do not necessarily refer to the same cases.
2. First instance business only – excludes appeals and reclaiming motions.
3. Exclusion orders which suspend the right of a spouse, civil partner or cohabitant to occupy the family home.
Case type | Disposed | ||||||||
---|---|---|---|---|---|---|---|---|---|
Initiated | Disposed | Absolvitor | For pursuer | Granted | Dismissed3 | Expenses only3 | Other | ||
Defended | Undefended | ||||||||
Aliment | 47 | 31 | 0 | 5 | 4 | 0 | 21 | 0 | 1 |
Divorce / dissolution | 8,812 | 8,179 | 3 | 257 | 2,845 | 4,761 | 291 | 0 | 22 |
Ordinary divorce | 3,677 | 3,219 | 3 | 257 | 2,838 | 0 | 99 | 0 | 22 |
Simplified divorce | 5,075 | 4,908 | 0 | 0 | 0 | 4,717 | 191 | 0 | 0 |
Ordinary dissolution | 12 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Simplified dissolution | 48 | 45 | 0 | 0 | 0 | 44 | 1 | 0 | 0 |
Exclusion order2 | 12 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Interdict | 211 | 166 | 0 | 57 | 52 | 2 | 44 | 0 | 11 |
Nullity of marriage / civil partnership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parental responsibilities & rights | 2,563 | 2,013 | 1 | 732 | 514 | 71 | 584 | 0 | 111 |
Contact | 1,177 | 910 | 1 | 421 | 59 | 2 | 391 | 0 | 36 |
Residence | 974 | 724 | 0 | 208 | 273 | 69 | 119 | 0 | 55 |
Other | 412 | 379 | 0 | 103 | 182 | 0 | 74 | 0 | 20 |
Other | 521 | 310 | 21 | 53 | 123 | 2 | 101 | 0 | 10 |
Total | 12,166 | 10,705 | 26 | 1,105 | 3,539 | 4,837 | 1,042 | 0 | 156 |
1. Figures for initiations and disposals do not necessarily refer to the same cases.
2. Exclusion orders which suspend the right of a spouse, civil partner or cohabitant to occupy the family home.
3. Data from the new case management system is not currently split between 'defended' and 'undefended', therefore these have been combined into a single category.
Case type | Disposed | |||||
---|---|---|---|---|---|---|
Initiated | Disposed | Granted | Dismissed | Refused | Other | |
Adoption Petitions3 | 465 | 247 | 235 | 11 | 0 | 1 |
Extend/vary interim order4 | 3,636 | 1,372 | 1,270 | 92 | 3 | 7 |
Children's hearings – appeal4 | 682 | 264 | 99 | 28 | 97 | 40 |
Children's hearings – referral4 | 2,897 | 1,482 | 1,367 | 106 | 0 | 9 |
Children's Hearings Act 2011 - Other5 | 1,446 | 654 | 441 | 195 | 17 | 1 |
Permanence orders with authority to adopt | 367 | 235 | 226 | 7 | 2 | 0 |
1. Figures for initiations and disposals do not necessarily refer to the same cases.
2. The number of summary application cases disposed of is likely an underestimate. For more information see the Civil Justice Statistics in Scotland 2019-20 bulletin (section 4.4).
3. Adoption petitions include both family adoptions and adoptions from care. Statistics on adoptions from care are available from Children's Social Work Statistics additional tables (see www.gov.scot/Topics/Statistics/Browse/Children/PubChildrenSocialWork).
4. These case types represent equivalent actions from the Children (Scotland) Act 1995 and the Children's Hearings (Scotland) Act 2011. The statistics reported here differ from those reported by the Scottish Children's Reporter Administration due to differences in definition and timing.
5. "Other" includes Child Protection Order, Child Support, Child Assessment Order as well as a range of miscellaneous cases.
Year | Court | Ordinary | Simplified | Total | |
---|---|---|---|---|---|
2019-20 | Court of Session2 | 27 | 24 | 51 | |
Sheriff courts | Total | 3,116 | 4,716 | 7,832 | |
Mixed sex3,4 | 3,113 | 4,662 | 7,775 | ||
Same sex4 | 3 | 54 | 57 | ||
Total | 3,143 | 4,740 | 7,883 | ||
2018-19 | Court of Session2 | 26 | 30 | 56 | |
Sheriff courts | Total | 2,816 | 4,507 | 7,323 | |
Mixed sex4 | 2,814 | 4,474 | 7,288 | ||
Same sex4 | 2 | 33 | 35 | ||
Total | 2,842 | 4,537 | 7,379 | ||
2017-18 | Court of Session2 | 31 | 26 | 57 | |
Sheriff courts | Total | 2,638 | 4,174 | 6,812 | |
Mixed sex4 | 2,637 | 4,167 | 6,804 | ||
Same sex4 | 1 | 7 | 8 | ||
Total | 2,669 | 4,200 | 6,869 | ||
2016-17 | Court of Session | 40 | 36 | 76 | |
Sheriff courts | 3,088 | 4,776 | 7,864 | ||
Total | 3,128 | 4,812 | 7,940 |
1. The statistics in this table and Table 10 do not equal the total number of disposals for divorce and dissolution shown in Table 6 and Table 7. This is because the statistics in Table 6 and Table 7 include all disposals of divorce/dissolution cases whereas this table and Table 10 only include divorces and dissolutions that were actually granted. In addition the statistics in this table and Table 10 were derived from a different data extract.
2. There have been no same sex divorces granted in the Court of Session since same sex marriages became legal.
3. There were 184 records on which sex was missing in 2019-20 for the sheriff court divorce statistics. Sex was inferred using other information available about these records within the database.
4. The sex for the divorce records refers to an individual's sex at birth.
Year | Court | Ordinary | Simplified | Total |
---|---|---|---|---|
2019-20 | Court of Session | 0 | 1 | 1 |
Sheriff courts | 7 | 44 | 51 | |
Total | 7 | 45 | 52 | |
2018-19 | Court of Session | 0 | 3 | 3 |
Sheriff courts | 5 | 59 | 64 | |
Total | 5 | 62 | 67 | |
2017-18 | Court of Session | 0 | 1 | 1 |
Sheriff courts | 7 | 62 | 69 | |
Total | 7 | 63 | 70 | |
2016-17 | Court of Session | 0 | 5 | 5 |
Sheriff courts | 3 | 75 | 78 | |
Total | 3 | 80 | 83 | |
2015-16 | Court of Session | 1 | 2 | 3 |
Sheriff courts | 5 | 88 | 93 | |
Total | 6 | 90 | 96 | |
2014-15 | Court of Session | 0 | 2 | 2 |
Sheriff courts | 3 | 76 | 79 | |
Total | 3 | 78 | 81 | |
2013-14 | Court of Session | 0 | 3 | 3 |
Sheriff courts | 7 | 51 | 58 | |
Total | 7 | 54 | 61 |
1. The statistics in this table and Table 9 do not equal the total number of disposals for divorce and dissolution shown in Table 6 and Table 7. This is because the statistics in Table 6 and Table 7 include all disposals of divorce/dissolution cases whereas this table and Table 9 only include divorces and dissolutions that were actually granted. In addition the statistics in this table and Table 9 were derived from a different data extract.
Year | Sex1 | Church of Scotland | Roman Catholic | Other Religions | Humanist2 | Civil3 | Total |
---|---|---|---|---|---|---|---|
2019-20 | Mixed sex4 | 1,691 | 598 | 816 | 153 | 4,568 | 7,826 |
Same sex | 1 | 2 | 2 | 3 | 49 | 57 | |
Total | 1,692 | 600 | 818 | 156 | 4,617 | 7,883 | |
2018-19 | Mixed sex | 1,770 | 571 | 793 | 116 | 4,094 | 7,344 |
Same sex | 0 | 0 | 2 | 6 | 27 | 35 | |
Total | 1,770 | 571 | 795 | 122 | 4,121 | 7,379 | |
2017-18 | Mixed sex | 1,741 | 550 | 851 | 89 | 3,630 | 6,861 |
Same sex | 0 | 0 | 1 | 1 | 6 | 8 | |
Total | 1,741 | 550 | 852 | 90 | 3,636 | 6,869 |
1. The sex for the divorce records refers to an individual's sex at birth.
2. Humanist figures only refer to sheriff courts whose data collection now has a separate Humanist category. If there were Humanist divorces granted in the Court of Session, they would be recorded under 'Civil'.
3. This includes a very small number of irregular marriages. Irregular marriages which took place in Scotland before May 2006 can be made legal when established by a decree of declarator. These are rare, accounting for just 0.03 per cent of all civil and irregular marriages that took place over the last 50 years. More detailed data are available from the marriage and civil partnership section of the National Records of Scotland website. https://www.nrscotland.gov.uk/statistics-and-data/statistics/statistics-by-theme/vital-events/general-publications/vital-events-reference-tables/2019/list-of-data-tables
4. There were 184 records on which sex was missing in 2019-20 for the sheriff court divorce statistics. Sex was inferred using other information available about these records within the database.
Cases | Procedure | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | % change since 2018-19 | % change since 2010-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Initiated | Court of Session2 | 4 | 8 | 6 | 5 | 70 | 8 | 6 | 14 | 9 | 1 | -89 | -75 |
Sheriff: ordinary cause | 9,200 | 6,944 | 5,487 | 4,586 | 4,407 | 5,342 | 4,483 | 5,012 | 4,218 | 4,686 | 11 | -49 | |
Sheriff: commercial | 223 | 266 | 222 | 241 | 378 | 335 | 259 | 249 | 305 | 227 | -26 | 2 | |
Sheriff: summary cause3 | 4,415 | 3,922 | 3,381 | 3,114 | 3,258 | 3,896 | 2,336 | 5 | 6 | 4 | -33 | -100 | |
Sheriff: small claim3, 4 | 31,533 | 29,110 | 26,803 | 27,444 | 25,642 | 25,338 | 17,522 | 7 | 5 | 2 | -60 | -100 | |
Sheriff: simple procedure3 | z | z | z | z | z | z | 5,961 | 32,077 | 25,210 | 29,674 | 18 | z | |
Total initiated | 45,375 | 40,250 | 35,899 | 35,390 | 33,755 | 34,919 | 30,567 | 37,364 | 29,753 | 34,594 | 16 | -24 | |
Disposed | Court of Session2 | 2 | 2 | 2 | 6 | 4 | 8 | 13 | 8 | 8 | 6 | -25 | 200 |
Sheriff: ordinary cause | 7,729 | 5,885 | 4,534 | 3,566 | 3,520 | 3,902 | 3,560 | 3,356 | 3,344 | 3,195 | -4 | -59 | |
Sheriff: commercial | 166 | 175 | 117 | 143 | 303 | 222 | 183 | 162 | 208 | 173 | -17 | 4 | |
Sheriff: summary cause3 | 4,337 | 3,884 | 3,324 | 2,906 | 3,199 | 3,490 | 3,024 | 284 | 35 | 26 | -26 | -99 | |
Sheriff: small claim3, 4 | 31,026 | 28,934 | 26,023 | 25,876 | 26,319 | 24,953 | 22,149 | 1,214 | 106 | 46 | -57 | -100 | |
Sheriff: simple procedure3 | z | z | z | z | z | z | 962 | 27,549 | 26,569 | 25,461 | -4 | z | |
Total disposed | 43,260 | 38,880 | 34,000 | 32,497 | 33,345 | 32,575 | 29,891 | 32,573 | 30,270 | 28,907 | -5 | -33 |
1. Figures for initiations and disposals do not necessarily refer to the same cases.
2. First instance business only – excludes appeals and reclaiming motions.
3. The first phase of simple procedure replaced the small claims and the more straightforward cases under summary cause procedure from 28 November 2016. More complex summary cause cases will move during phase two of simple procedure in due course.
4. There are still a small number of small claims cases being registered mainly under the EU small claims procedure.
z refers to data not being applicable.
Procedure | Initiated | Disposed | Disposed | ||||||
---|---|---|---|---|---|---|---|---|---|
Absolvitor | For pursuer | Decree by default | Dismissed2 | Expenses only2 | Other | ||||
Defended | Undefended | ||||||||
Court of Session3 | 1 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Sheriff: ordinary cause | 4,686 | 3,195 | 328 | 192 | 2,077 | 80 | 498 | 0 | 20 |
Sheriff: commercial | 227 | 173 | 45 | 18 | 80 | 6 | 19 | 0 | 5 |
Sheriff: summary cause4 | 4 | 26 | 2 | 1 | 1 | 0 | 22 | 0 | 0 |
Sheriff: small claim4 | 2 | 46 | 1 | 0 | 4 | 0 | 40 | 0 | 1 |
Sheriff: simple procedure4 | 29,674 | 25,461 | 701 | 755 | 15,172 | 0 | 8,575 | 246 | 12 |
Total | 34,594 | 28,907 | 1,081 | 966 | 17,336 | 86 | 9,154 | 246 | 38 |
1. Figures for initiations and disposals do not necessarily refer to the same cases.
2. Data from the new case management system is not currently split between 'defended' and 'undefended', therefore these have been combined into a single category.
3. First instance business only – excludes appeals and reclaiming motions.
4. The first phase of simple procedure replaced the small claims and the more straightforward cases under summary cause procedure from 28 November 2016. More complex summary cause cases will move during phase two of simple procedure in due course.
Cases | Case type | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | % change since 2018-19 | % change since 2010-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Initiated | Road traffic accident | 5,790 | 4,613 | 5,106 | 4,770 | 5,143 | 4,897 | 4,955 | 5,492 | 5,462 | 5,113 | -6 | -12 |
Accident at work | 1,802 | 1,750 | 1,758 | 1,797 | 1,817 | 1,721 | 1,480 | 1,547 | 1,568 | 1,385 | -12 | -23 | |
Clinical negligence | 207 | 222 | 203 | 262 | 629 | 388 | 351 | 901 | 342 | 273 | -20 | 32 | |
Asbestos | 345 | 294 | 436 | 320 | 458 | 413 | 470 | 568 | 638 | 615 | -4 | 78 | |
Other | 955 | 931 | 1,190 | 1,138 | 1,163 | 1,347 | 1,122 | 935 | 1,136 | 1,190 | 5 | 25 | |
Total initiated | 9,099 | 7,810 | 8,693 | 8,287 | 9,210 | 8,766 | 8,378 | 9,443 | 9,146 | 8,576 | -6 | -6 | |
Disposed | Road traffic accident | 4,607 | 4,619 | 4,130 | 3,893 | 3,970 | 4,197 | 3,630 | 4,382 | 4,258 | 4,087 | -4 | -11 |
Accident at work | 1,529 | 1,627 | 1,570 | 1,653 | 1,623 | 1,560 | 1,205 | 1,328 | 1,408 | 1,382 | -2 | -10 | |
Clinical negligence | 124 | 133 | 154 | 178 | 195 | 238 | 232 | 231 | 299 | 260 | -13 | 110 | |
Asbestos | 168 | 216 | 365 | 598 | 633 | 430 | 531 | 589 | 582 | 578 | -1 | 244 | |
Other | 1,074 | 1,775 | 1,444 | 1,079 | 941 | 1,108 | 994 | 867 | 880 | 991 | 13 | -8 | |
Total disposed | 7,502 | 8,370 | 7,663 | 7,401 | 7,362 | 7,533 | 6,592 | 7,397 | 7,427 | 7,298 | -2 | -3 |
1. Figures for initiations and disposals do not necessarily refer to the same cases.
2. Includes Court of Session, sheriff courts and Sheriff Personal Injury Court.
Case type | Initiated | Disposed | Disposed | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Absolvitor | Dismissed | For pursuer | Expenses only | Other | ||||||
Defended | Undefended | Defended | Undefended | Defended | Undefended | |||||
Road traffic accident | 112 | 116 | 81 | 0 | 0 | 25 | 1 | 4 | 0 | 5 |
Accident at work4 | 84 | 92 | 69 | 1 | 0 | 17 | 0 | 1 | 0 | 4 |
Clinical negligence | 133 | 117 | 97 | 2 | 0 | 16 | 1 | 0 | 0 | 1 |
Asbestos5 | 116 | 112 | 58 | 3 | 1 | 45 | 3 | 0 | 0 | 2 |
Other6 | 95 | 109 | 38 | 36 | 0 | 17 | 1 | 0 | 0 | 17 |
Total | 540 | 546 | 343 | 42 | 1 | 120 | 6 | 5 | 0 | 29 |
