NHSScotland whistleblowing helpline evaluation: 1 February to 31 October 2019
Evaluation by Protect of the NHS Scotland whistleblowing helpline during the period 1 February 2019 to 31 October 2019.
Running Totals: Public cases
The running totals of the number of public interest concerns received to the advice line for NHS Scotland during this nine-month period are shown in the following table:
NHS Scotland Public Interest Concerns (2017-18) [3] | Running Total (August 18- January 19) | Feb | Mar | Apr | May | June | July | Aug | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Sept | Oct | Running Total (February 19- October 19) | |||||||||
Patient Safety | 14 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 2 | 13 |
Public Safety | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethical concerns | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Working practices | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 7 |
Abuse of vulnerable person | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Work Safety | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Crime | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Financial malpractice | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Unknown | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Other | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Public Interest Concerns | 34 | 6 | 1 | 5 | 5 | 3 | 4 | 1 | 2 | 5 | 32[4] |
Contact
Email: John.malone@gov.scot
There is a problem
Thanks for your feedback