Recorded Crime in Scotland, 2014-15

Official Statistics Bulletin presents statistics on crimes and offences recorded and cleared up by the police in Scotland. It forms part of the Scottish Government series of statistical bulletins on the criminal justice system. Statistics on crimes and offences recorded by the police provide a measure of the volume of criminal activity with which the police are faced.


Table 5: Crimes recorded by the police, Scotland, 2005-06 to 2014-152

Number & Percentage

Crime group 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 % change 13-14 to 14-15
Total Crimes 417,785 419,257 385,509 377,433 338,124 323,247 314,188 273,053 270,397 256,350 -5
Non-sexual crimes of violence 13,726 14,099 12,874 12,612 11,228 11,438 9,533 7,530 6,785 6,357 -6
Homicide etc.3 (incl. causing death by driving) 121 159 142 134 106 122 121 91 106 105 -1
Attempted murder & serious assault4 7,030 7,345 6,711 6,472 5,621 5,493 4,693 3,643 3,268 3,166 -3
Robbery 3,553 3,578 3,064 2,963 2,496 2,557 2,244 1,832 1,499 1,497 0
Other 3,022 3,017 2,957 3,043 3,005 3,266 2,475 1,964 1,912 1,589 -17
Sexual crimes5 6,558 6,726 6,552 6,331 6,527 6,696 7,361 7,693 8,604 9,557 11
Rape & attempted rape 1,161 1,123 1,053 963 996 1,131 1,274 1,462 1,808 1,901 5
Sexual assault 3,392 3,452 3,502 3,297 3,412 3,220 2,908 3,008 3,405 3,727 9
Crimes associated with prostitution 730 779 682 765 661 576 567 534 490 374 -24
Other sexual crimes 1,275 1,372 1,315 1,306 1,458 1,769 2,612 2,689 2,901 3,555 23
Crimes of dishonesty 187,798 183,760 166,718 167,812 153,256 155,870 154,337 135,899 137,324 126,857 -8
Housebreaking6 31,319 30,580 25,443 25,496 23,774 25,017 24,222 21,515 22,272 20,607 -7
Theft by opening a lockfast place (OLP) 8,263 7,422 6,378 6,952 5,074 4,059 3,529 3,239 3,218 2,879 -11
Theft from a motor vehicle by OLP 16,453 16,060 15,217 13,649 10,173 9,495 8,988 6,159 6,189 5,816 -6
Theft of a motor vehicle 14,041 15,000 12,105 11,551 9,304 8,716 7,060 5,731 5,976 5,423 -9
Shoplifting 28,247 28,750 29,186 32,048 30,332 29,660 29,758 26,449 27,693 27,364 -1
Other theft 72,128 70,241 64,645 64,384 61,008 64,680 66,681 58,704 58,794 53,539 -9
Fraud 11,074 9,332 8,409 8,316 8,283 8,983 8,892 8,898 8,088 6,913 -15
Other dishonesty 6,273 6,375 5,335 5,416 5,308 5,260 5,207 5,204 5,094 4,316 -15
Fire-raising, vandalism etc. 127,889 129,734 118,025 109,430 93,443 82,020 75,201 59,479 54,418 52,091 -4
Fire-raising 4,856 4,976 4,635 4,651 4,244 3,966 3,755 3,066 2,549 2,351 -8
Vandalism etc. 123,033 124,758 113,390 104,779 89,199 78,054 71,446 56,413 51,869 49,740 -4
Other crimes 81,814 84,938 81,340 81,248 73,670 67,223 67,756 62,452 63,266 61,488 -3
Crimes against public justice 27,668 32,052 31,353 29,493 26,885 26,294 26,635 23,401 23,610 21,100 -11
Handling offensive weapons 9,628 10,110 8,989 8,980 7,042 6,283 5,631 4,015 3,795 3,289 -13
Drugs 44,247 42,422 40,746 42,509 39,408 34,347 35,157 34,688 35,616 36,836 3
Other 271 354 252 266 335 299 333 348 245 263 7

Please see Notes for Tables at end of Chapter 5.

Contact

Email: Keith Paterson

Back to top