Publication - Statistics
Recorded Crime in Scotland, 2019-2020
Statistics on crimes and offences recorded and cleared up by the police in Scotland, split by crime or offence group and by local authority.
Table 4: Crimes and offences recorded in Scotland per 10,000 population, 2010-11 to 2019-20
Footnote 11 and 2
Rate per 10,000 population | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Crime / Offence group | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-1816 | 2018-19 | 2019-20 |
Total crimes | 614 | 593 | 514 | 508 | 479 | 458 | 442 | 451 | 453 | 451 |
Non-sexual crimes of violence | 22 | 18 | 14 | 13 | 12 | 13 | 13 | 13 | 15 | 17 |
Homicide etc.3 (incl. causing death by driving) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempted murder & serious assault4 | 10 | 9 | 7 | 6 | 6 | 7 | 8 | 8 | 8 | 7 |
Robbery | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 |
Domestic Abuse (Scotland) Act | - | - |
- | - | - | - | - | - | - | 3 |
Other violence | 6 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 |
Sexual crimes5 | 13 | 14 | 14 | 16 | 18 | 19 | 21 | 23 | 25 | 24 |
Rape & attempted rape | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 |
Sexual assault | 6 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 9 |
Crimes associated with prostitution | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Other sexual crimes | 3 | 5 | 5 | 5 | 7 | 8 | 9 | 10 | 11 | 11 |
Crimes of dishonesty | 296 | 291 | 256 | 258 | 237 | 216 | 209 | 211 | 211 | 204 |
Housebreaking6 | 48 | 46 | 40 | 42 | 39 | 33 | 30 | 28 | 25 | 24 |
Theft by opening a lockfast place (OLP) | 8 | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 3 | 3 |
Theft from a motor vehicle by OLP | 18 | 17 | 12 | 12 | 11 | 9 | 7 | 7 | 6 | 5 |
Theft of a motor vehicle | 17 | 13 | 11 | 11 | 10 | 9 | 10 | 9 | 9 | 9 |
Shoplifting | 56 | 56 | 50 | 52 | 51 | 53 | 53 | 58 | 62 | 56 |
Other theft | 123 | 126 | 110 | 110 | 100 | 86 | 84 | 82 | 79 | 76 |
Fraud | 17 | 17 | 17 | 15 | 13 | 14 | 14 | 16 | 18 | 22 |
Other dishonesty | 10 | 10 | 10 | 10 | 8 | 7 | 8 | 8 | 8 | 9 |
Cont. on next page
Contact
Email: Justice_Analysts@gov.scot
There is a problem
Thanks for your feedback