Recorded Crime in Scotland, 2019-2020

Statistics on crimes and offences recorded and cleared up by the police in Scotland, split by crime or offence group and by local authority.


Table A3: Theft of, and from, motor vehicles recorded by the police, Scotland, 2010-11 to 2019-20

Number & Percentage
Crime category 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18* 2018-19 2019-20 % change 18-19 to 19-20
Theft from motor vehicle of which: 16,531 16,906 13,323 13,821 12,933 11,081 10,162 9,397 9,114 8,731 -4
Theft by opening a lockfast place (OLP) 6,795 6,386 4,404 4,450 4,173 3,285 2,715 2,495 2,275 1,875 -18
OLP with intent to steal 1,793 1,792 1,198 1,152 1,119 964 733 753 733 596 -19
Attempted theft OLP 907 810 557 587 524 435 440 486 524 511 -2
Other theft 7,036 7,918 7,164 7,632 7,117 6,397 6,274 5,663 5,582 5,749 3
Theft of motor vehicle 7,325 6,087 5,149 5,340 4,866 4,597 4,696 4,594 4,558 4,648 2
Attempted theft of motor vehicle 1,391 973 582 636 557 431 520 430 392 354 -10
Total Motor vehicle theft 25,247 23,966 19,054 19,797 18,356 16,109 15,378 14,421 14,064 13,733 -2

Contact

Email: Justice_Analysts@gov.scot

Back to top