Publication - Statistics
Recorded Crime in Scotland, 2019-2020
Statistics on crimes and offences recorded and cleared up by the police in Scotland, split by crime or offence group and by local authority.
Table 5 (Cont.): Crimes and offences recorded by local authority area, 2019-20
Number | ||||
---|---|---|---|---|
Local authority area | Miscellaneous offences | Motor vehicle offences | Total offences | Total crimes and offences |
Aberdeen City | 5,833 | 5,577 | 11,410 | 22,862 |
Aberdeenshire | 3,490 | 6,031 | 9,521 | 16,277 |
Angus | 2,125 | 3,547 | 5,672 | 8,882 |
Argyll & Bute | 1,920 | 2,197 | 4,117 | 6,600 |
Clackmannanshire | 1,405 | 660 | 2,065 | 4,433 |
Dumfries & Galloway | 4,377 | 7,994 | 12,371 | 18,942 |
Dundee City | 4,523 | 5,794 | 10,317 | 19,951 |
East Ayrshire | 2,835 | 2,123 | 4,958 | 10,627 |
East Dunbartonshire | 1,353 | 857 | 2,210 | 5,087 |
East Lothian | 1,733 | 1,132 | 2,865 | 6,800 |
East Renfrewshire | 945 | 865 | 1,810 | 4,024 |
Edinburgh, City of | 12,453 | 9,215 | 21,668 | 52,081 |
Falkirk | 4,234 | 2,879 | 7,113 | 14,262 |
Fife | 7,803 | 7,057 | 14,860 | 28,598 |
Glasgow City | 23,179 | 15,594 | 38,773 | 81,854 |
Highland | 3,834 | 7,190 | 11,024 | 18,272 |
Inverclyde | 1,601 | 1,175 | 2,776 | 6,477 |
Midlothian | 1,910 | 1,293 | 3,203 | 7,185 |
Moray | 1,618 | 2,719 | 4,337 | 6,988 |
Na h-Eileanan Siar | 285 | 487 | 772 | 1,186 |
North Ayrshire | 3,509 | 2,295 | 5,804 | 12,139 |
North Lanarkshire | 9,832 | 6,534 | 16,366 | 34,850 |
Orkney Islands | 280 | 496 | 776 | 1,130 |
Perth & Kinross | 2,076 | 7,716 | 9,792 | 14,176 |
Renfrewshire | 4,325 | 3,727 | 8,052 | 15,854 |
Scottish Borders | 2,256 | 1,739 | 3,995 | 7,572 |
Shetland Islands | 251 | 504 | 755 | 1,240 |
South Ayrshire | 2,558 | 1,886 | 4,444 | 9,346 |
South Lanarkshire | 7,839 | 5,741 | 13,580 | 28,301 |
Stirling | 2,019 | 1,768 | 3,787 | 7,343 |
West Dunbartonshire | 2,721 | 2,473 | 5,194 | 9,928 |
West Lothian | 3,633 | 2,642 | 6,275 | 13,911 |
Scotland | 128,755 | 121,907 | 250,662 | 497,178 |
Contact
Email: Justice_Analysts@gov.scot
There is a problem
Thanks for your feedback