Recorded Crime in Scotland, 2019-2020
Statistics on crimes and offences recorded and cleared up by the police in Scotland, split by crime or offence group and by local authority.
Table A1 (Cont.): Sexual crimes recorded by the police, Scotland, 2010-11 to 2019-20
Footnote 5
Sexual crimes | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18* | 2018-19 | 2019-20 | 1 Year % change |
---|---|---|---|---|---|---|---|---|---|---|---|
Other | 1,769 | 2,612 | 2,689 | 2,901 | 3,555 | 4,254 | 4,630 | 5,270 | 5,763 | 5,984 | 4 |
Other sexually coercive conduct | 164 | 719 | 875 | 1,038 | 1,624 | 2,168 | 2,461 | 2,718 | 3,202 | 3,320 | 4 |
Other sexually coercive conduct against an adult 16+** | 62 | 306 | 391 | 425 | 906 | 1,358 | 1,501 | 1,750 | 1,995 | 1,987 | 0 |
Other sexually coercive conduct against a child aged 13-15 | 48 | 181 | 256 | 365 | 333 | 350 | 408 | 392 | 548 | 566 | 3 |
Other sexually coercive conduct against a child under 13 | 54 | 232 | 228 | 248 | 385 | 460 | 552 | 576 | 659 | 767 | 16 |
Other sexual crimes involving 13-15 year old children | 441 | 516 | 429 | 434 | 417 | 485 | 452 | 391 | 393 | 399 | 2 |
Taking, distribution, possession etc. of indecent photos of children | 225 | 375 | 595 | 621 | 603 | 645 | 649 | 658 | 554 | 584 | 5 |
Threaten to disclose / disclose intimate image | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 421 | 596 | 655 | 10 |
Incest | 17 | 18 | 16 | 11 | 7 | 8 | 5 | 4 | 7 | 8 | 14 |
Illegal homosexual acts | 118 | 46 | 45 | 53 | 56 | 78 | 111 | 80 | 110 | 92 | -16 |
Indecent exposure | 742 | 894 | 680 | 682 | 784 | 726 | 523 | 506 | 494 | 469 | -5 |
Other sexual crimes | 62 | 44 | 49 | 62 | 64 | 144 | 429 | 492 | 407 | 457 | 12 |
Total Sexual crimes5 | 6,696 | 7,361 | 7,693 | 8,604 | 9,557 | 10,273 | 11,092 | 12,487 | 13,547 | 13,364 | -1 |
Please see Notes for Tables at end of Chapter 5.
~ = The relevant legislation for this category was implemented in 2017-18.
** Some crimes may be against children aged 13-15 where they did not consent to communications
Contact
Email: Justice_Analysts@gov.scot
There is a problem
Thanks for your feedback