Recorded Crime in Scotland, 2019-2020

Statistics on crimes and offences recorded and cleared up by the police in Scotland, split by crime or offence group and by local authority.


Table A5: Drug crimes recorded by the police, Scotland, 2010-11 to 2019-20

Number Percentage
Crime category 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 % change 18-19 to 19-20
Illegal importation of drugs 30 19 24 27 21 52 64 70 56 106 89
Illegal cultivation of drugs 964 1,242 1,251 1,185 1,066 1,036 822 780 622 610 -2
Possession of drugs with intent to supply 6,144 5,423 3,861 3,594 3,700 3,976 3,531 3,877 3,973 3,841 -3
Possession of drugs 26,960 28,326 29,150 30,451 31,632 29,929 27,766 27,171 29,843 30,469 2
Drugs, other offences, money laundering 249 147 402 359 417 486 458 501 337 277 -18
Total Drug crimes 34,347 35,157 34,688 35,616 36,836 35,479 32,641 32,399 34,831 35,303 1

Contact

Email: Justice_Analysts@gov.scot

Back to top