Recorded Crime in Scotland: February 2022

A bulletin detailing the crimes and offences recorded by Police Scotland during February 2022.


Tables

Table 1: Crimes recorded by the police, Scotland, February 2020, 2021 and 2022

Table 2: Offences recorded by the police, Scotland, February 2020, 2021 and 2022

Table 3: Crimes recorded by the police by local authority, Scotland, February 2020, 2021 and 2022

Table 4: Crimes recorded by the police, Scotland, April 2019 to February 2020 and April 2020 to February 2021 and April 2021 to February 2022

Table 5: Offences recorded by the police, Scotland, April 2019 to February 2020 and April 2020 to February 2021 and April 2021 to February 2022

Notes for these tables

  • The symbol 'n/r' is used to denote where a percentage change figure is not reported. This is done if the denominator is less than ten as any resulting figure may be misleading.
  • Please note that tables 1, 2, 4 and 5 can be accessed at local authority level online via the following link: ISBN/9781804352540">Recorded Crime in Scotland: Febuary 2022
Table 1: Crimes recorded by the police, Scotland, February 2020, 2021 and 2022
February % Change since % Change since
Crime group 2020 2021 2022 February 2021 February 2020
Total crimes1 18,992 15,979 17,326 8% -9%
Non-sexual crimes of violence 694 653 772 18% 11%
Homicide etc. 5 10 9 -10% n/r
Attempted murder & serious assault 295 194 259 34% -12%
Robbery 140 123 112 -9% -20%
Domestic Abuse (Scotland) Act 2018 127 128 137 7% 8%
Other violence 127 198 255 29% 101%
Sexual crimes 1,124 1,020 1,280 25% 14%
Rape & attempted rape 186 163 211 29% 13%
Sexual assault 418 315 424 35% 1%
Crimes associated with prostitution 14 9 3 n/r -79%
Other sexual crimes 506 533 642 20% 27%
Crimes of dishonesty 8,843 6,405 7,514 17% -15%
Housebreaking 1,061 612 647 6% -39%
Theft by opening a lockfast place (OLP) 135 101 80 -21% -41%
Theft from a motor vehicle by OLP 302 142 161 13% -47%
Theft of a motor vehicle 376 292 337 15% -10%
Shoplifting 2,505 1,299 1,915 47% -24%
Other theft 2,952 2,090 2,533 21% -14%
Fraud 1,099 1,592 1,536 -4% 40%
Other dishonesty 413 277 305 10% -26%
Fire-raising, vandalism etc. 3,656 3,019 3,380 12% -8%
Fire-raising 181 169 143 -15% -21%
Vandalism etc. 3,475 2,850 3,237 14% -7%
Other crimes 4,675 4,882 4,380 -10% -6%
Crimes against public justice 1,504 1,733 1,810 4% 20%
Handling offensive weapons 746 530 642 21% -14%
Not used in other criminal activity 349 261 283 8% -19%
Used in other criminal activity 397 269 359 33% -10%
Drugs 2,401 2,610 1,917 -27% -20%
Other 24 9 11 n/r -54%

1. The total figure for recorded crime excludes the new crimes being recorded under the recently enacted coronavirus legislation. Please see the Crimes recorded under coronavirus legislation section for more information.

Table 2: Offences recorded by the police, Scotland, February 2020, 2021 and 2022
February % Change since % Change since
Crime group 2020 2021 2022 February 2021 February 2020
Total offences 19,222 15,352 17,453 14% -9%
Miscellaneous offences 9,528 7,540 9,306 23% -2%
Common assault 4,411 3,180 4,319 36% -2%
Breach of the peace etc. 3,631 3,018 3,395 12% -6%
Drunkenness and other disorderly conduct 265 206 288 40% 9%
Urinating etc. 140 24 118 392% -16%
Other miscellaneous offences 1,081 1,112 1,186 7% 10%
Motor vehicle offences 9,694 7,812 8,147 4% -16%
Dangerous and careless driving 900 728 955 31% 6%
Driving under the influence 571 471 555 18% -3%
Speeding 2,003 1,327 1,284 -3% -36%
Unlawful use of vehicle 3,483 3,300 2,790 -15% -20%
Vehicle defect offences 595 438 391 -11% -34%
Seat belt offences 133 84 181 115% 36%
Mobile phone offences 110 83 117 41% 6%
Other motor vehicle offences 1,899 1,381 1,874 36% -1%
Table 3: Crimes recorded by the police by local authority, Scotland, February 2020, 2021 and 2022
February % Change since % Change since
2020 2021 2022 February 2021 February 2020
Aberdeen City 920 820 945 15% 3%
Aberdeenshire 512 420 551 31% 8%
Angus 240 251 279 11% 16%
Argyll & Bute 198 138 163 18% -18%
Clackmannanshire 137 146 158 8% 15%
Dumfries & Galloway 453 492 508 3% 12%
Dundee City 737 591 781 32% 6%
East Ayrshire 477 407 427 5% -10%
East Dunbartonshire 235 173 170 -2% -28%
East Lothian 289 297 272 -8% -6%
East Renfrewshire 155 136 131 -4% -15%
Edinburgh City 2,306 1,603 1,841 15% -20%
Falkirk 507 414 472 14% -7%
Fife 1,108 929 1,150 24% 4%
Glasgow City 3,283 2,502 2,824 13% -14%
Highland 622 516 559 8% -10%
Inverclyde 258 246 258 5% 0%
Midlothian 288 265 274 3% -5%
Moray 252 163 218 34% -13%
Na h-Eileanan Siar 30 35 35 0% 17%
North Ayrshire 507 500 429 -14% -15%
North Lanarkshire 1,453 1,149 1,256 9% -14%
Orkney Islands 29 22 19 -14% -34%
Perth & Kinross 346 345 362 5% 5%
Renfrewshire 555 582 594 2% 7%
Scottish Borders 263 256 312 22% 19%
Shetland Islands 48 45 25 -44% -48%
South Ayrshire 350 333 261 -22% -25%
South Lanarkshire 1,160 1,097 940 -14% -19%
Stirling 269 235 227 -3% -16%
West Dunbartonshire 417 366 326 -11% -22%
West Lothian 588 505 559 11% -5%
Scotland1 18,992 15,979 17,326 8% -9%

1. The total figure for recorded crime excludes the new crimes being recorded under the recently enacted coronavirus legislation. Please see the Crimes recorded under coronavirus legislation section for more information.

Table 4: Crimes recorded by the police, Scotland, April 2019 to February 2020 and April 2020 to February 2021 and April 2021 to February 2022
Crime group April 2019 to February 2020 April 2020 to February 2021 April 2021 to February 2022 % Change since 2020-2021 % Change since 2019-2020
Total crimes1 225,559 209,354 205,461 -2% -9%
Non-sexual crimes of violence 8,621 8,002 8,990 12% 4%
Homicide etc. 112 88 78 -11% -30%
Attempted murder & serious assault 3,846 3,091 3,319 7% -14%
Robbery 1,568 1,533 1,484 -3% -5%
Domestic Abuse (Scotland) Act 2018 1,580 1,419 1,502 6% -5%
Other violence 1,515 1,871 2,607 39% 72%
Sexual crimes 12,390 11,350 13,370 18% 8%
Rape & attempted rape 2,209 1,984 2,234 13% 1%
Sexual assault 4,626 3,563 4,713 32% 2%
Crimes associated with prostitution 88 48 71 48% -19%
Other sexual crimes 5,467 5,755 6,352 10% 16%
Crimes of dishonesty 101,218 86,020 87,178 1% -14%
Housebreaking 11,727 9,235 7,956 -14% -32%
Theft by opening a lockfast place (OLP) 1,616 1,111 1,104 -1% -32%
Theft from a motor vehicle by OLP 2,678 1,954 1,794 -8% -33%
Theft of a motor vehicle 4,484 4,013 4,106 2% -8%
Shoplifting 28,425 18,790 20,539 9% -28%
Other theft 37,939 30,562 31,708 4% -16%
Fraud 9,947 16,054 16,411 2% 65%
Other dishonesty 4,402 4,301 3,560 -17% -19%
Fire-raising, vandalism etc. 44,269 38,955 40,275 3% -9%
Fire-raising 2,452 2,376 2,408 1% -2%
Vandalism etc. 41,817 36,579 37,867 4% -9%
Other crimes 59,061 65,027 55,648 -14% -6%
Crimes against public justice 17,759 23,130 21,321 -8% 20%
Handling offensive weapons 8,871 9,031 8,865 -2% 0%
Not used in other criminal activity 4,112 4,207 3,834 -9% -7%
Used in other criminal activity 4,759 4,824 5,031 4% 6%
Drugs 32,234 32,719 25,298 -23% -22%
Other 197 147 164 12% -17%

1. The total figure for recorded crime excludes the new crimes being recorded under the recently enacted coronavirus legislation. Please see the Crimes recorded under coronavirus legislation section for more information.

Table 5: Offences recorded by the police, Scotland, April 2019 to February 2020 and April 2020 to February 2021 and April 2021 to February 2022
Crime group April 2019 to February 2020 April 2020 to February 2021 April 2021 to February 2022 % Change since 2020-2021 % Change
since 2019-2020
Total offences1 231,019 211,945 212,528 0% -8%
Miscellaneous offences 118,917 112,725 114,627 2% -4%
Common assault 53,266 47,015 51,747 10% -3%
Breach of the peace etc. 46,541 45,422 43,717 -4% -6%
Drunkenness and other disorderly conduct 4,947 5,096 4,330 -15% -12%
Urinating etc. 2,103 761 1,231 62% -41%
Other miscellaneous offences 12,060 14,431 13,602 -6% 13%
Motor vehicle offences 112,102 99,220 97,901 -1% -13%
Dangerous and careless driving 10,621 10,172 11,405 12% 7%
Driving under the influence 6,059 7,431 7,051 -5% 16%
Speeding 26,673 18,813 19,392 3% -27%
Unlawful use of vehicle 36,003 36,460 31,935 -12% -11%
Vehicle defect offences 6,487 5,695 5,145 -10% -21%
Seat belt offences 2,514 1,532 1,538 0% -39%
Mobile phone offences 2,125 1,444 1,288 -11% -39%
Other motor vehicle offences 21,620 17,673 20,147 14% -7%

Contact

Email: Justice_Analysts@gov.scot

Back to top