Scottish Sea Fisheries Statistics 2017

A National Statistics publication presenting data on the Scottish and UK fishing fleet, landings and employment.


Table 8. Tonnage and value of landings into all of the UK by rest of the
UK vessels by main species 2013 to 2017

Tonnage Value (£'000)
2013 2014 2015 2016 2017 2013 2014 2015 2016 2017
Bass 747 1,005 645 533 421 5,399 7,332 5,353 4,833 4,179
Black scabbardfish 0 0 0 0 0 0 0 0 0 0
Brill 269 266 302 360 332 1,535 1,545 1,598 1,942 1,973
Cod 2,496 3,283 4,073 7,882 7,100 5,041 6,228 7,316 14,694 14,367
Haddock 4,208 5,055 5,105 5,093 5,604 4,947 7,461 6,970 6,628 8,513
Hake 2,499 3,838 4,203 5,229 5,766 6,736 9,537 10,738 12,658 12,919
Lemon sole 1,783 1,720 1,191 1,258 911 5,633 5,917 5,034 5,458 4,455
Ling 728 1,129 670 903 842 989 1,309 845 1,193 1,264
Megrims 1,774 1,359 1,335 1,269 1,109 3,800 3,528 3,483 3,626 2,994
Monkfish 4,081 4,295 4,509 4,962 4,306 12,164 11,168 11,183 14,396 12,026
Plaice 2,430 2,283 1,997 2,677 2,844 2,723 2,597 2,465 3,326 4,064
Pollack 1,249 1,632 1,184 1,600 1,117 2,668 2,859 2,297 3,558 2,838
Saithe 2,417 3,072 2,009 2,275 1,729 2,236 2,970 1,738 2,498 1,695
Skates and rays 1,926 1,712 1,694 1,783 1,791 2,568 2,051 2,197 2,353 2,326
Sole 1,744 1,754 1,373 1,449 1,469 12,693 12,250 10,216 13,173 13,910
Turbot 385 450 467 475 520 3,282 3,703 3,646 4,166 4,667
Whiting 2,137 2,415 2,682 2,934 2,304 1,606 2,139 2,431 2,717 2,475
Other demersal 4,409 4,243 4,424 4,882 4,374 4,409 4,477 4,097 4,951 4,924
Total demersal 35,284 39,512 37,864 45,564 42,537 78,429 87,069 81,608 102,171 99,588
Blue whiting 0 0 0 0 0 0 0 0 0 0
Herring 8,608 7,049 6,487 7,361 10,042 2,713 1,989 2,048 3,617 3,932
Horse mackerel 1,873 2,293 2,196 856 144 519 703 802 318 60
Mackerel 4,014 5,633 7,475 7,779 8,860 3,896 5,136 5,071 6,680 7,998
Pilchards 3,701 3,418 4,174 7,983 7,133 976 807 1,586 2,592 2,367
Other pelagic 3,846 4,127 2,724 3,138 2,621 768 1,748 511 787 736
Total pelagic 22,044 22,520 23,057 27,117 28,800 8,872 10,383 10,018 13,994 15,093
Brown shrimps 860 602 325 806 568 2,359 1,358 806 2,960 2,510
Cockles 10,109 10,191 11,169 5,010 5,997 5,264 7,877 5,692 3,526 4,312
Cuttlefish 3,497 3,012 5,730 4,615 6,408 6,212 6,388 10,077 12,676 23,283
Edible crabs 16,904 19,254 16,772 18,757 17,242 22,101 25,519 22,138 26,334 28,676
Lobsters 1,941 2,158 2,054 2,122 2,136 19,372 21,019 21,158 25,875 27,210
Nephrops 9,963 10,012 9,328 9,949 8,263 22,346 24,466 21,616 25,021 21,120
Queen scallops 8,016 3,714 3,486 2,215 1,609 3,563 1,912 2,146 1,818 1,557
Razor fish 57 8 44 98 121 159 40 191 490 682
Scallops 13,457 11,664 12,285 12,662 10,928 22,440 20,677 24,086 29,027 28,790
Squid 619 721 568 325 548 2,730 2,976 2,307 1,689 2,347
Velvet crabs 222 240 264 273 258 373 422 412 471 454
Whelks 19,155 18,735 19,463 20,538 18,741 13,115 15,364 17,410 20,911 20,552
Other shellfish 3,109 1,703 2,325 2,737 1,828 2,442 2,319 3,295 2,718 3,186
Total shellfish 87,911 82,013 83,812 80,107 74,645 122,477 130,337 131,333 153,519 164,678
Total landings 145,238 144,045 144,732 152,788 145,983 209,778 227,790 222,959 269,684 279,360

Contact

Back to top