Scottish Sea Fisheries Statistics 2017

A National Statistics publication presenting data on the Scottish and UK fishing fleet, landings and employment.


Table 13. Tonnage and value of landings by all UK vessels into all of the UK
by main species 2013 to 2017

Tonnage Value (£'000)
2013 2014 2015 2016 2017 2013 2014 2015 2016 2017
Bass 774 1,006 647 535 423 5,622 7,340 5,369 4,847 4,198
Black scabbardfish 57 112 127 96 101 105 151 161 128 152
Brill 279 278 316 375 346 1,586 1,589 1,648 1,997 2,035
Cod 13,034 13,998 15,367 20,749 21,612 25,836 27,836 29,517 41,691 48,031
Haddock 38,660 35,387 32,435 33,134 33,545 43,486 49,345 44,198 43,970 50,697
Hake 6,465 8,521 8,827 11,405 12,563 16,113 19,695 20,939 26,911 27,357
Lemon sole 2,521 2,346 1,845 2,014 1,572 7,649 7,899 7,293 8,292 7,310
Ling 4,019 4,440 4,111 4,920 5,296 5,465 5,380 5,256 7,032 8,695
Megrims 3,989 3,331 3,088 3,241 2,959 9,112 8,644 7,614 9,044 8,383
Monkfish 10,082 11,355 14,275 16,390 16,251 30,294 31,445 34,756 46,828 46,899
Plaice 4,138 3,552 3,544 4,710 4,816 4,045 3,571 3,558 5,341 6,459
Pollack 1,622 1,899 1,618 1,919 1,513 3,409 3,419 3,106 4,336 3,908
Saithe 12,885 11,143 9,921 9,963 9,957 10,955 10,180 8,542 10,344 9,841
Skates and rays 2,471 2,285 2,279 2,353 2,354 3,049 2,549 2,684 2,918 2,917
Sole 1,754 1,765 1,382 1,455 1,475 12,763 12,315 10,275 13,223 13,960
Turbot 446 516 540 546 595 3,745 4,195 4,194 4,707 5,271
Whiting 12,036 11,128 10,699 10,294 9,822 11,476 11,820 10,990 10,782 12,286
Other demersal 7,328 6,931 7,349 8,046 7,686 8,307 7,884 8,768 12,491 10,282
Total demersal 122,561 119,993 118,372 132,145 132,885 203,015 215,258 208,868 254,882 268,680
Blue whiting 8,165 9,687 12,150 11,908 13,117 1,818 1,266 1,994 2,352 1,588
Herring 37,531 38,348 38,564 40,454 44,928 13,624 10,529 13,390 25,281 18,166
Horse mackerel 2,461 3,056 2,890 862 149 853 1,148 1,286 321 62
Mackerel 78,228 126,172 94,837 103,874 93,669 70,099 104,081 60,578 88,837 84,863
Pilchards 3,701 3,418 4,174 7,983 7,133 976 807 1,586 2,592 2,367
Other pelagic 4,814 5,666 3,785 5,317 3,982 993 2,118 760 1,290 1,039
Total pelagic 134,901 186,348 156,399 170,398 162,978 88,363 119,949 79,594 120,674 108,085
Brown shrimps 860 602 325 806 570 2,361 1,359 810 2,965 2,554
Cockles 10,109 10,191 11,169 5,010 5,997 5,264 7,877 5,692 3,526 4,312
Cuttlefish 3,651 3,068 6,017 5,027 7,035 6,487 6,498 10,619 14,041 25,457
Edible crabs 26,425 29,851 26,678 29,816 28,222 33,892 39,142 34,506 41,503 47,388
Lobsters 2,966 3,372 3,100 3,269 3,353 29,919 33,479 32,200 39,620 44,359
Nephrops 28,289 30,349 25,721 30,736 29,894 85,964 98,545 81,930 100,533 95,598
Queen scallops 17,780 10,591 12,458 10,472 5,851 8,430 5,093 7,153 8,148 5,584
Razor fish 916 430 364 472 610 3,144 1,599 1,662 2,338 3,584
Scallops 30,963 27,971 28,302 27,982 26,694 54,208 53,222 57,110 65,961 68,371
Squid 1,799 2,891 1,822 2,015 3,415 7,006 9,200 6,432 8,232 13,065
Velvet crabs 1,795 1,898 1,743 1,876 1,855 4,356 4,552 4,157 4,921 5,495
Whelks 20,042 19,795 20,865 22,664 20,754 13,747 16,203 18,610 22,867 22,708
Other shellfish 3,810 2,120 2,605 3,019 2,037 3,202 2,811 3,703 3,152 3,592
Total shellfish 149,404 143,129 141,168 143,163 136,289 257,981 279,579 264,583 317,808 342,066
Total landings 406,866 449,469 415,940 445,707 432,152 549,359 614,786 553,044 693,364 718,831

Contact

Back to top