Scottish Sea Fisheries Statistics 2017

A National Statistics publication presenting data on the Scottish and UK fishing fleet, landings and employment.


Table 9. Tonnage and value of landings by rest of the UK vessels abroad
by main species 2013 to 2017

Tonnage Value (£'000)
2013 2014 2015 2016 2017 2013 2014 2015 2016 2017
Bass 30 37 40 20 16 153 261 338 206 112
Black scabbardfish - - - - - - - - - -
Brill 89 91 107 115 84 516 592 471 609 455
Cod 16,185 16,038 12,716 13,185 16,525 19,390 21,531 19,127 20,511 29,230
Haddock 949 780 771 792 540 928 999 797 852 580
Hake 945 1,295 1,813 1,291 823 2,689 2,669 2,721 2,808 1,697
Lemon sole 337 370 336 363 316 908 1,096 1,149 1,095 846
Ling 329 180 298 178 170 514 202 373 240 214
Megrims 1,172 1,465 1,554 1,543 1,492 3,477 5,327 4,892 5,136 4,837
Monkfish 2,496 2,744 2,545 2,822 2,799 8,361 9,834 9,208 10,869 10,288
Plaice 13,964 12,492 12,216 12,439 9,188 14,656 13,865 15,547 17,443 12,205
Pollack 612 539 498 388 343 1,411 580 548 930 623
Saithe 1,414 1,323 2,745 2,125 1,660 1,545 1,657 2,798 2,133 1,637
Skates and rays 293 308 344 318 244 589 539 667 610 272
Sole 459 514 528 468 287 3,428 4,137 4,469 4,325 2,499
Turbot 253 276 213 270 252 1,868 2,223 1,573 1,954 1,645
Whiting 551 673 674 380 439 503 619 562 404 341
Other demersal 1,956 2,381 3,015 2,770 2,658 2,486 3,184 4,072 5,428 3,779
Total demersal 42,033 41,507 40,415 39,466 37,835 63,422 69,315 69,313 75,551 71,261
Blue whiting 5,332 2,216 1,269 1,374 3,442 1,206 1,325 282 185 733
Herring 27,252 29,268 28,531 19,342 17,593 7,834 8,320 9,593 9,174 8,075
Horse mackerel 8,812 8,776 4,656 4,683 4,951 3,930 3,871 2,278 1,770 2,528
Mackerel 25,802 42,876 40,631 21,372 38,112 16,308 27,239 24,222 13,220 33,505
Pilchards 275 475 133 1,408 466 76 166 35 538 169
Other pelagic 0 41 7 113 80 0 14 1 33 28
Total pelagic 67,474 83,651 75,229 48,292 64,643 29,353 40,934 36,410 24,920 45,037
Brown shrimps 0 0 - - - 1 0 - - -
Cockles 12 0 - 41 0 11 0 - 55 0
Cuttlefish 43 30 40 36 34 102 75 103 121 39
Edible crabs 2,834 3,268 3,137 3,944 4,468 4,312 5,376 4,752 5,779 7,203
Lobsters 28 31 36 22 42 256 276 315 233 485
Nephrops 39 17 96 490 613 102 74 346 1,958 2,843
Queen scallops 707 60 16 30 34 416 36 12 20 16
Razor fish 29 39 36 39 71 157 147 168
Scallops 153 384 113 246 127 264 628 181 477 263
Squid 2,043 3,888 4,289 2,604 4,011 2,857 4,927 4,227 10,389 12,096
Velvet crabs 0 1 0 2 2 1 1 0 4 5
Whelks 130 310 67 135 362 93 197 52 126 444
Other shellfish 432 272 412 478 392 338 195 256 298 294
Total shellfish 6,449 8,299 8,242 8,066 10,084 8,823 11,944 10,392 19,629 23,688
Total landings 115,956 133,458 123,886 95,825 112,562 115,956 133,458 123,886 95,825 112,562

Contact

Back to top