Scottish Sea Fisheries Statistics 2017

A National Statistics publication presenting data on the Scottish and UK fishing fleet, landings and employment.


Table 15. Tonnage and value of landings by all UK vessels anywhere
by main species 2013 to 2017

Tonnage Value (£'000)
2013 2014 2015 2016 2017 2013 2014 2015 2016 2017
Bass 806 1,043 688 555 439 5,784 7,601 5,706 5,053 4,311
Black scabbardfish 57 112 127 96 101 105 151 161 128 152
Brill 386 385 435 512 451 2,195 2,282 2,175 2,725 2,607
Cod 29,480 30,249 28,300 34,124 38,427 45,807 49,893 49,109 62,643 77,893
Haddock 39,746 36,256 33,316 34,031 34,260 44,564 50,471 45,150 44,975 51,511
Hake 8,952 11,299 12,670 14,337 14,802 22,793 25,966 29,354 33,858 31,886
Lemon sole 2,988 2,849 2,287 2,488 1,985 8,970 9,439 8,796 9,778 8,521
Ling 4,592 4,874 4,582 5,440 5,684 6,276 5,913 5,894 7,758 9,261
Megrims 5,286 4,974 4,791 4,941 4,629 12,869 14,458 13,085 14,837 13,757
Monkfish 13,563 15,832 18,184 20,448 20,145 41,072 45,887 46,660 59,992 58,651
Plaice 21,226 19,143 18,876 21,223 17,770 22,112 20,638 22,546 28,284 24,443
Pollack 2,257 2,459 2,138 2,325 1,876 4,856 4,040 3,692 5,302 4,582
Saithe 14,687 12,751 13,034 12,362 11,838 12,891 12,154 11,757 12,827 11,726
Skates and rays 2,801 2,621 2,658 2,725 2,646 3,679 3,121 3,389 3,588 3,240
Sole 2,270 2,318 1,940 1,962 1,803 16,568 16,741 14,996 17,938 16,894
Turbot 749 840 790 873 921 6,004 6,815 6,058 7,126 7,503
Whiting 12,689 11,821 11,398 10,697 10,300 12,062 12,463 11,580 11,214 12,672
Other demersal 16,798 9,858 12,797 11,260 14,159 12,622 11,503 13,625 18,405 15,079
Total demersal 179,334 169,685 169,010 180,398 182,237 281,230 299,535 293,732 346,431 354,690
Blue whiting 13,499 27,833 31,778 38,270 66,386 3,024 5,147 6,593 8,655 11,450
Herring 93,840 97,683 93,745 92,247 84,058 33,315 28,778 32,948 56,350 35,783
Horse mackerel 11,362 12,719 7,585 6,509 5,417 4,784 5,546 3,569 2,757 2,865
Mackerel 163,809 287,979 247,993 217,638 226,928 146,342 227,172 159,806 188,502 203,393
Pilchards 3,977 3,893 4,307 9,391 7,598 1,052 974 1,621 3,130 2,536
Other pelagic 5,695 6,522 4,426 5,727 4,408 2,892 3,861 2,046 1,848 1,192
Total pelagic 292,182 436,629 389,834 369,782 394,795 191,409 271,478 206,582 261,241 257,219
Brown shrimps 860 602 325 806 570 2,362 1,359 810 2,965 2,554
Cockles 10,121 10,191 11,169 5,050 5,997 5,275 7,877 5,692 3,582 4,312
Cuttlefish 3,695 3,098 6,057 5,062 7,076 6,593 6,573 10,722 14,162 25,533
Edible crabs 29,269 33,132 29,829 33,804 33,189 38,216 44,529 39,271 47,322 55,462
Lobsters 2,994 3,402 3,136 3,292 3,395 30,177 33,757 32,517 39,858 44,846
Nephrops 28,488 30,527 25,936 31,486 30,640 87,072 99,511 82,997 103,687 99,161
Queen scallops 18,878 10,728 12,589 10,650 5,913 9,013 5,163 7,237 8,282 5,631
Razor fish 945 469 400 510 610 3,215 1,757 1,809 2,506 3,584
Scallops 31,186 28,492 28,440 28,248 26,827 54,592 54,096 57,353 66,485 68,648
Squid 3,983 6,862 6,245 4,674 7,587 10,449 14,455 10,909 18,769 25,619
Velvet crabs 1,795 1,898 1,743 1,878 1,858 4,356 4,553 4,158 4,925 5,500
Whelks 20,171 20,104 20,932 22,800 21,116 13,840 16,400 18,663 22,993 23,152
Other shellfish 4,276 2,402 3,031 3,509 2,446 3,556 3,022 3,977 3,477 3,894
Total shellfish 156,664 151,908 149,832 151,768 147,223 268,715 293,055 276,115 339,013 367,896
Total landings 628,179 758,223 708,676 701,948 724,255 741,354 864,068 776,430 946,685 979,805

Contact

Back to top