Scottish Sea Fisheries Statistics 2017

A National Statistics publication presenting data on the Scottish and UK fishing fleet, landings and employment.


Table 18. Tonnage and value of landings by foreign vessels into all of the UK by main species 2013 to 2017

Tonnage Value (£'000)
2013 2014 2015 2016 2017 2013 2014 2015 2016 2017
Bass 22 12 13 7 4 124 63 66 51 34
Black scabbardfish 2,296 2,862 2,452 2,964 1,788 4,404 4,801 3,311 4,606 2,443
Brill 67 50 58 61 47 265 206 292 302 244
Cod 488 728 1,372 906 740 836 1,402 2,412 1,862 1,521
Haddock 542 1,799 1,054 738 810 583 2,366 1,359 1,038 964
Hake 4,538 7,096 7,088 8,502 8,706 11,089 17,700 17,474 20,680 18,867
Lemon sole 327 344 242 202 162 623 714 906 667 497
Ling 1,288 1,643 1,667 2,113 2,275 1,730 2,204 2,432 3,254 3,663
Megrims 659 324 418 505 664 902 739 1,040 1,174 1,592
Monkfish 1,890 1,308 1,544 2,336 3,167 4,495 3,666 4,072 6,029 5,415
Plaice 730 759 901 475 297 737 571 903 543 393
Pollack 25 100 39 64 60 47 160 81 138 131
Saithe 6,798 6,359 8,926 7,464 5,739 6,111 6,849 8,479 8,490 5,714
Skates and rays 926 698 825 690 603 1,162 788 1,173 1,072 856
Sole 792 778 691 616 506 5,273 4,091 5,312 5,188 4,764
Turbot 98 73 74 76 61 551 429 536 584 466
Whiting 315 545 583 700 484 220 486 593 640 510
Other demersal 5,161 5,152 3,732 3,841 7,126 6,622 7,288 4,824 4,994 3,774
Total demersal 26,962 30,631 31,677 32,262 33,238 45,776 54,524 55,264 61,311 51,848
Blue whiting 1,245 12 0 0 0 297 1 0 0 0
Herring 8,455 10,439 3,479 6,991 2,677 3,314 2,979 1,181 3,924 1,035
Horse mackerel 409 620 352 794 144 275 488 209 507 18
Mackerel 21,252 29,437 9,101 10,601 12,919 19,168 21,652 5,923 8,676 11,918
Pilchards 0 0 0 0 0 0 0 0 0 0
Other pelagic 352 0 4 774 0 110 0 1 281 0
Total pelagic 31,714 40,508 12,936 19,159 15,741 23,164 25,120 7,314 13,389 12,972
Brown shrimps 0 0 0 0 0 0 0 0 0 0
Cockles 0 0 0 0 0 0 0 0 0 0
Cuttlefish 69 26 167 139 189 66 27 260 385 572
Edible crabs 67 69 61 58 51 29 35 33 31 42
Lobsters 1 0 0 0 0 10 2 3 5 2
Nephrops 198 145 163 135 53 388 303 345 280 124
Queen scallops 0 0 7 0 0 0 0 5 0 0
Razor fish 0 0 0 0 0 0 0 0 0 0
Scallops 659 1,149 742 965 934 1,070 1,937 1,405 1,925 2,247
Squid 105 47 82 30 67 286 103 129 111 161
Velvet crabs 0 0 0 0 0 0 0 0 0 0
Whelks 14 7 9 9 7 5 3 5 5 6
Other shellfish 78 87 202 137 79 66 385 511 634 439
Total shellfish 1,191 1,531 1,434 1,474 1,380 1,920 2,796 2,695 3,376 3,593
Total landings 59,867 72,670 46,047 52,895 50,359 70,860 82,440 65,273 78,075 68,414

Contact

Back to top