Scottish Sea Fisheries Statistics 2017

A National Statistics publication presenting data on the Scottish and UK fishing fleet, landings and employment.


Table 23. Value and prices in real terms of the main species landed by Scottish vessels 2013 to 2017

Value (£'000) at 2017 prices Price (£ per tonne) at 2017 prices
2013 2014 2015 2016 2017 2013 2014 2015 2016 2017
Cod 22,692 23,199 23,568 27,907 34,295 2,101 2,123 2,048 2,137 2,317
Haddock 41,071 44,032 38,870 38,135 42,419 1,187 1,447 1,417 1,355 1,509
Hake 14,192 14,423 16,527 18,706 17,271 2,576 2,339 2,484 2,393 2,103
Ling 5,067 4,614 4,861 6,433 7,783 1,433 1,294 1,345 1,476 1,666
Megrims 5,936 5,872 4,897 6,179 5,927 2,537 2,731 2,575 2,903 2,921
Monkfish 21,812 26,082 27,314 35,319 36,336 3,122 2,966 2,454 2,789 2,787
Plaice 5,025 4,377 4,714 7,644 8,175 1,040 1,002 1,011 1,252 1,425
Saithe 9,671 7,889 7,508 8,335 8,394 891 944 907 1,047 993
Whiting 10,565 10,172 8,929 8,232 9,855 1,056 1,165 1,110 1,115 1,304
Total demersal 147,960 150,036 148,494 171,587 183,841
Herring 24,170 19,358 22,154 44,302 23,776 417 315 377 676 421
Mackerel 133,904 204,167 135,706 171,478 161,890 999 853 679 910 900
Total pelagic 162,614 230,750 166,526 226,119 197,088
Edible crabs 12,529 14,290 12,873 15,469 19,584 1,315 1,347 1,298 1,393 1,706
Lobsters 11,198 13,062 11,484 13,984 17,151 10,917 10,761 10,978 12,183 14,094
Nephrops 68,603 78,577 63,465 78,015 75,198 3,711 3,833 3,844 3,707 3,455
Queen scallops 5,344 3,369 5,281 6,554 4,058 526 485 581 780 950
Scallops 33,850 34,369 34,403 37,612 39,595 1,926 2,090 2,145 2,452 2,510
Squid 5,162 6,868 4,548 6,805 11,176 3,909 3,047 3,275 3,902 3,691
Velvet crabs 4,228 4,328 3,894 4,526 5,042 2,688 2,611 2,633 2,823 3,156
Total shellfish 145,875 158,026 139,737 168,694 179,531
Total landings 456,450 538,813 454,757 566,400 560,460

(1) See Table 5. 'Scottish vessels - All landings' for nominal (unadjusted) values. Values in real terms were calculated by application of the HM Treasury Gross Domestic Product deflators for 2017 as below.

https://www.gov.uk/government/statistics/gdp-deflators-at-market-prices-and-money-gdp-june-2018-quarterly-national-accounts

Year GDP deflator
2013 94.2
2014 95.4
2015 96.2
2016 98.3
2017 100.0

Contact

Back to top