Publication - Statistics
Scottish Sea Fisheries Statistics 2017
A National Statistics publication presenting data on the Scottish and UK fishing fleet, landings and employment.
Part of
Table 32. Percentage (tonnage) disposal of sea fish landed into Scotland by all vessels: 2013 to 2017
Demersal | Pelagic | Shellfish | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of disposal | 2013 | 2014 | 2015 | 2016 | 2017 | 2013 | 2014 | 2015 | 2016 | 2017 | 2013 | 2014 | 2015 | 2016 | 2017 |
Human consumption | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99 | 100.0 | 100.0 | 100.0 | 100.0 | 100 |
Klondyked | - | - | 0 | 0 | - | - | - | - | - | - | 0 | - | - | - | - |
Meal and oil | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | - | 0 | 0 | - | - |
Dumped or bait | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - | - | - | - |
Other | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | - | 0 |
Contact
There is a problem
Thanks for your feedback