Scottish Sea Fisheries Statistics 2017
A National Statistics publication presenting data on the Scottish and UK fishing fleet, landings and employment.
Table 33. Total Allowable Catches (TACs) UK and Scottish quota uptake
EU total allowable catch | UK quota | UK uptake | Scottish PO Quota | Scottish PO uptake | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | Species | Sea area | Year | After exchanges | % of TAC | Tonnes | % of quota | After exchanges | % of TAC | Tonnes | % of quota | |
North Sea | Cod | IIa(EU), IV | 2013 | 21,974 | 12,986 | 59.1 | 12,747 | 98.2 | 9,286 | 42.3 | 9,193 | 99.0 |
2014 | 27,799 | 13,570 | 48.8 | 13,440 | 99.0 | 9,351 | 33.6 | 9,278 | 99.2 | |||
2015 | 29,189 | 14,829 | 50.8 | 14,798 | 99.8 | 9,742 | 33.4 | 9,741 | 100.0 | |||
2016 | 33,651 | 16,754 | 49.8 | 16,504 | 98.5 | 10,928 | 32.5 | 10,849 | 99.3 | |||
2017 | 39,220 | 20,274 | 51.7 | 18,414 | 90.8 | 13,357 | 34.1 | 13,177 | 98.7 | |||
Haddock | IIa(EU), IV | 2013 | 34,681 | 33,209 | 95.8 | 32,928 | 99.2 | 26,675 | 76.9 | 26,502 | 99.4 | |
2014 | 38,284 | 29,877 | 78.0 | 29,799 | 99.7 | 22,565 | 58.9 | 22,614 | 100.2 | |||
2015 | 40,711 | 30,977 | 76.1 | 25,824 | 83.4 | 23,622 | 58.0 | 19,704 | 83.4 | |||
2016 | 61,933 | 44,464 | 71.8 | 26,412 | 59.4 | 34,145 | 55.1 | 20,207 | 59.2 | |||
2017 | 33,643 | 27,924 | 83.0 | 25,476 | 91.2 | 21,332 | 63.4 | 19,546 | 91.6 | |||
Whiting | IIa(EU), IV | 2013 | 17,039 | 11,941 | 70.1 | 11,113 | 93.1 | 9,124 | 53.5 | 8,773 | 96.2 | |
2014 | 16,092 | 10,920 | 67.9 | 10,258 | 93.9 | 8,486 | 52.7 | 7,987 | 94.1 | |||
2015 | 13,678 | 10,154 | 74.2 | 9,998 | 98.5 | 7,421 | 54.3 | 7,359 | 99.2 | |||
2016 | 13,678 | 16,754 | 122.5 | 16,504 | 98.5 | 10,928 | 79.9 | 10,849 | 99.3 | |||
2017 | 16,003 | 10,578 | 66.1 | 9,217 | 87.1 | 7,744 | 48.4 | 6,982 | 90.2 | |||
Saithe | IIa, III(EU), IV | 2013 | 43,486 | 10,797 | 24.8 | 10,732 | 99.4 | 6,521 | 15.0 | 6,474 | 99.3 | |
2014 | 77,536 | 8,809 | 11.4 | 8,612 | 97.8 | 4,779 | 6.2 | 4,625 | 96.8 | |||
2015 | 66,006 | 8,970 | 13.6 | 8,923 | 99.5 | 4,898 | 7.4 | 4,860 | 99.2 | |||
2016 | 65,696 | 8,710 | 13.3 | 8,577 | 98.5 | 4,678 | 7.1 | 4,585 | 98.0 | |||
2017 | 100,287 | 11,005 | 11.0 | 8,674 | 78.8 | 6,319 | 6.3 | 5,513 | 87.2 | |||
Plaice | IIa(EU), IV | 2013 | 91,225 | 22,878 | 25.1 | 19,246 | 84.1 | 2,320 | 2.5 | 1,225 | 52.8 | |
2014 | 111,631 | 26,217 | 23.5 | 17,274 | 65.9 | 4,047 | 3.6 | 1,792 | 44.3 | |||
2015 | 128,376 | 25,936 | 20.2 | 17,303 | 66.7 | 8,330 | 6.5 | 4,683 | 56.2 | |||
2016 | 131,714 | 27,552 | 20.9 | 18,731 | 68.0 | 8,133 | 6.2 | 5,250 | 64.6 | |||
2017 | 129,917 | 32,219 | 24.8 | 14,962 | 46.4 | 8,768 | 6.7 | 4,846 | 55.3 | |||
Sole | II, IV | 2013 | 13,970 | 976 | 7.0 | 853 | 87.4 | 7 | 0.0 | 2 | 33.3 | |
2014 | 11,900 | 929 | 7.8 | 842 | 90.6 | 2 | 0.0 | 2 | 87.0 | |||
2015 | 11,900 | 894 | 7.5 | 813 | 91.0 | 39 | 0.3 | 38 | 97.8 | |||
2016 | 13,262 | 783 | 5.9 | 706 | 90.1 | 54 | 0.4 | 44 | 81.4 | |||
2017 | 16,123 | 940 | 5.8 | 511 | 54.3 | 101 | 0.6 | 21 | 21.0 | |||
Hake | IIa(EU), IV(EU) | 2013 | 2,438 | 1,839 | 75.4 | 1,658 | 90.2 | 1,030 | 42.2 | 939 | 91.1 | |
2014 | 2,874 | 3,015 | 104.9 | 2,741 | 90.9 | 1,315 | 45.8 | 1,258 | 95.7 | |||
2015 | 3,190 | 3,125 | 98.0 | 2,978 | 95.3 | 1,542 | 48.4 | 1,474 | 95.5 | |||
2016 | 3,492 | 5,317 | 152.3 | 5,053 | 95.0 | 2,099 | 60.1 | 2,008 | 95.6 | |||
2017 | 3,928 | 6,797 | 173.0 | 6,129 | 90.2 | 2,932 | 74.6 | 2,683 | 91.5 | |||
Nephrops | IIa(EU), IV(EU) | 2013 | 17,350 | 15,950 | 91.9 | 8,285 | 51.9 | 10,751 | 62.0 | 5,163 | 48.0 | |
2014 | 15,499 | 13,823 | 89.2 | 11,159 | 80.7 | 9,138 | 59.0 | 7,142 | 78.2 | |||
2015 | 17,843 | 10,873 | 60.9 | 6,959 | 64.0 | 5,807 | 32.5 | 4,244 | 73.1 | |||
2016 | 13,700 | 10,801 | 78.8 | 9,399 | 87.0 | 6,275 | 45.8 | 5,273 | 84.0 | |||
2017 | 20,034 | 16,153 | 80.6 | 11,950 | 74.0 | 9,605 | 47.9 | 8,316 | 86.6 | |||
Nephrops | IV (Norway) | 2013 | 1,000 | 53 | 5.3 | 46 | 4.6 | .. | .. | |||
2014 | 1,000 | 53 | 5.3 | .. | .. | 45 | 4.5 | .. | .. | |||
2015 | 1,000 | 53 | 5.3 | .. | .. | 45 | 4.5 | .. | .. | |||
2016 | 1,000 | 53 | 5.3 | .. | .. | 45 | 4.5 | .. | .. | |||
2017 | 1,000 | 53 | 5.3 | .. | .. | 44 | 4.4 | .. | .. | |||
Monkfish | IIa(EU), IV(EU) | 2013 | 8,703 | 7,639 | 87.8 | 4,838 | 63.3 | 5,707 | 65.6 | 3,700 | 64.8 | |
2014 | 7,833 | 7,194 | 91.8 | 6,623 | 92.1 | 5,304 | 67.7 | 5,237 | 98.7 | |||
2015 | 9,390 | 9,087 | 96.8 | 8,886 | 97.8 | 6,650 | 70.8 | 6,818 | 102.5 | |||
2016 | 11,267 | 9,798 | 87.0 | 9,692 | 98.9 | 7,626 | 67.7 | 7,671 | 100.6 | |||
2017 | 13,521 | 11,173 | 82.6 | 10,505 | 94.0 | 9,184 | 67.9 | 8,675 | 94.5 | |||
Monkfish | IV (Norway) | 2013 | 1,500 | 262 | 17.5 | 86 | 32.7 | 166 | 11.1 | 44 | 26.2 | |
2014 | 1,500 | 261 | 17.4 | 90 | 34.5 | 164 | 10.9 | 46 | 28.0 | |||
2015 | 1,500 | 269 | 17.9 | 138 | 51.3 | 149 | 10.0 | 68 | 45.6 | |||
2016 | 1,500 | 180 | 12.0 | 179 | 99.9 | 118 | 7.9 | 119 | 100.5 | |||
2017 | 1,500 | 125 | 8.3 | 109 | 87.4 | 90 | 6.0 | 80 | 89.0 | |||
Megrims | IIa(EU), IV(EU) | 2013 | 1,937 | 2,044 | 105.5 | 1,689 | 82.6 | 1,864 | 96.2 | 1,578 | 84.7 | |
2014 | 2,083 | 2,185 | 104.9 | 1,469 | 67.2 | 1,909 | 91.6 | 1,340 | 70.2 | |||
2015 | 2,083 | 2,199 | 105.5 | 1,172 | 53.3 | 1,924 | 92.4 | 1,045 | 54.3 | |||
2016 | 2,639 | 2,727 | 103.3 | 1,275 | 46.8 | 2,302 | 87.2 | 1,103 | 47.9 | |||
2017 | 2,639 | 2,744 | 104.0 | 1,191 | 43.4 | 2,376 | 90.0 | 1,031 | 43.4 | |||
Lemon sole & witches | IIa(EU), IV(EU) | 2013 | 6,391 | 3,920 | 61.3 | 1,772 | 45.2 | 2,124 | 33.2 | 1,068 | 50.3 | |
2014 | 6,391 | 3,590 | 56.2 | 1,827 | 50.9 | 1,864 | 29.2 | 1,060 | 56.9 | |||
2015 | 6,391 | 3,650 | 57.1 | 1,546 | 42.4 | 2,076 | 32.5 | 1,007 | 48.5 | |||
2016 | 6,391 | 3,554 | 55.6 | 1,763 | 49.6 | 2,085 | 32.6 | 1,241 | 59.5 | |||
2017 | 6,391 | 3,780 | 59.1 | 1,861 | 49.2 | 2,021 | 31.6 | 1,424 | 70.4 | |||
Skates & rays | IIa(EU), IV(EU) | 2013 | 1,256 | 808 | 64.3 | 800 | 99.0 | 289 | 23.0 | 289 | 99.9 | |
2014 | 1,256 | 775 | 61.7 | 780 | 100.6 | 330 | 26.2 | 333 | 101.2 | |||
2015 | 1,382 | 691 | 50.0 | 669 | 96.8 | 334 | 24.2 | 326 | 97.5 | |||
2016 | 1,313 | 721 | 54.9 | 665 | 92.2 | 336 | 25.6 | 323 | 96.3 | |||
2017 | 1,378 | 770 | 55.9 | 703 | 91.2 | 353 | 25.6 | 344 | 97.6 | |||
Dabs & flounder | IIa(EU), IV(EU) | 2013 | 18,434 | 1,643 | 8.9 | 663 | 40.4 | 152 | 0.8 | 13 | 8.8 | |
2014 | 18,434 | 1,543 | 8.4 | 535 | 34.7 | 163 | 0.9 | 18 | 11.3 | |||
2015 | 18,434 | 1,533 | 8.3 | 354 | 23.1 | 285 | 1.5 | 69 | 24.4 | |||
2016 | 18,434 | 1,558 | 8.5 | 385 | 24.7 | 281 | 1.5 | 65 | 23.3 | |||
2017 | - | - | - | - | - | - | - | - | - | |||
Turbot & brill | IIa(EU), IV(EU) | 2013 | 4,642 | 544 | 11.7 | 476 | 87.5 | 54 | 1.2 | 41 | 75.6 | |
2014 | 4,642 | 686 | 14.8 | 491 | 71.6 | 99 | 2.1 | 50 | 50.5 | |||
2015 | 4,642 | 458 | 9.9 | 455 | 99.3 | 90 | 1.9 | 86 | 95.9 | |||
2016 | 4,488 | 522 | 11.6 | 545 | 104.3 | 98 | 2.2 | 107 | 108.7 | |||
2017 | 4,937 | 752 | 15.2 | 495 | 65.8 | 154 | 3.1 | 108 | 69.8 | |||
Herring | IVa,b | 2013 | 286,800 | 58,841 | 20.5 | 58,952 | 100.2 | 38,835 | 13.5 | 39,038 | 100.5 | |
2014 | 282,022 | 66,289 | 23.5 | 65,747 | 99.2 | 44,962 | 15.9 | 44,977 | 100.0 | |||
2015 | 267,197 | 66,893 | 25.0 | 68,055 | 101.7 | 47,329 | 17.7 | 48,204 | 101.8 | |||
2016 | 310,945 | 70,710 | 22.7 | 73,434 | 103.9 | 56,531 | 18.2 | 59,107 | 104.6 | |||
2017 | 288,788 | 68,719 | 23.8 | 67,900 | 98.8 | 49,900 | 17.3 | 49,406 | 99.0 | |||
Herring | IVc, VIId | 2013 | 52,580 | 5,235 | 10.0 | 5,100 | 97.4 | 88 | 1.7 | 42 | 47.8 | |
2014 | 51,704 | 5,169 | 10.0 | 5,136 | 99.4 | 2 | 0.0 | 0 | 0.0 | |||
2015 | 48,986 | 5,399 | 11.0 | 5,140 | 95.2 | 3 | 0.1 | .. | .. | |||
2016 | 57,007 | 6,395 | 11.2 | 6,304 | 98.6 | 6 | 0.1 | .. | .. | |||
2017 | 52,954 | 4,303 | 8.1 | 4,278 | 99.4 | -3 | -0.1 | .. | .. | |||
Mackerel | IIa (EU), III(EU), IV | 2013 | 24,221 | 1,365 | 5.6 | 1,338 | 98.1 | 720 | 3.0 | 705 | 98.0 | |
2014 | 42,304 | 8,603 | 20.3 | 8,357 | 97.1 | 4,335 | 10.2 | 4,301 | 99.2 | |||
2015 | 36,338 | 5,791 | 15.9 | 5,567 | 96.1 | 4,064 | 11.2 | 3,954 | 97.3 | |||
2016 | 31,241 | 8,549 | 27.4 | 8,495 | 99.4 | 6,826 | 21.9 | 6,883 | 100.8 | |||
2017 | 35,286 | 3,991 | 11.3 | 3,923 | 98.3 | 2,495 | 7.1 | 2,489 | 99.8 | |||
Horse mackerel1 | IVbc, VIId | 2013 | 34,400 | 6,282 | 18.3 | 4,573 | 72.8 | 259 | 0.8 | 172 | 66.4 | |
2014 | 31,720 | 5,236 | 16.5 | 4,460 | 85.2 | 645 | 2.0 | 265 | 41.0 | |||
2015 | 15,200 | 5,314 | 35.0 | 3,580 | 67.4 | 30 | 0.2 | 24 | 80.0 | |||
2016 | 15,200 | 5,715 | 37.6 | 4,697 | 82.2 | 34 | 0.2 | 35 | 104.1 | |||
2017 | 14,697 | 5,139 | 35.0 | 4,136 | 80.5 | 102 | 0.7 | 78 | 77.0 | |||
Blue whiting | I-VIII, XII, XIV | 2013 | 116,032 | 14,940 | 12.9 | 13,499 | 90.4 | 8,077 | 7.0 | 8,166 | 101.1 | |
2014 | 185,525 | 28,430 | 15.3 | 27,809 | 97.8 | 25,996 | 14.0 | 25,594 | 98.5 | |||
2015 | 197,195 | 34,275 | 17.4 | 31,778 | 92.7 | 32,929 | 16.7 | 30,504 | 92.6 | |||
2016 | 207,657 | 41,868 | 20.2 | 38,270 | 91.4 | 36,638 | 17.6 | 36,896 | 100.7 | |||
2017 | 385,254 | 73,711 | 19.1 | 66,386 | 90.1 | 64,660 | 16.8 | 62,943 | 97.3 | |||
Sandeel | IIa (EU), IV (EU) | 2013 | 263,974 | 2,682 | 1.0 | 2,436 | 90.8 | 2,551 | 1.0 | 2,436 | 95.5 | |
2014 | 207,219 | 3,509 | 1.7 | 30 | 0.9 | 1,858 | 0.9 | 30 | 1.6 | |||
2015 | 357,219 | 3,081 | 0.9 | 2,000 | 64.9 | 2,976 | 0.8 | 2,000 | 67.2 | |||
2016 | 79,219 | 1,741 | 2.2 | .. | .. | .. | .. | 41 | .. | |||
2017 | 486,115 | 5,087 | 1.0 | 3,324 | 65.3 | 4,012 | 0.8 | 3,324 | 82.8 | |||
Sprats2 | IIa (EU), IV (EU) | 2013 | 151,500 | 2,806 | 1.9 | 38 | 1.3 | 2,641 | 1.7 | .. | .. | |
2014 | 144,000 | 403 | 0.3 | 38 | 9.3 | 22 | 0.0 | .. | .. | |||
2015 | 227,000 | 11,625 | 5.1 | 33 | 0.3 | 3,039 | 1.3 | 0 | 0.0 | |||
2016 | 355,500 | 1,508 | 0.4 | 21 | 1.4 | 112 | 0.0 | 0 | 0.1 | |||
2017 | 164,087 | 5,417 | 3.3 | 48 | 0.9 | 1,692 | 1.0 | 1 | 0.1 |
(1) In 2010 the sea areas for Horse Mackerel were changed from IVa, IVb IVc to IVb,IVc,VIId.
(2) In 2017 Sprats was an 18 month TAC which ran until end June 2018.
EU total allowable catch | UK quota | UK uptake | Scottish PO Quota | Scottish PO uptake | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | Species | Sea area | Year | After exchanges | % of TAC | Tonnes | % of quota | After exchanges | % of TAC | Tonnes | % of quota | |
West of Scotland | Cod | VIb, XII, XIV | 2013 | 74 | 45 | 60.8 | 9 | 20.0 | .. | .. | 11 | .. |
2014 | 74 | 45 | 60.8 | 10 | 21.8 | .. | .. | 10 | .. | |||
2015 | 74 | 45 | 60.8 | 18 | 40.1 | .. | .. | 17 | .. | |||
2016 | 74 | 45 | 60.8 | 37 | 82.6 | .. | .. | 26 | .. | |||
2017 | 74 | 50 | 66.9 | 36 | 72.3 | .. | .. | 33 | .. | |||
Cod | Vb, VIa 1 | 2013 | .. | .. | .. | 131 | .. | .. | .. | 123 | .. | |
2014 | .. | .. | .. | 152 | .. | .. | .. | 138 | .. | |||
2015 | .. | .. | .. | 169 | .. | .. | .. | 152 | .. | |||
2016 | .. | .. | .. | 183 | .. | .. | .. | 167 | .. | |||
2017 | .. | .. | .. | 199 | .. | .. | .. | 186 | .. | |||
Haddock | VIb, XII, XIV | 2013 | 990 | 1,098 | 110.9 | 596 | 54.3 | 1,011 | 102.1 | 587 | 58.0 | |
2014 | 1,210 | 1,177 | 97.3 | 1,156 | 98.2 | 1,034 | 85.5 | 1,021 | 98.7 | |||
2015 | 2,580 | 2,104 | 81.5 | 2,052 | 97.6 | 1,870 | 72.5 | 1,833 | 98.0 | |||
2016 | 3,225 | 2,561 | 79.4 | 2,160 | 84.4 | 1,990 | 61.7 | 1,651 | 83.0 | |||
2017 | 4,690 | 3,995 | 85.2 | 3,889 | 97.3 | 3,307 | 70.5 | 3,214 | 97.2 | |||
Haddock | Vb, VIa | 2013 | 4,211 | 3,927 | 93.2 | 3,917 | 99.8 | 3,487 | 82.8 | 3,508 | 100.6 | |
2014 | 3,988 | 3,237 | 81.2 | 3,266 | 100.9 | 3,021 | 75.7 | 3,071 | 101.7 | |||
2015 | 4,536 | 3,385 | 74.6 | 3,052 | 90.2 | 2,966 | 65.4 | 2,837 | 95.6 | |||
2016 | 6,462 | 5,077 | 78.6 | 3,101 | 61.1 | 4,271 | 66.1 | 2,797 | 65.5 | |||
2017 | 3,697 | 3,349 | 90.6 | 2,464 | 73.6 | 2,918 | 78.9 | 2,228 | 76.3 | |||
Whiting | Vb(EU), VI, XII (Int'l), XIVb (Int'l) | 2013 | 292 | 164 | 56.2 | 119 | 72.3 | .. | .. | 109 | .. | |
2014 | 292 | 183 | 62.8 | 105 | 57.4 | .. | .. | 99 | .. | |||
2015 | 263 | 168 | 64.0 | 168 | 99.9 | .. | .. | 153 | .. | |||
2016 | 213 | 122 | 57.4 | 121 | 98.5 | .. | .. | 113 | .. | |||
2017 | 213 | 125 | 58.5 | 125 | 100.0 | .. | .. | 116 | .. | |||
Saithe | Vb(EU), VI, XII (Int'l), XIVb (Int'l) | 2013 | 8,964 | 4,486 | 50.0 | 3,648 | 81.3 | 4,222 | 47.1 | 3,521 | 83.4 | |
2014 | 8,045 | 3,894 | 48.4 | 3,326 | 85.4 | 3,186 | 39.6 | 2,754 | 86.4 | |||
2015 | 6,848 | 3,392 | 49.5 | 3,286 | 96.9 | 2,810 | 41.0 | 2,724 | 97.0 | |||
2016 | 6,448 | 2,839 | 44.0 | 2,770 | 97.6 | 2,342 | 36.3 | 2,306 | 98.5 | |||
2017 | 9,994 | 3,259 | 32.6 | 2,649 | 81.3 | 2,836 | 28.4 | 2,377 | 83.8 | |||
Plaice | Vb(EU), VI, XII (Int'l), XIVb (Int'l) | 2013 | 658 | 388 | 59.0 | 41 | 10.5 | 308 | 46.7 | 35 | 11.2 | |
2014 | 658 | 388 | 59.0 | 50 | 12.8 | 305 | 46.4 | 46 | 15.1 | |||
2015 | 658 | 388 | 59.0 | 56 | 14.3 | 307 | 46.7 | 51 | 16.5 | |||
2016 | 658 | 388 | 59.0 | 70 | 18.1 | 307 | 46.7 | 66 | 21.4 | |||
2017 | 658 | 427 | 64.9 | 111 | 26.1 | 337 | 51.3 | 109 | 32.4 | |||
Sole | Vb(EU), VI, XII (Int'l), XIVb (Int'l) | 2013 | 57 | 11 | 19.3 | 2 | 17.9 | 3 | 6.0 | 1 | 27.7 | |
2014 | 57 | 11 | 19.3 | 3 | 30.9 | 3 | 5.9 | 3 | 77.0 | |||
2015 | 57 | 11 | 19.3 | 4 | 36.8 | 5 | 9.2 | 2 | 47.5 | |||
2016 | 57 | 11 | 19.3 | 2 | 22.4 | 4 | 7.2 | 2 | 44.9 | |||
2017 | 57 | 12 | 21.2 | 2 | 16.5 | 6 | 10.7 | 2 | 24.6 | |||
Monkfish | Vb(EU), VI, XII (Int'l), XIVb (Int'l) | 2013 | 4,924 | 2,340 | 47.5 | 1,996 | 85.3 | 1,741 | 35.4 | 1,552 | 89.1 | |
2014 | 4,432 | 1,757 | 39.6 | 1,720 | 97.9 | 1,267 | 28.6 | 1,260 | 99.5 | |||
2015 | 5,313 | 2,117 | 39.8 | 2,085 | 98.5 | 1,644 | 30.9 | 1,634 | 99.4 | |||
2016 | 6,375 | 2,805 | 44.0 | 2,760 | 98.4 | 2,247 | 35.2 | 2,224 | 99.0 | |||
2017 | 7,650 | 3,057 | 40.0 | 2,758 | 90.2 | 2,471 | 32.3 | 2,308 | 93.4 | |||
Nephrops | Vb(EU), VI | 2013 | 16,690 | 17,699 | 106.0 | 12,811 | 72.4 | 10,947 | 65.6 | 8,828 | 80.6 | |
2014 | 15,287 | 16,683 | 109.1 | 12,705 | 76.2 | 10,523 | 68.8 | 8,506 | 80.8 | |||
2015 | 14,190 | 15,522 | 109.4 | 11,744 | 75.7 | 9,575 | 67.5 | 8,130 | 84.9 | |||
2016 | 16,524 | 17,636 | 106.7 | 14,615 | 82.9 | 11,278 | 68.3 | 10,036 | 89.0 | |||
2017 | 16,407 | 17,475 | 106.5 | 11,580 | 66.3 | 11,495 | 70.1 | 8,192 | 71.3 | |||
Megrims | Vb(EU), VI, XII (Int'l), XIVb (Int'l) | 2013 | 3,387 | 1,179 | 34.8 | 528 | 44.7 | 957 | 28.3 | 501 | 52.3 | |
2014 | 4,074 | 1,396 | 34.3 | 560 | 40.1 | 1,020 | 25.0 | 522 | 51.2 | |||
2015 | 4,129 | 1,375 | 33.3 | 643 | 46.8 | 1,023 | 24.8 | 593 | 57.9 | |||
2016 | 5,214 | 1,772 | 34.0 | 803 | 45.3 | 1,266 | 24.3 | 749 | 59.2 | |||
2017 | 5,682 | 1,959 | 34.5 | 755 | 38.5 | 1,398 | 24.6 | 725 | 51.8 | |||
Pollack | Vb(EU), VI, XII (Int'l), XIVb (Int'l) | 2013 | 397 | 145 | 36.5 | 22 | 15.0 | 73 | 18.5 | 15 | 20.1 | |
2014 | 397 | 145 | 36.5 | 18 | 12.2 | 77 | 19.3 | 17 | 22.4 | |||
2015 | 397 | 145 | 36.5 | 25 | 17.3 | 75 | 18.9 | 22 | 29.9 | |||
2016 | 397 | 145 | 36.5 | 29 | 20.3 | 70 | 17.5 | 25 | 35.4 | |||
2017 | 397 | 145 | 36.5 | 14 | 9.6 | 76 | 19.2 | 10 | 12.5 | |||
Hake | Vb(EU), VI, VII, XII (Int'l), XIVb (Int'l) | 2013 | 38,939 | 6,528 | 16.8 | 5,295 | 81.1 | 2,193 | 5.6 | 1,852 | 84.5 | |
2014 | 45,896 | 7,131 | 15.5 | 6,915 | 97.0 | 2,365 | 5.2 | 2,244 | 94.9 | |||
2015 | 50,944 | 8,022 | 15.7 | 7,723 | 96.3 | 2,380 | 4.7 | 2,349 | 98.7 | |||
2016 | 61,902 | 8,023 | 13.0 | 7,268 | 90.6 | 2,368 | 3.8 | 2,284 | 96.5 | |||
2017 | 67,658 | 8,649 | 12.8 | 6,417 | 74.2 | 2,106 | 3.1 | 1,705 | 81.0 | |||
Herring | Vb(EU), VIa (N), Vib | 2013 | 27,480 | 16,315 | 59.4 | 15,734 | 96.4 | 10,673 | 38.8 | 10,181 | 95.4 | |
2014 | 28,067 | 18,540 | 66.1 | 16,999 | 91.7 | 12,228 | 43.6 | 12,141 | 99.3 | |||
2015 | 22,690 | 16,910 | 74.5 | 15,260 | 90.2 | 10,298 | 45.4 | 10,394 | 100.9 | |||
2016 | 4,170 | 4,058 | 97.3 | 3,254 | 80.2 | 2,508 | 60.1 | 2,404 | 95.9 | |||
2017 | 4,170 | 3,607 | 86.5 | 3,356 | 93.1 | 2,554 | 61.2 | 2,550 | 99.9 | |||
Mackerel | II(excl EU,Ice), Vb(EU), VI, VIII (excl c), XII (Int'l), XIVb (Int'l) | 2013 | 272,317 | 156,199 | 57.4 | 162,469 | 104.0 | 113,153 | 41.6 | 116,729 | 103.2 | |
2014 | 494,941 | 275,119 | 55.6 | 279,250 | 101.5 | 195,785 | 39.6 | 200,163 | 102.2 | |||
2015 | 420,692 | 237,094 | 56.4 | 242,411 | 102.2 | 167,584 | 39.8 | 171,423 | 102.3 | |||
2016 | 357,587 | 195,937 | 54.8 | 209,143 | 106.7 | 147,089 | 41.1 | 158,515 | 107.8 | |||
2017 | 407,517 | 222,117 | 54.5 | 224,289 | 101.0 | 151,681 | 37.2 | 153,876 | 101.4 | |||
Herring | VIa (Clyde) | 2013 | 648 | 648 | 100.0 | 21 | 3.3 | 193 | 29.8 | 21 | 11.0 | |
2014 | 648 | 648 | 100.0 | .. | 0.0 | 193 | 29.8 | .. | 0.0 | |||
2015 | 583 | 583 | 100.0 | .. | 0.0 | 174 | 29.8 | .. | 0.0 | |||
2016 | 583 | 641 | 110.0 | .. | 0.0 | 174 | 29.8 | .. | 0.0 | |||
2017 | 583 | 647 | 111.0 | .. | 0.0 | .. | .. | .. | 0.0 | |||
Horse mackerel | IIa, IVa, Vb, VI, VII (excl d), VIII (excl c), XII (Int'l), XIVb (Int'l) | 2013 | 157,989 | 7,909 | 5.0 | 6,789 | 85.8 | 891 | 0.6 | 502 | 56.3 | |
2014 | 116,912 | 10,458 | 8.9 | 8,252 | 78.9 | 1,337 | 1.1 | 1,321 | 98.8 | |||
2015 | 85,732 | 5,508 | 6.4 | 3,973 | 72.1 | 737 | 0.9 | 700 | 95.0 | |||
2016 | 106,721 | 8,077 | 7.6 | 1,822 | 22.6 | 1,890 | 1.8 | 975 | 51.6 | |||
2017 | 83,329 | 3,792 | 4.6 | 1,321 | 34.9 | 892 | 1.1 | 316 | 35.4 |
(1) Total Allowable Catch for this quota not allocated since 2011, managed as a by-catch.
EU total allowable catch | UK quota | UK uptake | Scottish PO Quota | Scottish PO uptake | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | Species | Sea area | Year | After exchanges | % of TAC | Tonnes | % of quota | After exchanges | % of TAC | Tonnes | % of quota | |
Area VII | Cod | VIIa | 2013 | 285 | 120 | 42.2 | 107 | 89.1 | 3 | 1.1 | 2 | 65.6 |
2014 | 228 | 91 | 39.9 | 79 | 86.4 | 1 | 0.6 | 1 | 74.8 | |||
2015 | 182 | 51 | 28.1 | 50 | 97.5 | 0 | 0.2 | 0 | 75.0 | |||
2016 | 146 | 49 | 33.7 | 36 | 72.8 | 2.3 | 1.5 | 1.3 | 57.1 | |||
2017 | 156 | 56 | 35.6 | 41 | 73.7 | 3 | 1.8 | 1 | 32.1 | |||
Cod | VII (excl a), VIII, IX, X | 2013 | 10,200 | 1,063 | 10.4 | 648 | 60.9 | 55 | 0.5 | 32 | 59.0 | |
2014 | 8,468 | 778 | 9.2 | 624 | 80.2 | 20 | 0.2 | 15 | 76.6 | |||
2015 | 5,072 | 668 | 13.2 | 583 | 87.3 | 19 | 0.4 | 16 | 84.4 | |||
2016 | 4,565 | 495 | 10.8 | 365 | 73.8 | 23 | 0.5 | 19 | 82.2 | |||
2017 | 4,889 | 511 | 10.5 | 235 | 46.0 | 27 | 0.6 | 17 | 63.2 | |||
Haddock | VII, VIII, IX, X | 2013 | 15,337 | 2,004 | 13.1 | 1,608 | 80.2 | 168 | 1.1 | 133 | 79.5 | |
2014 | 10,660 | 1,451 | 13.6 | 1,200 | 82.7 | 95 | 0.9 | 58 | 61.5 | |||
2015 | 9,523 | 1,466 | 15.4 | 1,393 | 95.1 | 97 | 1.0 | 80 | 83.1 | |||
2016 | 8,912 | 1,611 | 18.1 | 1,512 | 93.9 | 140 | 1.6 | 116 | 82.7 | |||
2017 | 10,366 | 2,085 | 20.1 | 1,912 | 91.7 | 141 | 1.4 | 132 | 93.6 | |||
Whiting | VIIa | 2013 | 84 | 32 | 37.7 | 20 | 62.8 | 3 | 3.1 | 1 | 50.0 | |
2014 | 80 | 21 | 26.5 | 11 | 52.2 | 1 | 0.9 | 0 | 8.3 | |||
