Scottish Sea Fisheries Statistics 2017

A National Statistics publication presenting data on the Scottish and UK fishing fleet, landings and employment.


Table 34. Tonnage and value of landings of key commercial stocks by Scottish vessels 2013 to 2017

  Tonnage Value (£'000)
Stock 2013 2014 2015 2016 2017 2013 2014 2015 2016 2017
Atlanto Scandian Herring 8,342 4,233 - 3,900 4,358 4,547 2,280 - 2,434 2,314
Clyde Herring 21 - - - - 6 - - - -
North Sea Herring1 39,363 44,977 48,322 59,220 49,515 14,700 12,926 17,657 39,681 20,686
West of Scotland Herring 10,211 12,155 10,404 2,423 2,550 ​3,493 3,265 3,650 1,444 776
North Sea Mackerel2,3 2,751 6,407 4,782 7,642 4,164 2,731 4,516 3,309 7,944 4,141
West of Scotland Mackerel3 131,243 231,416 192,068 178,964 174,481 123,407 189,165 125,216 158,589 156,510
North Sea Blue Ling 12 21 3 7 8 15 24 2 10 8
West of Scotland Blue Ling 206 284 379 275 643 294 302 464 310 633
North Sea Cod 10,619 10,517 10,940 12,321 14,159 21,033 21,289 21,534 25,956 32,805
West of Scotland Cod (VIa) 130 142 161 174 189 249 288 322 352 415
Rockall Cod (VIb) 9 10 18 33 36 19 17 35 73 85
North Sea Haddock 30,046 25,572 21,826 22,540 21,546 33,479 35,344 29,765 29,688 32,162
West of Scotland Haddock (VIa) 3,811 3,232 3,034 3,078 2,435 4,062 4,452 4,269 4,205 3,453
Rockall Haddock (VIb) 596 1,152 2,052 2,160 3,907 971 1,547 2,677 2,965 6,445
North Sea Hake 1,199 1,639 1,761 2,927 3,807 2,765 2,876 3,132 6,765 8,322
West of Scotland Hake 2,948 3,635 3,934 3,834 3,056 8,238 9,451 11,221 9,867 6,488
North Sea Ling 1,886 1,787 1,801 2,044 2,333 2,532 2,075 2,185 2,953 3,709
West of Scotland Ling 1,598 1,701 1,707 2,130 2,205 2,169 2,227 2,351 3,080 3,847
North Sea Megrims 1,655 1,421 1,116 1,196 1,104 4,129 3,837 2,813 3,672 3,475
West of Scotland Megrims 526 533 610 750 724 1,136 1,239 1,275 1,725 1,896
North Sea Monkfish 4,174 5,518 7,458 8,490 9,028 12,555 15,789 18,048 24,096 25,860
West of Scotland Monkfish 1,770 1,953 2,461 2,506 2,709 5,399 5,515 5,967 6,892 8,297
North Sea Nephrops 6,784 9,418 5,748 7,620 10,443 22,886 33,200 20,147 28,595 36,236
West of Scotland Nephrops 11,401 10,635 10,268 12,521 10,544 40,449 40,276 39,046 44,929 36,157
North Sea Saithe 7,224 5,170 5,167 4,997 5,786 6,191 4,653 4,636 5,307 5,790
West of Scotland Saithe 3,621 2,868 2,858 2,399 2,356 2,917 2,599 2,350 2,335 2,310
North Sea Tusk 70 51 41 36 33 51 36 31 30 25
West of Scotland Tusk 78 66 70 51 68 64 44 51 38 48
North Sea Whiting 9,752 8,614 7,848 7,228 7,400 9,739 9,569 8,371 7,931 9,657
West of Scotland Whiting 117 103 167 119 121 108 116 187 133 159
Blue Whiting 8,166 25,617 30,508 36,896 62,943 1,818 3,823 6,311 8,469 10,717
Edible Crabs 9,530 10,611 9,920 11,102 11,478 11,803 13,634 12,380 15,209 19,584
Lobsters 1,026 1,214 1,046 1,148 1,217 10,548 12,462 11,045 13,749 17,151
Scallops 17,577 16,443 16,042 15,340 15,772 31,887 32,792 33,087 36,981 39,595
Velvet Crabs 1,573 1,658 1,479 1,603 1,598 3,982 4,130 3,745 4,450 5,042

(1) Includes NS Herring (IVa & IVb) and NS Herring (IVc).

(2) Includes NS Mackerel (IVa) and NS Mackerel (IVb & IVc) but excludes Mackerel from the Shetland Box, allocated on West of Scotland.

Contact

Back to top