Publication - Statistics
Scottish Sea Fisheries Statistics 2017
A National Statistics publication presenting data on the Scottish and UK fishing fleet, landings and employment.
Table 36. Number, tonnage and engine power of active Scottish registered vessels by length group and age group as at 31st December 2017
Length group (metres) | ||||||||
---|---|---|---|---|---|---|---|---|
Age Group (years) | 10m & under | >10 -12 | >12 -15 | >15 -24 | >24 -40 | Over 40 | Total | |
Number of vessels | Under 10 | 134 | 5 | 5 | 22 | 11 | 6 | 183 |
10<15 | 105 | 6 | 8 | 11 | 1 | 8 | 139 | |
15<20 | 114 | 1 | 4 | 22 | 13 | 1 | 155 | |
20<25 | 87 | 3 | 3 | 12 | 9 | 3 | 117 | |
25<30 | 212 | 34 | 10 | 25 | 17 | - | 298 | |
30<35 | 127 | 17 | 9 | 24 | 15 | 2 | 194 | |
35 yrs & over | 292 | 51 | 23 | 89 | 18 | 1 | 474 | |
Not known | 432 | 23 | 10 | 22 | 13 | 5 | 505 | |
Totals | 1,503 | 140 | 72 | 227 | 97 | 26 | 2,065 | |
Average age 1 | 27 | 33 | 30 | 31 | 27 | 16 | 28 | |
Total tonnage 2 (GT) | Under 10 | 386 | 46 | 118 | 4,045 | 3,790 | 15,033 | 23,418 |
10<15 | 347 | 82 | 269 | 1,737 | 850 | 17,977 | 21,262 | |
15<20 | 502 | 11 | 73 | 3,730 | 4,358 | 1,349 | 10,022 | |
20<25 | 322 | 47 | 55 | 1,634 | 3,191 | 3,307 | 8,555 | |
25<30 | 809 | 484 | 251 | 3,525 | 4,135 | - | 9,204 | |
30<35 | 467 | 235 | 207 | 2,865 | 3,529 | 813 | 8,117 | |
35 yrs & over | 1,172 | 607 | 452 | 5,726 | 3,543 | 468 | 11,968 | |
Not known | 1,269 | 246 | 232 | 2,439 | 3,405 | 8,796 | 16,386 | |
Totals | 5,273 | 1,758 | 1,655 | 25,702 | 26,801 | 47,743 | 108,932 | |
Average tonnage 1 | 4 | 13 | 23 | 113 | 279 | 1,855 | 59 | |
Engine power (kW) | Under 10 | 9,178 | 1,174 | 1,562 | 9,763 | 7,581 | 34,871 | 64,128 |
10<15 | 7,618 | 1,434 | 2,142 | 4,794 | 3,000 | 44,415 | 63,403 | |
15<20 | 8,409 | 116 | 652 | 10,212 | 9,915 | 2,949 | 32,253 | |
20<25 | 6,376 | 572 | 430 | 4,271 | 6,333 | 8,262 | 26,244 | |
25<30 | 12,149 | 5,566 | 2,003 | 9,889 | 9,559 | - | 39,166 | |
30<35 | 5,355 | 1,681 | 1,555 | 7,670 | 8,242 | 2,525 | 27,027 | |
35 yrs & over | 12,385 | 4,506 | 3,455 | 21,034 | 9,934 | 720 | 52,034 | |
Not known | 21,137 | 4,407 | 1,672 | 6,886 | 7,715 | 18,269 | 60,087 | |
Totals | 82,607 | 19,455 | 13,471 | 74,519 | 62,279 | 112,011 | 364,342 | |
Average power 1 | 57 | 129 | 190 | 330 | 650 | 4,464 | 195 |
(1) Excludes vessels of unknown age.
Contact
There is a problem
Thanks for your feedback