Scottish Sea Fisheries Statistics 2019
National Statistics publication that provides data on the tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.
Table 1. Tonnage and value of landings by Scottish vessels into Scotland by main species 2015 to 2019
Tonnage | Value (£'000) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2015 | 2016 | 2017 | 2018 | 2019 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Bass | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 |
Blue ling | 383 | 287 | 652 | 741 | 723 | 466 | 327 | 639 | 676 | 700 |
Brill | 5 | 5 | 5 | 7 | 7 | 24 | 22 | 25 | 38 | 41 |
Cod | 11,273 | 12,841 | 14,486 | 18,266 | 14,485 | 22,114 | 26,896 | 33,498 | 42,815 | 40,598 |
Gurnards | 617 | 591 | 406 | 600 | 885 | 249 | 241 | 178 | 263 | 521 |
Haddock | 27,239 | 27,929 | 27,728 | 28,787 | 27,057 | 37,073 | 37,141 | 41,804 | 42,095 | 41,105 |
Hake | 4,617 | 6,158 | 6,751 | 6,103 | 5,126 | 10,108 | 14,153 | 14,291 | 12,795 | 11,922 |
Lemon sole | 625 | 734 | 632 | 689 | 782 | 2,159 | 2,764 | 2,739 | 2,998 | 3,200 |
Ling | 3,434 | 4,010 | 4,449 | 4,764 | 4,802 | 4,382 | 5,829 | 7,418 | 7,422 | 7,629 |
Megrims | 1,728 | 1,941 | 1,814 | 2,340 | 2,306 | 4,091 | 5,368 | 5,336 | 6,950 | 6,751 |
Monkfish | 9,640 | 11,323 | 11,806 | 11,779 | 9,617 | 23,326 | 32,168 | 34,405 | 37,376 | 31,527 |
Plaice | 1,463 | 1,948 | 1,899 | 2,171 | 1,563 | 1,029 | 1,944 | 2,320 | 3,720 | 2,588 |
Pollack | 434 | 316 | 392 | 409 | 442 | 807 | 774 | 1,059 | 1,213 | 1,415 |
Saithe | 7,912 | 7,687 | 8,220 | 10,349 | 9,609 | 6,804 | 7,846 | 8,134 | 8,304 | 9,581 |
Skates and rays | 577 | 564 | 554 | 776 | 723 | 482 | 560 | 582 | 731 | 594 |
Sole | 3 | 2 | 2 | 3 | 4 | 15 | 12 | 15 | 23 | 32 |
Turbot | 55 | 46 | 52 | 78 | 70 | 446 | 392 | 446 | 770 | 692 |
Whiting | 7,909 | 7,272 | 7,448 | 8,951 | 9,709 | 8,468 | 8,010 | 9,725 | 11,601 | 12,593 |
Wrasses | 29 | 48 | 39 | 49 | 92 | 1,127 | 3,147 | 1,055 | 3,130 | 5,778 |
Other demersal | 1,923 | 2,184 | 2,123 | 2,884 | 3,028 | 2,822 | 3,789 | 3,733 | 4,191 | 4,279 |
Total demersal | 79,866 | 85,885 | 89,458 | 99,747 | 91,028 | 125,994 | 151,385 | 167,404 | 187,113 | 181,547 |
Blue whiting | 12,150 | 11,908 | 13,117 | 19,965 | 9,283 | 1,994 | 2,352 | 1,588 | 3,618 | 1,740 |
Herring | 32,076 | 33,092 | 34,886 | 38,138 | 26,239 | 11,341 | 21,664 | 14,234 | 13,882 | 13,536 |
Horse mackerel | 694 | 6 | 5 | 161 | 484 | 484 | 3 | 2 | 204 | 291 |
Mackerel | 87,362 | 96,093 | 84,806 | 75,022 | 56,175 | 55,507 | 82,155 | 76,864 | 78,294 | 69,608 |
Pilchards | - | - | - | - | - | - | - | - | - | - |
Other pelagic | 1,060 | 2,179 | 1,362 | 2 | 1,267 | 249 | 503 | 303 | 1 | 338 |
Total pelagic | 133,343 | 143,279 | 134,176 | 133,286 | 93,449 | 69,575 | 106,677 | 92,991 | 95,999 | 85,514 |
Cockles | 0 | 0 | - | - | - | 0 | 0 | - | - | - |
Cuttlefish | 1 | 1 | 17 | 1 | 0 | 1 | 1 | 60 | 1 | 0 |
Edible crabs | 9,656 | 10,806 | 10,578 | 9,166 | 8,927 | 12,125 | 14,837 | 18,252 | 22,859 | 21,183 |
Lobsters | 1,041 | 1,139 | 1,213 | 1,212 | 1,228 | 10,998 | 13,651 | 16,272 | 17,242 | 17,539 |
Nephrops | 15,148 | 18,768 | 19,937 | 16,981 | 22,408 | 56,559 | 69,317 | 73,193 | 64,068 | 79,919 |
Queen scallops | 3,312 | 3,750 | 1,684 | 1,224 | 1,434 | 1,847 | 3,033 | 1,877 | 1,604 | 1,603 |
Razor fish | 320 | 373 | 490 | 553 | 749 | 1,470 | 1,848 | 2,769 | 4,584 | 6,030 |
Scallops | 10,110 | 11,375 | 8,433 | 7,145 | 5,998 | 21,540 | 27,763 | 22,551 | 20,106 | 15,504 |
Squid | 1,226 | 1,635 | 2,823 | 2,497 | 3,125 | 4,024 | 6,280 | 10,430 | 10,905 | 13,730 |
Velvet crabs | 1,479 | 1,603 | 1,602 | 1,187 | 1,631 | 3,745 | 4,450 | 5,068 | 4,165 | 4,495 |
Whelks | 1,085 | 1,864 | 1,717 | 1,475 | 1,382 | 902 | 1,683 | 1,760 | 1,672 | 1,642 |
Other shellfish | 278 | 271 | 197 | 153 | 172 | 406 | 427 | 433 | 239 | 386 |
Total shellfish | 43,657 | 51,586 | 48,689 | 41,594 | 47,055 | 113,617 | 143,288 | 152,664 | 147,446 | 162,032 |
Total landings | 256,865 | 280,750 | 272,324 | 274,626 | 231,532 | 309,186 | 401,349 | 413,059 | 430,559 | 429,093 |
(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2019
Contact
Email: fisheriesstatistics@gov.scot
There is a problem
Thanks for your feedback