Scottish Sea Fisheries Statistics 2019

National Statistics publication that provides data on the tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.


Table 18. Tonnage and value of landings by foreign vessels into all of the UK by main species 2015 to 2019

  Tonnage Value (£'000)
2015 2016 2017 2018 2019 2015 2016 2017 2018 2019
Bass 13 7 4 2 4 66 51 33 17 33
Blue ling 1,096 1,431 1,077 1,104 1,401 1,332 1,684 1,104 1,148 2,114
Brill 58 61 47 40 47 292 302 243 180 294
Cod 1,372 906 856 1,061 897 2,410 1,858 1,784 2,314 2,281
Gurnards 211 113 99 130 105 127 69 68 100 94
Haddock 1,054 738 821 536 565 1,358 1,028 976 720 773
Hake 7,088 8,502 8,124 6,484 6,412 17,410 20,595 17,494 13,350 12,942
Lemon sole 242 202 162 155 133 906 667 498 275 315
Ling 1,667 2,113 1,938 2,342 2,823 2,423 3,246 3,082 3,559 4,032
Megrims 418 505 680 623 814 1,040 1,174 1,632 1,297 1,489
Monkfish 1,544 2,336 2,968 2,238 2,227 4,072 6,000 5,860 3,749 4,911
Plaice 901 475 294 279 405 903 543 392 441 744
Pollack 39 64 60 98 82 81 138 134 231 212
Saithe 8,926 7,464 6,566 10,100 7,096 8,479 8,490 6,534 7,594 6,236
Skates and rays 825 690 632 599 972 1,173 1,072 868 314 859
Sole 691 616 504 539 1,135 5,312 5,188 4,751 4,825 12,212
Turbot 74 76 61 53 55 536 584 468 390 442
Whiting 583 700 490 255 294 593 640 535 261 247
Wrasses 2 2 1 0 0 1 1 0 0 0
Other demersal 4,876 5,260 8,329 6,570 3,717 6,674 7,845 5,713 4,634 3,996
Total demersal 31,677 32,262 33,712 33,209 29,183 55,187 61,176 52,168 45,398 54,224
Blue whiting - - - 1,293 5,650 - - - 244 1,104
Herring 3,479 6,991 2,928 2,608 2,944 1,181 3,924 1,120 920 1,223
Horse mackerel 352 794 359 489 422 209 507 18 9 34
Mackerel 9,101 10,601 11,450 13,105 9,832 5,923 8,676 10,324 13,334 11,612
Pilchards 0 0 - 1 0 0 0 - 1 0
Other pelagic 4 774 0 609 11 1 281 0 140 0
Total pelagic 12,936 19,159 14,736 18,107 18,858 7,314 13,389 11,462 14,649 13,973
Cockles - - - - - - - - - -
Cuttlefish 167 139 206 237 278 260 385 626 730 715
Edible crabs 61 58 51 39 34 33 31 42 24 32
Lobsters 0 0 0 2 4 3 5 2 25 45
Nephrops 163 135 53 70 263 345 280 124 171 671
Queen scallops 7 - - - - 5 - - - -
Razor fish - - - 1 4 - - - 0 0
Scallops 742 965 951 1,034 861 1,405 1,925 2,291 2,413 1,791
Squid 82 30 70 77 94 129 111 166 277 274
Velvet crabs - - - - - - - - - -
Whelks 9 9 7 11 52 5 5 6 13 66
Other shellfish 202 137 78 40 63 511 634 439 9 29
Total shellfish 1,434 1,474 1,415 1,512 1,652 2,695 3,376 3,695 3,663 3,624
Total landings 46,047 52,895 49,863 52,828 49,694 65,197 77,940 67,326 63,709 71,821

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2019

Contact

Email: fisheriesstatistics@gov.scot

Back to top