Scottish Sea Fisheries Statistics 2019

National Statistics publication that provides data on the tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.


Table 6. Tonnage and value of landings by rest of the UK vessels into Scotland by main species 2015 to 2019

Tonnage Value (£'000)
2015 2016 2017 2018 2019 2015 2016 2017 2018 2019
Bass - - 0 0 0 - - 0 1 0
Blue ling - 0 - - - - 1 - - -
Brill 1 0 1 1 0 2 2 4 4 3
Cod 2,716 3,639 3,608 3,407 3,971 4,986 7,322 8,227 7,767 6,565
Gurnards 20 18 11 52 54 8 9 6 17 29
Haddock 3,639 3,665 3,802 3,904 4,255 5,022 4,555 5,544 5,303 5,968
Hake 2,788 3,742 4,089 3,187 2,796 8,135 9,534 8,812 7,281 6,845
Lemon sole 62 67 70 76 87 197 247 301 344 364
Ling 414 633 675 683 813 543 869 1,029 1,022 1,266
Megrims 73 116 95 84 81 148 282 242 129 101
Monkfish 707 1,189 1,116 948 1,233 1,750 3,591 2,201 2,702 3,101
Plaice 226 245 212 224 181 167 239 263 370 307
Pollack 109 91 84 97 126 167 187 216 280 343
Saithe 1,851 2,151 1,686 2,940 3,079 1,585 2,356 1,636 2,356 3,163
Skates and rays 18 39 32 34 43 18 62 20 36 24
Sole 0 0 1 1 0 1 1 6 7 2
Turbot 9 6 6 5 9 67 45 43 45 56
Whiting 1,188 1,479 1,232 1,427 1,825 1,361 1,699 1,612 1,935 2,560
Wrasses 2 1 1 1 0 37 38 20 35 44
Other demersal 102 135 163 199 479 176 302 363 443 445
Total demersal 13,923 17,218 16,885 17,270 19,034 24,372 31,339 30,545 30,078 31,186
Blue whiting - - - 21 - - - - 4 -
Herring 10 20 2,485 4,807 3,584 1 1 1,008 1,846 1,856
Horse mackerel 5 0 0 46 3 0 0 0 28 0
Mackerel 3,240 3,145 3,659 2,785 2,753 1,969 3,169 3,102 3,146 3,423
Pilchards - - - - - - - - - -
Other pelagic - - - 1 0 - - - 0 0
Total pelagic 3,254 3,165 6,144 7,661 6,340 1,971 3,170 4,110 5,024 5,279
Cockles - - 2 - 2 - - 1 - 1
Cuttlefish 0 0 3 - - 0 0 0 - -
Edible crabs 1,464 1,336 1,243 1,207 1,222 2,070 2,326 2,249 3,217 3,203
Lobsters 7 4 7 4 12 80 48 96 69 174
Nephrops 914 1,202 769 717 882 2,634 3,252 2,187 1,986 2,614
Queen scallops 49 39 87 18 8 36 38 102 29 9
Razor fish 30 89 313 94 132 146 453 1,820 888 1,063
Scallops 611 990 643 433 616 1,271 2,360 1,774 1,347 1,501
Squid 51 47 81 77 84 165 178 231 127 170
Velvet crabs 14 4 6 1 2 37 13 20 5 6
Whelks 43 45 112 66 38 38 41 116 75 48
Other shellfish 2 2 4 0 0 10 6 4 0 1
Total shellfish 3,184 3,757 3,272 2,616 2,998 6,489 8,715 8,597 7,744 8,789
Total landings 20,362 24,140 26,302 27,548 28,372 32,831 43,223 43,253 42,846 45,254

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2019

Contact

Email: fisheriesstatistics@gov.scot

Back to top