Scottish Sea Fisheries Statistics 2019

National Statistics publication that provides data on the tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.


Table 7. Tonnage and value of landings by rest of the UK vessels into the rest of the UK by main species 2015 to 2019

Tonnage Value (£'000)
2015 2016 2017 2018 2019 2015 2016 2017 2018 2019
Bass 645 533 423 432 410 5,353 4,833 4,195 4,326 4,210
Blue ling 0 0 0 0 0 0 0 0 0 0
Brill 302 360 333 314 321 1,595 1,940 1,974 2,095 2,260
Cod 1,357 4,242 3,498 2,907 3,556 2,312 7,352 6,124 5,487 922
Gurnards 948 1,074 1,001 1,094 1,047 705 868 967 1,099 1,200
Haddock 1,467 1,427 1,803 2,343 1,935 1,946 2,065 2,961 3,333 2,853
Hake 1,415 1,487 1,687 2,004 2,116 2,547 3,072 4,089 5,124 6,399
Lemon sole 1,129 1,191 845 669 780 4,837 5,211 4,159 3,401 3,494
Ling 255 271 183 137 96 293 319 253 210 146
Megrims 1,262 1,153 1,014 992 881 3,335 3,344 2,752 2,577 1,685
Monkfish 3,802 3,774 3,193 2,243 3,396 9,393 10,788 9,794 7,081 7,840
Plaice 1,771 2,432 2,606 2,420 2,136 2,299 3,088 3,804 4,640 4,461
Pollack 1,075 1,508 1,050 910 728 2,130 3,371 2,665 2,527 2,211
Saithe 159 124 43 64 226 153 142 58 71 61
Skates and rays 1,796 1,832 1,807 2,138 2,332 2,323 2,387 2,350 2,731 2,767
Sole 1,373 1,450 1,470 1,516 1,539 10,215 13,175 13,903 15,797 18,402
Turbot 458 469 518 391 419 3,579 4,121 4,639 4,184 4,504
Whiting 1,495 1,454 1,143 1,022 868 1,070 1,018 906 895 904
Wrasses 10 11 13 24 12 3 22 89 411 124
Other demersal 3,224 3,553 3,149 3,872 3,838 2,991 3,579 3,419 3,980 3,788
Total demersal 23,941 28,347 25,776 25,491 26,636 57,076 70,696 69,099 69,971 68,233
Blue whiting 0 0 - 0 31 0 0 - 0 8
Herring 6,478 7,341 7,563 5,743 4,979 2,047 3,616 2,926 2,001 2,224
Horse mackerel 2,191 856 144 975 1,997 801 318 61 585 1,546
Mackerel 4,235 4,634 5,226 3,147 2,607 3,101 3,511 4,929 3,309 3,546
Pilchards 4,181 7,984 7,133 8,126 6,975 1,587 2,593 2,367 2,878 2,368
Other pelagic 2,724 3,138 2,621 2,378 2,077 511 787 736 968 739
Total pelagic 19,809 23,953 22,686 20,369 18,666 8,048 10,825 11,019 9,742 10,431
Cockles 11,169 5,010 6,000 8,065 9,646 5,692 3,526 4,283 6,261 9,964
Cuttlefish 5,730 4,615 6,399 3,886 4,738 10,077 12,676 23,267 14,697 12,316
Edible crabs 15,308 17,422 16,336 16,655 16,009 20,069 24,008 26,870 37,719 38,324
Lobsters 2,047 2,118 2,221 1,944 2,085 21,078 25,832 28,236 27,215 28,742
Nephrops 8,414 8,745 7,844 6,432 9,136 18,981 21,742 19,585 16,663 24,677
Queen scallops 3,438 2,176 1,526 995 668 2,110 1,780 1,460 1,439 834
Razor fish 14 11 1 1 12 45 44 5 2 80
Scallops 11,674 11,673 10,305 10,318 9,926 22,814 26,667 27,073 27,163 21,186
Squid 516 278 474 279 268 2,142 1,511 2,141 1,669 1,629
Velvet crabs 250 270 272 251 370 375 462 474 553 818
Whelks 19,420 20,492 19,346 17,716 18,468 17,372 20,870 21,254 21,702 24,268
Other shellfish 2,648 3,541 2,392 2,800 2,032 4,091 5,673 5,694 6,174 5,122
Total shellfish 80,628 76,350 73,116 69,342 73,358 124,845 144,790 160,344 161,257 167,960
Total landings 124,378 128,650 121,578 115,202 118,660 189,969 226,310 240,461 240,970 246,624

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2019

Contact

Email: fisheriesstatistics@gov.scot

Back to top