Scottish Sea Fisheries Statistics 2019

National Statistics publication that provides data on the tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.


Table 26. Tonnage and value of landings by Scottish vessels by main species and vessel length group 2019

Tonnage Value (£'000)
Overall vessel length group (metres) Overall vessel length group (metres)
<=10 >10-12 >12 -15 >15 -24 >24 -40 over 40 Total <=10 >10-12 >12 -15 >15 -24 >24 -40 over 40 Total
Cod 163 0 11 3,874 10,494 5 14,549 412 1 25 10,548 29,801 10 40,797
Haddock 9 0 40 6,521 20,627 1 27,199 13 0 38 8,619 32,614 1 41,285
Hake 0 - 0 482 5,017 3 5,502 0 - 0 982 11,730 3 12,715
Lemon sole 2 0 1 403 426 70 902 7 0 3 1,449 1,854 144 3,458
Ling 5 0 0 1,012 3,832 0 4,849 7 0 1 1,642 6,041 0 7,692
Megrims 0 - 1 1,225 1,243 - 2,469 0 - 1 3,737 3,398 - 7,137
Monkfish 7 0 15 4,485 6,172 22 10,701 15 0 41 14,819 19,252 51 34,178
Plaice 6 - 6 735 1,184 1,432 3,364 11 - 8 1,148 1,920 2,362 5,448
Saithe 28 0 1 1,613 8,060 13 9,715 26 0 1 1,588 8,174 0 9,790
Whiting 2 0 14 3,773 6,039 14 9,842 2 0 13 4,430 8,253 15 12,713
Wrasses 86 6 0 - - 0 92 5,211 563 4 - - 0 5,778
Other demersal 18 3 24 2,106 3,342 1,375 6,867 137 1 38 3,361 5,447 874 9,858
Total demersal 327 9 115 26,228 66,436 2,935 96,051 5,842 565 174 52,325 128,484 3,460 190,850
Blue whiting - - 0 - - 53,831 53,831 - - 0 - - 9,868 9,868
Herring - - - 21 1,231 48,181 49,433 - - - 11 669 25,368 26,049
Mackerel 1,089 2 0 37 2,808 123,692 127,628 1,481 3 1 43 3,238 153,361 158,128
Other pelagic 1 - 0 1,299 274 1,992 3,565 0 - 0 346 64 774 1,184
Total pelagic 1,090 2 0 1,356 4,313 227,696 234,457 1,482 3 1 401 3,971 189,371 195,228
Edible crabs 4,927 1,975 304 3,609 170 12 10,996 11,837 4,618 837 7,169 403 6 24,870
Lobsters 979 200 36 16 4 0 1,234 13,909 2,802 638 219 66 0 17,633
Nephrops 2,006 1,249 2,242 17,154 1,426 3 24,080 14,070 7,694 6,602 53,145 4,509 8 86,028
Queen scallops 22 11 1 2,917 - 0 2,951 33 135 1 2,865 0 0 3,035
Razor fish 458 291 - - - - 749 3,805 2,225 - - - - 6,030
Scallops 1,064 383 1,539 5,729 4,976 1,327 15,019 3,099 1,798 3,504 13,403 11,008 2,916 35,728
Squid 376 15 225 1,419 1,431 102 3,566 1,014 40 1,176 6,516 6,145 730 15,621
Velvet crabs 1,436 185 5 6 - - 1,631 3,939 539 16 2 - - 4,496
Other shellfish 955 494 81 422 37 2 1,990 1,306 596 97 582 53 5 2,639
Total shellfish 12,222 4,802 4,433 31,271 8,043 1,445 62,217 53,012 20,445 12,872 83,900 22,184 3,666 196,079
Total landings 13,639 4,813 4,548 58,856 78,793 232,077 392,726 60,337 21,013 13,046 136,625 154,639 196,498 582,158

(1) Main species are those where the total value landed by Scottish vessels was £2m or over in 2019

Contact

Email: fisheriesstatistics@gov.scot

Back to top