Scottish Sea Fisheries Statistics 2019
National Statistics publication that provides data on the tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.
Table 28. Tonnage and value of all landings by Scottish vessels by ICES area and main species 2019
Tonnage | Value (£'000) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Sea | Area | Faroes | West Scotland | Irish Sea | Rest of | Other | Total | North Sea | Area | Faroes | West Scotland | Irish Sea | Rest of | Other | Total | ||||||
ICES area | IVa | IVb | IIa | Vb | VIa | VIb | VIIa | area VII | IVa | IVb | IIa | Vb | VIa | VIb | VIIa | area VII | |||||
Species | Cod | 13,017 | 42 | - | 236 | 1,196 | 51 | 2 | 5 | 1 | 14,549 | 36,425 | 87 | - | 638 | 3,475 | 152 | 5 | 13 | 1 | 40,797 |
Haddock | 16,801 | 902 | - | 232 | 2,678 | 6,536 | 10 | 40 | - | 27,199 | 25,562 | 1,078 | - | 382 | 3,938 | 10,254 | 15 | 56 | - | 41,285 | |
Hake | 3,994 | 8 | - | - | 1,146 | 1 | 1 | 238 | 115 | 5,502 | 9,357 | 13 | - | - | 2,595 | 1 | 2 | 516 | 231 | 12,715 | |
Lemon sole | 681 | 134 | - | 0 | 71 | 6 | 0 | 9 | 1 | 902 | 2,860 | 283 | - | 1 | 256 | 20 | 1 | 36 | 2 | 3,458 | |
Ling | 2,649 | 4 | - | 28 | 1,828 | 326 | 0 | 13 | - | 4,849 | 4,177 | 6 | - | 55 | 2,979 | 456 | 0 | 18 | - | 7,692 | |
Megrims | 1,251 | 0 | - | 0 | 840 | 229 | 0 | 148 | - | 2,469 | 4,132 | 0 | - | 1 | 2,316 | 331 | 0 | 356 | - | 7,137 | |
Monkfish | 6,271 | 83 | - | 16 | 2,442 | 1,116 | 8 | 764 | 1 | 10,701 | 20,369 | 219 | - | 52 | 8,202 | 3,560 | 18 | 1,757 | 2 | 34,178 | |
Plaice | 1,296 | 1,827 | - | 0 | 208 | - | 0 | 26 | 5 | 3,364 | 2,175 | 2,883 | - | 1 | 344 | - | 0 | 39 | 5 | 5,448 | |
Saithe | 6,989 | 16 | 0 | 71 | 2,454 | 184 | 0 | 0 | - | 9,715 | 7,110 | 16 | 0 | 71 | 2,425 | 169 | 0 | 0 | - | 9,790 | |
Whiting | 9,276 | 185 | - | 11 | 220 | 65 | 0 | 59 | 27 | 9,842 | 12,049 | 183 | - | 15 | 279 | 105 | 0 | 59 | 24 | 12,713 | |
Wrasses | 9 | - | - | - | 83 | - | - | 0 | - | 92 | 758 | - | - | - | 5,020 | - | - | 0 | - | 5,778 | |
Other demersal | 2,905 | 1,554 | - | 9 | 1,690 | 84 | 14 | 349 | 262 | 6,867 | 5,643 | 1,188 | - | 24 | 1,987 | 117 | 31 | 668 | 200 | 9,858 | |
Total demersal | 65,137 | 4,755 | 0 | 605 | 14,858 | 8,598 | 36 | 1,651 | 412 | 96,051 | 130,617 | 5,957 | 0 | 1,240 | 33,815 | 15,165 | 71 | 3,519 | 466 | 190,850 | |
Blue whiting | - | 0 | - | - | 14,357 | 12,473 | - | 27,001 | - | 53,831 | - | 0 | - | - | 2,292 | 2,498 | - | 5,078 | - | 9,868 | |
Herring | 47,446 | 0 | 1,801 | - | 186 | - | - | - | 0 | 49,433 | 25,540 | 0 | 437 | - | 72 | - | - | - | 0 | 26,049 | |
Mackerel | 88,089 | 115 | - | - | 39,393 | 1 | - | 28 | 2 | 127,628 | 110,381 | 176 | - | - | 47,538 | 1 | - | 29 | 2 | 158,128 | |
Other pelagic | 47 | 1,325 | - | - | 1,927 | - | - | 21 | 245 | 3,565 | 24 | 333 | - | - | 765 | - | - | 13 | 50 | 1,184 | |
Total pelagic | 135,582 | 1,440 | 1,801 | - | 55,863 | 12,474 | - | 27,050 | 247 | 234,457 | 135,945 | 509 | 437 | - | 50,667 | 2,499 | 0 | 5,120 | 52 | 195,228 | |
Edible crabs | 3,498 | 3,228 | - | 1 | 4,259 | - | 9 | 0 | 0 | 10,996 | 8,307 | 6,560 | - | 3 | 9,974 | - | 25 | 0 | 0 | 24,870 | |
Lobsters | 259 | 550 | - | - | 381 | - | 44 | 0 | 0 | 1,234 | 3,920 | 7,794 | - | - | 5,304 | - | 615 | 1 | 0 | 17,633 | |
Nephrops | 10,159 | 5,328 | - | - | 8,029 | - | 95 | 469 | - | 24,080 | 30,955 | 16,505 | - | - | 36,063 | - | 244 | 2,262 | - | 86,028 | |
Queen scallops | 34 | 0 | - | - | 0 | - | 2,907 | 10 | - | 2,951 | 169 | 0 | - | - | 1 | - | 2,849 | 16 | - | 3,035 | |
Razor fish | - | 127 | - | - | 563 | - | 59 | - | - | 749 | - | 1,009 | - | - | 4,534 | - | 487 | - | - | 6,030 | |
Scallops | 1,847 | 2,248 | 1 | - | 2,720 | - | 944 | 7,257 | 2 | 15,019 | 5,411 | 5,036 | 2 | - | 6,790 | - | 2,222 | 16,264 | 3 | 35,728 | |
Squid | 2,224 | 64 | - | 3 | 649 | 205 | 0 | 339 | 83 | 3,566 | 9,398 | 216 | - | 14 | 3,251 | 913 | 0 | 1,239 | 589 | 15,621 | |
Velvet crabs | 675 | 284 | - | - | 673 | - | - | - | - | 1,631 | 1,915 | 714 | - | - | 1,867 | - | - | 0 | - | 4,496 | |
Other shellfish | 961 | 133 | - | - | 223 | - | 273 | 157 | 242 | 1,991 | 1,132 | 283 | - | - | 322 | - | 335 | 304 | 264 | 2,639 | |
Total shellfish | 19,658 | 11,962 | 1 | 4 | 17,497 | 205 | 4,331 | 8,233 | 327 | 62,217 | 61,206 | 38,118 | 2 | 17 | 68,105 | 913 | 6,777 | 20,086 | 856 | 196,079 | |
Total landings | 220,377 | 18,156 | 1,802 | 609 | 88,218 | 21,277 | 4,367 | 36,934 | 986 | 392,726 | 327,768 | 44,583 | 438 | 1,257 | 152,587 | 18,577 | 6,848 | 28,726 | 1,373 | 582,158 |
(1) Main species are those where the total value landed by Scottish vessels was £2m or over in 2019.
Contact
Email: fisheriesstatistics@gov.scot
There is a problem
Thanks for your feedback