Scottish Sea Fisheries Statistics 2019
National Statistics publication that provides data on the tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.
Table 32. Tonnage and value of landings into Scotland by foreign vessels by species type by nationality 2015 to 2019
Tonnage | Value (£'000) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2016 | 2017 | 2018 | 2019 | 2015 | 2016 | 2017 | 2018 | 2019 | ||
Belgian | Demersal | - | - | 0 | - | - | - | - | 1 | - | - |
Pelagic | - | - | - | - | - | - | - | - | - | - | |
Shellfish | - | 4 | 137 | - | - | - | 7 | 372 | - | - | |
Total | - | 4 | 137 | - | - | - | 7 | 373 | - | - | |
Dutch | Demersal | - | - | - | - | 1 | - | - | - | - | 2 |
Pelagic | - | - | - | - | - | - | - | - | - | - | |
Shellfish | - | - | - | - | 2 | - | - | - | - | 8 | |
Total | - | - | - | - | 3 | - | - | - | - | 10 | |
Danish | Demersal | 11 | 22 | 4,718 | 3,591 | 769 | 22 | 41 | 838 | 822 | 236 |
Pelagic | 3,882 | 11,137 | 2,570 | 2,904 | 1,022 | 2,015 | 7,676 | 1,275 | 1,294 | 1,251 | |
Shellfish | 7 | 0 | 0 | - | - | 25 | 0 | 0 | - | - | |
Total | 3,900 | 11,159 | 7,288 | 6,495 | 1,791 | 2,062 | 7,717 | 2,113 | 2,116 | 1,487 | |
Faroese | Demersal | 614 | 1,347 | 672 | - | - | 567 | 1,413 | 586 | - | - |
Pelagic | - | - | - | - | - | - | - | - | - | - | |
Shellfish | 83 | 63 | 37 | - | - | 291 | 200 | 417 | - | - | |
Total | 697 | 1,409 | 709 | - | - | 858 | 1,613 | 1,003 | - | - | |
French | Demersal | 17,387 | 17,843 | 16,391 | 20,292 | 17,146 | 26,071 | 31,167 | 25,980 | 27,132 | 25,197 |
Pelagic | - | - | 0 | - | 1 | - | - | 0 | - | 0 | |
Shellfish | 13 | 11 | 28 | 31 | 36 | 44 | 31 | 29 | 64 | 18 | |
Total | 17,400 | 17,854 | 16,419 | 20,323 | 17,183 | 26,115 | 31,198 | 26,010 | 27,196 | 25,216 | |
German | Demersal | 265 | 286 | 509 | 564 | 577 | 815 | 598 | 39 | 410 | 886 |
Pelagic | 187 | - | - | - | - | 143 | - | - | - | - | |
Shellfish | 91 | 55 | 0 | 6 | 4 | 206 | 416 | 0 | 0 | 0 | |
Total | 543 | 341 | 509 | 570 | 581 | 1,164 | 1,014 | 39 | 410 | 886 | |
Irish | Demersal | - | - | - | - | - | - | - | - | - | - |
Pelagic | 3,332 | 2,070 | 2,790 | - | 19 | 1,970 | 2,098 | 2,511 | - | 8 | |
Shellfish | - | - | - | - | - | - | - | - | - | - | |
Total | 3,332 | 2,070 | 2,790 | - | 19 | 1,970 | 2,098 | 2,511 | - | 8 | |
Norwegian | Demersal | 4,948 | 5,214 | 4,120 | 2,964 | 2,320 | 6,552 | 7,093 | 6,555 | 4,565 | 3,571 |
Pelagic | 437 | 1,311 | 4,947 | 11,275 | 13,644 | 177 | 543 | 5,439 | 10,650 | 9,738 | |
Shellfish | 3 | 4 | 13 | 9 | 6 | 7 | 12 | 49 | 42 | 25 | |
Total | 5,388 | 6,529 | 9,079 | 14,249 | 15,970 | 6,736 | 7,649 | 12,043 | 15,257 | 13,334 | |
Spanish | Demersal | 3,867 | 3,831 | 3,982 | 2,830 | 4,130 | 9,315 | 9,911 | 8,083 | 4,979 | 7,594 |
Pelagic | - | - | - | - | - | - | - | - | - | - | |
Shellfish | - | - | - | 0 | 0 | - | - | - | 2 | 0 | |
Total | 3,867 | 3,831 | 3,982 | 2,830 | 4,130 | 9,315 | 9,911 | 8,083 | 4,981 | 7,594 | |
Swedish | Demersal | - | - | - | - | - | - | - | - | - | - |
Pelagic | 1,508 | - | - | 332 | 239 | 885 | - | - | 339 | 313 | |
Shellfish | - | - | - | - | - | - | - | - | - | - | |
Total | 1,508 | - | - | 332 | 239 | 885 | - | - | 339 | 313 | |
Total demersal | 27,093 | 28,543 | 30,392 | 30,241 | 24,944 | 43,340 | 50,224 | 42,081 | 37,907 | 37,486 | |
Total pelagic | 9,346 | 14,517 | 10,308 | 14,511 | 14,924 | 5,191 | 10,317 | 9,225 | 12,283 | 11,310 | |
Total shellfish | 196 | 137 | 215 | 47 | 48 | 574 | 666 | 867 | 107 | 51 | |
Total landings | 36,635 | 43,197 | 40,915 | 44,799 | 39,916 | 49,105 | 61,207 | 52,173 | 50,297 | 48,847 |
Contact
Email: fisheriesstatistics@gov.scot
There is a problem
Thanks for your feedback